| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1965 - 1969 | Harley Davidson | FLFB Electra Glide | ||
| 1948 - 1964 | Harley Davidson | FL | ||
| 1965 - 1969 | Harley Davidson | FLHFB Electra Glide | ||
| 2000 - 2006 | Harley Davidson | FXSTD Softail Deuce | ||
| 1986 - 1999 | Harley Davidson | FXSTC Softail Custom | ||
| 1995 - 1997 | Harley Davidson | FXSTSB Bad Boy | ||
| 1958 - 1964 | Harley Davidson | FLH Duo-Glide | ||
| 1983 - 1984 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 1955 - 1957 | Harley Davidson | FLH Hydra-Glide | ||
| 1953 - 1964 | Harley Davidson | FLF | ||
| 1965 - 1969 | Harley Davidson | FLHB Electra Glide | ||
| 1980 - 1983 | Harley Davidson | FLT Tour Glide | ||
| 1955 - 1972 | Harley Davidson | FLHF | ||
| 1970 - 1984 | Harley Davidson | FLH Electra Glide | ||
| 1984 - 1984 | Harley Davidson | FLHX Electra Glide Special | ||
| 1999 - 2006 | Harley Davidson | FXSTB Night Train | ||
| 2001 - 2006 | Harley Davidson | FXSTBI Night Train | ||
| 1979 - 1981 | Harley Davidson | FLHC Electra Glide Classic | ||
| 2001 - 2006 | Harley Davidson | FXSTI Softail Standard | ||
| 2001 - 2006 | Harley Davidson | FXSTSI Springer Softail | ||
| 1988 - 2006 | Harley Davidson | FXSTS Springer Softail | ||
| 1980 - 1984 | Harley Davidson | FLHS Electra Glide Sport | ||
| 1981 - 1984 | Harley Davidson | FLTC Tour Glide Classic | ||
| 1984 - 2006 | Harley Davidson | FXST Softail Standard | ||
| 2001 - 2006 | Harley Davidson | FXSTDI Softail Deuce |
currently out of stock