Years | Make | Model | Application | Notes |
---|---|---|---|---|
1998 - 1998 | Harley Davidson | FLHTCI Electra Glide Classic | Models with S&S Super E/G Carburetor | |
1993 - 2005 | Harley Davidson | FLHTC Electra Glide Classic | Models with S&S Super E/G Carburetor | |
2004 - 2004 | Harley Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | For Application on Bikes with S&S E or G Carburetors | |
1994 - 2006 | Harley Davidson | FLHR Road King | Models with S&S Super E/G Carburetor | |
2004 - 2005 | Harley Davidson | FLHRS Road King Custom | For Application on Bikes with S&S E or G Carburetors | |
2006 - 2006 | Harley Davidson | FLHX Street Glide | Models with S&S Super E/G Carburetor | |
2004 - 2004 | Harley Davidson | FLHTCSE Screamin Eagle Electra Glide | For Application on Bikes with S&S E or G Carburetors | |
1994 - 1996 | Harley Davidson | FLSTN Heritage Softail Special | Models with S&S Super E/G Carburetor | |
2006 - 2006 | Harley Davidson | FLST Heritage Softail | Models with S&S Super E/G Carburetor | |
2005 - 2005 | Harley Davidson | FLSTFSE Screamin Eagle Fat Boy | For Application on Bikes with S&S E or G Carburetors | |
2006 - 2006 | Harley Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Gli | For Application on Bikes with S&S E or G Carburetors | |
2006 - 2006 | Harley Davidson | FLHRS Road King Custom | Models with S&S Super E/G Carburetor | |
1993 - 1993 | Harley Davidson | FLHS Electra Glide Sport | Models with S&S Super E/G Carburetor | |
2006 - 2006 | Harley Davidson | FLSTFSE2 Screamin Eagle Fat Boy | For Application on Bikes with S&S E or G Carburetors | |
2005 - 2005 | Harley Davidson | FXDC Super Glide Custom | Models with S&S Super E/G Carburetor | |
1994 - 2000 | Harley Davidson | FXDS-Conv Dyna Convertible | Models with S&S Super E/G Carburetor | |
1993 - 2006 | Harley Davidson | FLSTC Heritage Softail Classic | Models with S&S Super E/G Carburetor | |
2002 - 2002 | Harley Davidson | FXDWG3 | Models with S&S Super E/G Carburetor | |
2001 - 2001 | Harley Davidson | FXDWG2 | Models with S&S Super E/G Carburetor | |
1993 - 1993 | Harley Davidson | FLSTN Heritage Softail Nostalgia | Models with S&S Super E/G Carburetor | |
1995 - 2006 | Harley Davidson | FLHT Electra Glide Standard | Models with S&S Super E/G Carburetor | |
1997 - 2003 | Harley Davidson | FLSTS Heritage Springer | Models with S&S Super E/G Carburetor | |
1993 - 1994 | Harley Davidson | FXR Super Glide II | Models with S&S Super E/G Carburetor | |
1999 - 1999 | Harley Davidson | FXR2 | Models with S&S Super E/G Carburetor | |
1993 - 2006 | Harley Davidson | FLSTF Fat Boy | Models with S&S Super E/G Carburetor | |
1993 - 1993 | Harley Davidson | FXRS-Conv Low Rider Sport Convertible | Models with S&S Super E/G Carburetor | |
2005 - 2005 | Harley Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | For Application on Bikes with S&S E or G Carburetors | |
1993 - 1995 | Harley Davidson | FLTCU Tour Glide Ultra Classic | Models with S&S Super E/G Carburetor | |
2005 - 2006 | Harley Davidson | FLSTN Softail Deluxe | Models with S&S Super E/G Carburetor | |
2005 - 2006 | Harley Davidson | FLSTSC Softail Springer Classic | Models with S&S Super E/G Carburetor | |
1993 - 1997 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | Models with S&S Super E/G Carburetor | |
2000 - 2000 | Harley Davidson | FXR4 | Models with S&S Super E/G Carburetor | |
1998 - 2002 | Harley Davidson | FLTR Road Glide | Models with S&S Super E/G Carburetor | |
1993 - 2005 | Harley Davidson | FXDWG Dyna Wide Glide | Models with S&S Super E/G Carburetor | |
1999 - 2005 | Harley Davidson | FXDX Dyna Super Glide Sport | Models with S&S Super E/G Carburetor | |
1995 - 2005 | Harley Davidson | FXD Dyna Super Glide | Models with S&S Super E/G Carburetor | |
1993 - 2005 | Harley Davidson | FXDL Dyna Low Rider | Models with S&S Super E/G Carburetor | |
2001 - 2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | Models with S&S Super E/G Carburetor | |
1999 - 2006 | Harley Davidson | FXSTB Night Train | Models with S&S Super E/G Carburetor | |
2000 - 2006 | Harley Davidson | FXSTD Softail Deuce | Models with S&S Super E/G Carburetor | |
1999 - 1999 | Harley Davidson | FXR3 | Models with S&S Super E/G Carburetor | |
2003 - 2003 | Harley Davidson | FXSTDSE Screamin Eagle Softail Deuce | For Application on Bikes with S&S E or G Carburetors | |
1993 - 1993 | Harley Davidson | FXRS-SP Low Rider Sport | Models with S&S Super E/G Carburetor | |
1993 - 1994 | Harley Davidson | FXLR Low Rider Custom | Models with S&S Super E/G Carburetor | |
1995 - 1997 | Harley Davidson | FXSTSB Bad Boy | Models with S&S Super E/G Carburetor | |
1993 - 2006 | Harley Davidson | FXSTS Springer Softail | Models with S&S Super E/G Carburetor | |
1999 - 2006 | Harley Davidson | FXST Softail Standard | Models with S&S Super E/G Carburetor | |
1993 - 1999 | Harley Davidson | FXSTC Softail Custom | Models with S&S Super E/G Carburetor |
You must login to post a review.
Write the First Review!