Years | Make | Model | Application | Notes |
---|---|---|---|---|
2009 - 2009 | Arctic Cat | Prowler XT 700 | Standard | |
2009 - 2009 | Arctic Cat | Prowler 550 | Duration | |
2017 - 2017 | Arctic Cat | Prowler 500 | Standard | |
2009 - 2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Standard | |
2008 - 2008 | Arctic Cat | Prowler 650 4x4 Auto | Duration | |
2011 - 2011 | Arctic Cat | Prowler HDX 700 | Standard | |
2014 - 2014 | Arctic Cat | Prowler HDX 700 Limited | Standard | |
2015 - 2016 | Arctic Cat | Prowler XT 1000 | Standard | |
1980 - 1984 | BMW | R100CS | Duration | |
2012 - 2012 | Arctic Cat | Prowler HDX 700i | Standard | |
2008 - 2008 | Arctic Cat | Prowler XT 650 4x4 Auto M4 | Duration | |
2013 - 2014 | Arctic Cat | Wildcat 1000 LTD | Standard | |
2006 - 2007 | Arctic Cat | Prowler 650 H1 | Duration | |
1984 - 1987 | BMW | R65 | Duration | |
2012 - 2012 | Arctic Cat | Prowler XTX 700i | Standard | |
2010 - 2014 | Arctic Cat | Prowler XTZ 1000 | Standard | |
1988 - 1993 | BMW | R100RS | Duration | |
2010 - 2011 | Arctic Cat | Prowler XTX 700 | Standard | |
2012 - 2015 | Arctic Cat | Wildcat 1000 | Standard | |
2015 - 2016 | Arctic Cat | Wildcat Sport | Standard | |
2017 - 2017 | Arctic Cat | Prowler 700 XT | Standard | |
1976 - 1976 | BMW | R75/7 | Duration | |
1987 - 1995 | BMW | R100GS | Duration | |
1988 - 1995 | BMW | K75 | Duration | |
1973 - 1976 | BMW | R60/6 | Duration | |
2012 - 2013 | Arctic Cat | Prowler XTZ 1000i | Standard | |
1990 - 1992 | BMW | K75RT | Duration | |
1973 - 1976 | BMW | R75/6 | Duration | |
2010 - 2014 | Arctic Cat | Prowler XT 550 | Duration | |
2006 - 2006 | Bombardier | Outlander 650 HO EFI 4x4 | Duration | |
2011 - 2017 | Can-Am | Commander 1000 XT | Duration | |
1991 - 1995 | BMW | K75RT ABS | Duration | |
1984 - 1987 | BMW | R80RT | Duration | |
2015 - 2017 | Arctic Cat | Wildcat Sport Limited | Standard | |
1976 - 1978 | BMW | R100/7 | Duration | |
2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 XT | Duration | |
2008 - 2008 | Arctic Cat | Prowler XT 650 4x4 Auto | Duration | |
2016 - 2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Duration | |
2017 - 2020 | Can-Am | Outlander 650 | Duration | |
1973 - 1976 | BMW | R90/6 | Duration | |
2011 - 2013 | Can-Am | Commander 800R XT | Duration | |
2017 - 2017 | Arctic Cat | Wildcat Sport SE | Standard | |
1990 - 1995 | BMW | R100GS Paris-Dakar | Duration | |
2016 - 2016 | Can-Am | Defender HD10 XT CAB | Standard | |
2010 - 2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Standard | |
2011 - 2013 | Can-Am | Commander 1000 X | Duration | |
2017 - 2020 | Can-Am | Outlander Max 1000 Limited | Duration | |
2011 - 2014 | Can-Am | Commander 1000 | Duration | |
2016 - 2016 | Can-Am | Defender HD10 XT | Standard | |
1992 - 1995 | BMW | R100R | Duration | |
1988 - 1995 | BMW | R100RT | Duration | |
2013 - 2016 | Can-Am | Outlander 1000 EFI DPS | Standard | |
2015 - 2017 | Arctic Cat | Wildcat Sport XT | Standard | |
2016 - 2016 | Can-Am | Defender HD10 DPS | Standard | |
2017 - 2020 | Can-Am | Outlander Max 1000 XT | Duration | |
2011 - 2016 | Can-Am | Commander 800R | Standard | |
2016 - 2018 | Can-Am | Defender HD8 | Standard | |
1976 - 1980 | BMW | R60/7 | Duration | |
2006 - 2006 | Bombardier | Outlander 650 HO EFI 4x4 XT | Duration | |
2011 - 2012 | Can-Am | Outlander 650 EFI | Duration | |
1985 - 1987 | BMW | R80 | Duration | |
2020 - 2020 | Can-Am | Defender HD8 DPS | Duration | |
2016 - 2016 | Can-Am | Spyder F3 Limited Special Series (SE6) | Standard | |
2013 - 2016 | Can-Am | Commander 800R DPS | Standard | |
2016 - 2018 | Can-Am | Maverick 1000R DPS | Standard | |
1973 - 1976 | BMW | R90S | Duration | |
2012 - 2017 | Can-Am | Commander 1000 Limited | Duration | |
2011 - 2012 | Can-Am | Outlander 650 EFI XT | Duration | |
1984 - 1984 | BMW | R80/7 | Duration | |
2013 - 2016 | Can-Am | Maverick 1000R | Standard | |
2016 - 2017 | Can-Am | Spyder F3-T (SE6) | Standard | |
2013 - 2013 | Can-Am | Commander 800R DPS | Duration | |
2013 - 2016 | Can-Am | Outlander 1000 EFI XT-P | Standard | |
2013 - 2017 | Can-Am | Commander 1000 DPS | Duration | |
2011 - 2013 | Can-Am | Commander 800R | Duration | |
2019 - 2020 | Can-Am | Outlander Max 1000 6X6 XT | Duration | |
2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 | Duration | |
2017 - 2017 | Can-Am | Maverick 1000R Turbo | Standard | |
2009 - 2016 | Can-Am | Spyder RS (SM5) | Standard | |
2011 - 2016 | Can-Am | Commander 800R XT | Standard | |
2011 - 2011 | Can-Am | Outlander 800R EFI X xc | Duration | |
2018 - 2020 | Can-Am | Commander 800R | Duration | |
2016 - 2016 | Can-Am | Defender HD10 | Standard | |
2012 - 2019 | Can-Am | Renegade 1000 | Duration | |
2014 - 2017 | Can-Am | Commander 1000 XT-P | Duration | |
2012 - 2012 | Can-Am | Outlander 1000 EFI | Standard | |
2010 - 2012 | Can-Am | Spyder RT (SE5) Audio/Convenience | Standard | |
2016 - 2018 | Can-Am | Defender HD8 DPS | Standard | |
2013 - 2016 | Can-Am | Renegade 1000 X xc | Standard | |
2018 - 2020 | Can-Am | Commander 800R DPS | Duration | |
2020 - 2020 | Can-Am | Defender HD8 | Duration | |
2010 - 2015 | Can-Am | Renegade 800R | Duration | |
2018 - 2020 | Can-Am | Commander 800R XT | Duration | |
2017 - 2018 | Can-Am | Outlander 650 6x6 DPS | Duration | |
2014 - 2016 | Can-Am | Spyder RT Limited (SE6) | Standard | |
2018 - 2018 | Can-Am | Maverick X3 900 HO | Standard | |
2016 - 2017 | Can-Am | Spyder F3-T (SM6) | Standard | |
2013 - 2014 | Can-Am | Outlander 1000 EFI DPS | Duration | |
2016 - 2016 | Can-Am | Defender HD8 XT | Standard | |
2016 - 2016 | Can-Am | Spyder F3-S Special Series (SE6) | Standard | |
2015 - 2018 | Can-Am | Outlander 1000 6x6 XT | Standard | |
2012 - 2012 | Can-Am | Renegade 1000 EFI X xc | Standard | |
2021 - 2021 | Can-Am | Spyder RT Sea-to-Sky (SE6) | Standard | |
2012 - 2016 | Can-Am | Outlander 1000 EFI XT | Standard | |
2010 - 2016 | Can-Am | Spyder RS-S (SE5) | Standard | |
2011 - 2014 | Can-Am | Outlander 800R EFI | Duration | |
2017 - 2019 | Can-Am | Outlander 1000 DPS | Standard | |
2012 - 2013 | Can-Am | Spyder RT-S (SE5) | Standard | |
2012 - 2012 | Can-Am | Outlander 1000 EFI | Duration | |
2012 - 2012 | Can-Am | Renegade 1000 EFI X xc | Duration | |
2014 - 2016 | Can-Am | Spyder RT-S (SM6) | Standard | |
2013 - 2014 | Can-Am | Outlander 1000 EFI XT-P | Duration | |
2014 - 2016 | Can-Am | Spyder RT (SE6) | Standard | |
2015 - 2021 | Can-Am | Spyder F3 (SE6) | Standard | |
2012 - 2014 | Can-Am | Outlander 1000 EFI XT | Duration | |
2013 - 2015 | Can-Am | Spyder ST-S (SM5) | Standard | |
2010 - 2014 | Can-Am | Outlander 800R EFI XT-P | Duration | |
2007 - 2009 | Can-Am | Renegade 800 | Duration | |
2018 - 2020 | Harley Davidson | FLDE Deluxe 107 | ||
2013 - 2016 | Can-Am | Outlander 1000 X mr | Standard | |
2019 - 2021 | Harley Davidson | FLFBS Fat Boy 114 | ||
2016 - 2021 | Can-Am | Spyder F3 Limited (SE6) | Standard | |
2010 - 2011 | Can-Am | Outlander 650 EFI XT-P | Duration | |
2018 - 2021 | Harley Davidson | FLHCS Heritage Classic 114 | ||
2009 - 2009 | Can-Am | Outlander Max 650 HO EFI XT | Duration | |
2010 - 2015 | Can-Am | Renegade 800R X xc | Duration | |
2014 - 2016 | Harley Davidson | FLHTCUTG Tri Glide Ultra | Duration | |
2009 - 2009 | Can-Am | Outlander Max 650 HO EFI | Duration | |
2006 - 2016 | Harley Davidson | FLHX Street Glide | Duration | |
2010 - 2013 | Can-Am | Spyder RT (SM5) | Standard | |
2007 - 2010 | Can-Am | Outlander 800 HO 4x4 EFI | Duration | |
1997 - 2006 | Harley Davidson | FLHRI Road King | Duration | |
2015 - 2017 | Can-Am | Spyder F3-S (SM6) | Standard | |
2015 - 2017 | Can-Am | Spyder F3 (SM6) | Standard | |
2001 - 2006 | Harley Davidson | FLSTCI Heritage Softail Classic | Duration | |
2015 - 2017 | Can-Am | Spyder F3-S (SE6) | Standard | |
2012 - 2015 | Harley Davidson | FLSTC Heritage Softail Classic | Standard | |
2014 - 2016 | Can-Am | Spyder RT (SM6) | Standard | |
2007 - 2010 | Can-Am | Outlander 800 HO 4x4 EFI XT | Duration | |
2016 - 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | ||
2017 - 2017 | Can-Am | Spyder F3-S Daytona 500 (SM6) | Standard | |
2017 - 2017 | Can-Am | Spyder F3-S Daytona 500 (SE6) | Standard | |
1993 - 1993 | Harley Davidson | FLSTN Heritage Softail Nostalgia | Duration | |
2007 - 2012 | Harley Davidson | FLHRC Road King Classic | Duration | |
2012 - 2015 | Harley Davidson | FLSTF Fat Boy | Standard | |
2014 - 2016 | Can-Am | Spyder RT-S (SE6) | Standard | |
2013 - 2014 | Can-Am | Outlander 800R EFI DPS | Duration | |
2010 - 2010 | Harley Davidson | FLHXSE CVO Street Glide | Standard | |
2021 - 2021 | Harley Davidson | FLH Electra Glide Revival | ||
2009 - 2015 | Can-Am | Spyder RS (SE5) | Standard | |
2005 - 2006 | Harley Davidson | FLSTNI Softail Deluxe | Duration | |
1997 - 2009 | Harley Davidson | FLHT Electra Glide Standard | Duration | |
1991 - 2012 | Harley Davidson | FLSTF Fat Boy | Duration | |
2016 - 2016 | Can-Am | Spyder RT-S Special Series (SE6) | Standard | |
2012 - 2013 | Can-Am | Outlander 800R EFI X mr | Duration | |
2006 - 2006 | Harley Davidson | FLST Heritage Softail | Duration | |
1997 - 2012 | Harley Davidson | FLHR Road King | Duration | |
2010 - 2013 | Can-Am | Spyder RT (SE5) | Standard | |
2008 - 2011 | Harley Davidson | FLSTSB Cross Bones | Duration | |
1997 - 2016 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | Duration | |
1997 - 2003 | Harley Davidson | FLSTS Heritage Springer | Duration | |
2013 - 2015 | Can-Am | Spyder ST (SE5) | Standard | |
2011 - 2014 | Can-Am | Outlander 800R EFI XT | Duration | |
2006 - 2006 | Harley Davidson | FLSTI Heritage Softail | Duration | |
1997 - 2012 | Harley Davidson | FLHTC Electra Glide Classic | Duration | |
2010 - 2013 | Can-Am | Spyder RT Limited (SE5) | Standard | |
2012 - 2012 | Harley Davidson | FLSTSE3 CVO Softail Convertible | Standard | |
1991 - 2012 | Harley Davidson | FLSTC Heritage Softail Classic | Duration | |
2010 - 2010 | Harley Davidson | FLSTSE CVO Softail Convertible | Standard | |
2013 - 2015 | Can-Am | Spyder ST (SM5) | Standard | |
2016 - 2016 | Can-Am | Renegade 1000 X mr | Standard | |
2010 - 2010 | Harley Davidson | FLSTSE CVO Softail Convertible | Duration | |
2005 - 2012 | Harley Davidson | FLSTN Softail Deluxe | Duration | |
2019 - 2021 | Can-Am | Spyder RT Limited (SE6) | Standard | |
2005 - 2006 | Harley Davidson | FXDCI Super Glide Custom | Duration | |
2005 - 2007 | Harley Davidson | FLSTSC Softail Springer Classic | Duration | |
2011 - 2016 | Harley Davidson | FLTRU Road Glide Ultra | Duration | |
2013 - 2016 | Can-Am | Spyder ST-S (SE5) | Standard | |
2008 - 2009 | Can-Am | Renegade 800 X | Duration | |
2012 - 2012 | Harley Davidson | FLSTSE3 CVO Softail Convertible | Duration | |
2014 - 2015 | Harley Davidson | FLSTNSE CVO Softail Deluxe | Standard | |
2012 - 2013 | Can-Am | Spyder RT-S (SM5) | Standard | |
2010 - 2010 | Harley Davidson | FXDFSE2 CVO Dyna Fat Bob | Duration | |
2011 - 2011 | Harley Davidson | FLTRUSE CVO Road Glide Ultra | Standard | |
2010 - 2013 | Harley Davidson | FLTRX Road Glide Custom | Duration | |
2018 - 2021 | Harley Davidson | FLHC Heritage Classic 107 | ||
2011 - 2016 | Can-Am | Spyder RS-S (SM5) | Standard | |
2010 - 2010 | Harley Davidson | FXDFSE2 CVO Dyna Fat Bob | Standard | |
2011 - 2011 | Harley Davidson | FLSTSE2 CVO Softail Convertible | Duration | |
1997 - 2006 | Harley Davidson | FLHTCI Electra Glide Classic | Duration | |
2001 - 2006 | Harley Davidson | FXSTDI Softail Deuce | Duration | |
1992 - 1992 | Harley Davidson | FXDB-D Dyna Glide Daytona | Duration | |
1993 - 2009 | Harley Davidson | FXDL Dyna Low Rider | Duration | |
1998 - 2006 | Harley Davidson | FLHRCI Road King Classic | Duration | |
2019 - 2021 | Can-Am | Spyder RT (SE6) | Standard | |
1991 - 2006 | Harley Davidson | FXSTS Springer Softail | Duration | |
2001 - 2003 | Harley Davidson | FLSTSI Heritage Springer | Duration | |
2003 - 2006 | Harley Davidson | FLHTI Electra Glide Standard | Duration | |
2001 - 2006 | Harley Davidson | FXSTI Softail Standard | Duration | |
2019 - 2019 | Harley Davidson | FXFB Fat Bob 107 | ||
1994 - 2000 | Harley Davidson | FXDS-Conv Dyna Convertible | Duration | |
1997 - 2006 | Harley Davidson | FLHTCUI Electra Glide Ultra Classic | Duration | |
2010 - 2012 | Can-Am | Spyder RT (SM5) Audio/Convenience | Standard | |
1990 - 2000 | Honda | GL1500SE Gold Wing Special Edition | Duration | |
2015 - 2016 | Harley Davidson | FLTRXS Road Glide Special | Duration | |
2010 - 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | Duration | |
2001 - 2005 | Honda | GL1800 Gold Wing | Duration | |
2007 - 2010 | Harley Davidson | VRSCAW V-Rod | Standard | |
2004 - 2006 | Harley Davidson | FXDWGI Dyna Wide Glide | Duration | |
2009 - 2012 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | Duration | |
2013 - 2015 | Can-Am | Spyder ST Limited (SE5) | Standard | |
2018 - 2021 | Honda | GL1800 Gold Wing | Standard | |
2012 - 2015 | Harley Davidson | FXDF Fat Bob | Standard | |
2015 - 2016 | Harley Davidson | FLHTKL Ultra Limited Low | ||
2001 - 2012 | Honda | GL1800A Gold Wing ABS | Duration | |
2007 - 2007 | Harley Davidson | VRSCX V-Rod | Standard | |
2001 - 2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | Duration | |
1994 - 1996 | Harley Davidson | FLSTN Heritage Softail Special | Duration | |
2019 - 2019 | Harley Davidson | FLFB Fat Boy 107 | ||
2006 - 2012 | Honda | GL1800HP Gold Wing Audio/Comfort | Duration | |
2014 - 2015 | Harley Davidson | FXDL Low Rider | Standard | |
2012 - 2015 | Harley Davidson | FLSTFB Fat Boy Lo | Standard | |
2006 - 2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Standard | |
1975 - 1979 | Honda | GL1000 Gold Wing | Duration | |
1982 - 1983 | Honda | GL1100A Gold Wing Aspencade | Duration | |
2020 - 2021 | Harley Davidson | FLTRK Road Glide Limited | ||
2004 - 2007 | Harley Davidson | FLHRS Road King Custom | Duration | |
2006 - 2012 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Duration | |
1999 - 2009 | Harley Davidson | FXSTB Night Train | Duration | |
2010 - 2012 | Harley Davidson | FLSTFB Fat Boy Lo | Duration | |
2006 - 2020 | Honda | TRX680FA FourTrax Rincon | Duration | |
1986 - 1986 | Honda | GL1200SEI Gold Wing Aspencade | Duration | |
1991 - 2000 | Honda | GL1500A Gold Wing Aspencade | Duration | |
2018 - 2019 | Harley Davidson | FLTRU Road Glide Ultra | ||
2004 - 2006 | Harley Davidson | FLHRSI Road King Custom | Duration | |
2006 - 2008 | Honda | GL1800P Gold Wing Premium Audio | Standard | |
1995 - 1997 | Harley Davidson | FXSTSB Bad Boy | Duration | |
2012 - 2015 | Harley Davidson | FLSTN Softail Deluxe | Standard | |
2007 - 2008 | Honda | VTX1800T | Duration | |
1999 - 2001 | Honda | GL1500CF Valkyrie Interstate | Duration | |
1997 - 2003 | Honda | GL1500C/CD Valkyrie | Duration | |
2007 - 2012 | Harley Davidson | FXDB Street Bob | Duration | |
2006 - 2006 | Harley Davidson | FLHXI Street Glide | Duration | |
2006 - 2008 | Honda | GL1800P Gold Wing Premium Audio | Duration | |
1980 - 1983 | Honda | GL1100I Gold Wing Interstate | Duration | |
1998 - 2009 | Harley Davidson | FLTR Road Glide | Duration | |
1996 - 1997 | Kawasaki | VN1500C Vulcan L | Duration | |
2003 - 2005 | Honda | TRX650FA FourTrax Rincon | Duration | |
1997 - 2000 | Honda | GL1500CT Valkyrie Tour | Duration | |
2006 - 2006 | Harley Davidson | FXDBI Street Bob | Duration | |
2010 - 2011 | Harley Davidson | FLHXXX Street Glide Trike | Duration | |
1979 - 1982 | Kawasaki | KZ1300 | Duration | |
1984 - 1987 | Honda | GL1200A Gold Wing Aspencade | Duration | |
1998 - 2006 | Harley Davidson | FLTRI Road Glide | Duration | |
2001 - 2005 | Moto Guzzi | California EV | Duration | |
2002 - 2006 | Honda | VTX1800S | Duration | |
1992 - 1996 | Honda | GL1500I Gold Wing Interstate | Duration | |
1992 - 2012 | Harley Davidson | FXDC Super Glide Custom | Duration | |
2012 - 2015 | Harley Davidson | FLS Softail Slim | Standard | |
1980 - 1980 | Kawasaki | KZ1300B | Duration | |
2013 - 2016 | Honda | GL1800B Gold Wing F6B | Standard | |
2015 - 2016 | Harley Davidson | FLTRX Road Glide | Duration | |
2002 - 2003 | Polaris | Ranger 2x4 425 | Duration | |
2016 - 2020 | Kawasaki | KAF820 Mule PRO-FX EPS | Duration | |
2007 - 2016 | Honda | GL1800 Gold Wing Airbag | Standard | |
2004 - 2006 | Harley Davidson | FXDLI Dyna Low Rider | Duration | |
2012 - 2012 | Harley Davidson | FLS Softail Slim | Duration | |
2004 - 2007 | Polaris | Sportsman 700 EFI | Duration | |
2013 - 2017 | Honda | GL1800B Gold Wing F6B Deluxe | Standard | |
1991 - 1991 | Harley Davidson | FXDB-S Dyna Glide Sturgis | Duration | |
2014 - 2020 | Polaris | RZR 570 | Duration | |
1999 - 2000 | Moto Guzzi | V11 Bassa | Duration | |
2007 - 2012 | Honda | GL1800 Gold Wing Airbag | Duration | |
2012 - 2015 | Harley Davidson | FXDWG Dyna Wide Glide | Standard | |
2019 - 2021 | Harley Davidson | FLSB Sport Glide 107 | ||
2012 - 2012 | Polaris | Sportsman 850 HO XP EPS Browning LE | Duration | |
2006 - 2017 | Honda | GL1800HP Gold Wing Audio/Comfort | Standard | |
2008 - 2012 | Harley Davidson | FXDF Fat Bob | Duration | |
2009 - 2010 | Polaris | Sportsman 500 EFI Touring | Duration | |
2020 - 2020 | Polaris | Sportsman 1000 XP S | Standard | |
2001 - 2012 | Honda | GL1800A Gold Wing ABS | Standard | |
2011 - 2012 | Harley Davidson | FXS Blackline | Duration | |
2001 - 2006 | Harley Davidson | FLSTFI Fat Boy | Duration | |
2012 - 2017 | Triumph | Rocket III Touring | Standard | |
2002 - 2008 | Honda | VTX1800C | Duration | |
2009 - 2009 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | Standard | |
2018 - 2018 | Textron | Prowler 500 | ||
2010 - 2013 | Polaris | Sportsman 500 HO Touring | Duration | |
2006 - 2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Standard | |
2006 - 2010 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Duration | |
2011 - 2011 | Harley Davidson | FLSTSE2 CVO Softail Convertible | Standard | |
2010 - 2013 | Triumph | Thunderbird | Standard | 1600 Models |
1998 - 1999 | Moto Guzzi | V11 EV | Duration | |
2004 - 2006 | Harley Davidson | FXDI Dyna Super Glide | Duration | |
2018 - 2018 | Textron | Wildcat Sport XT | Standard | |
2009 - 2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss | Duration | |
2012 - 2012 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Duration | |
2012 - 2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM | Standard | |
2012 - 2012 | Harley Davidson | FLTRXSE CVO Road Glide Custom | Duration | |
2010 - 2013 | Triumph | Thunderbird ABS | Standard | 1600 Models |
2012 - 2012 | Polaris | Sportsman 500 HO Polaris Pursuite LE | Duration | |
2004 - 2005 | Harley Davidson | FXDXI Dyna Super Glide Sport | Duration | |
2014 - 2016 | Triumph | Thunderbird LT | Standard | 1600 Models |
2011 - 2011 | Polaris | Sportsman 850 EFI X2 | Duration | |
2016 - 2020 | Kawasaki | KAF820 Mule PRO-FX | Duration | |
2012 - 2017 | Honda | GL1800HPNM Gold Wing Audio/Comfort/Navi/XM/ABS | Standard | |
1995 - 2010 | Harley Davidson | FXD Dyna Super Glide | Duration | |
2015 - 2015 | Triumph | Tiger Explorer ABS | Standard | |
2006 - 2007 | Polaris | Sportsman 700 MV | Duration | |
2019 - 2021 | Harley Davidson | FXFBS Fat Bob 114 | ||
2008 - 2010 | Victory | Cory Ness Jackpot | Standard | |
2012 - 2012 | Polaris | Sportsman 850 HO Touring EPS Bronze Mist LE | Duration | |
1987 - 1995 | Kawasaki | VN1500A Vulcan 88 | Duration | |
2004 - 2005 | Honda | NRX1800 Rune | Duration | |
2012 - 2015 | Harley Davidson | FXDB Street Bob | Standard | |
1998 - 2002 | Victory | V92C Standard Cruiser | Standard | |
2010 - 2011 | Polaris | Sportsman 850 EFI Touring EPS | Duration | |
2001 - 2006 | Harley Davidson | FXSTBI Night Train | Duration | |
2012 - 2015 | Victory | Cross Country Tour | Standard | |
2012 - 2012 | Polaris | Sportsman 850 HO XP EPS Orange Madness LE | Duration | |
2017 - 2019 | Polaris | RZR 570 EPS | Duration | |
2006 - 2009 | Honda | TRX680FGA FourTrax Rincon GPScape | Duration | |
2012 - 2014 | Harley Davidson | FXDC Super Glide Custom | Standard | |
2000 - 2003 | Yamaha | XV1600AS Road Star Midnight | Duration | |
2010 - 2011 | Polaris | Sportsman 850 EFI XP | Duration | |
1976 - 1978 | Honda | CB750A Automatic | Duration | |
2012 - 2012 | Victory | Cross Roads Classic LE | Standard | |
1986 - 1988 | Suzuki | GV1400 Cavalcade | Duration | |
2020 - 2020 | Polaris | Sportsman 1000 XP High Lifter Edition | Standard | |
2004 - 2008 | Honda | VTX1800N | Duration | |
2006 - 2006 | Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Duration | |
2013 - 2013 | Yamaha | XVS1300 V Star 1300 Deluxe | Duration | |
2012 - 2012 | Polaris | Sportsman 850 HO XP EPS | Duration | |
1984 - 1984 | Honda | GL1200 Gold Wing | Duration | |
2012 - 2013 | Victory | Hard-Ball | Standard | |
2011 - 2011 | Triumph | Thunderbird SE | Standard | 1600 Models |
2012 - 2012 | Polaris | Sportsman 800 6x6 Big Boss | Duration | |
1987 - 1990 | Kawasaki | VN1500B Vulcan 88 SE | Duration | |
1993 - 2012 | Harley Davidson | FXDWG Dyna Wide Glide | Duration | |
1999 - 2009 | Yamaha | XVZ1300TF Royal Star Venture | Duration | |
2004 - 2010 | Triumph | Rocket III | Standard | |
1984 - 1987 | Honda | GL1200I Gold Wing Interstate | Duration | |
2014 - 2014 | Victory | Ness Cross Country | Standard | |
2013 - 2013 | Victory | Cory Ness Cross Country Tour | Standard | |
2012 - 2012 | Polaris | Sportsman 850 HO XP | Duration | |
2002 - 2003 | Moto Guzzi | California Stone Metal | Duration | |
1999 - 2005 | Harley Davidson | FXDX Dyna Super Glide Sport | Duration | |
2009 - 2012 | Yamaha | XVZ1300TFS Royal Star Venture S | Duration | |
2015 - 2015 | Triumph | Rocket III Roadster ABS | Standard | |
2001 - 2005 | Honda | GL1800 Gold Wing | Standard | |
2005 - 2015 | Victory | Vegas 8-Ball | Standard | |
2014 - 2015 | Victory | Cross Country 8-Ball | Standard | |
2007 - 2011 | Triumph | Rocket III Classic Tourer | Standard | |
2009 - 2012 | Moto Guzzi | V7 Classic | Duration | |
1999 - 2007 | Harley Davidson | FXST Softail Standard | Duration | |
2016 - 2018 | Yamaha | YFM700 Grizzly EPS LE | Duration | |
2003 - 2003 | Victory | Classic Cruiser | Standard | |
2002 - 2008 | Honda | VTX1800R | Duration | |
2010 - 2011 | Victory | Vision 8-Ball | Standard | |
2013 - 2014 | Victory | Judge | Standard | |
2015 - 2015 | Triumph | Thunderbird Commander ABS | Standard | 1600 Models |
2009 - 2009 | Polaris | Sportsman 500 EFI | Duration | |
1991 - 2010 | Harley Davidson | FXSTC Softail Custom | Duration | |
2007 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | Duration | |
2004 - 2012 | Victory | Kingpin | Standard | |
1999 - 2003 | Indian | Chief | Standard | |
2010 - 2011 | Yamaha | XV1700ATS Road Star Silverado S | Duration | |
2008 - 2009 | Victory | Vision Street | Standard | |
2015 - 2015 | Triumph | Tiger Explorer XC ABS | Standard | |
2009 - 2013 | Polaris | Sportsman 500 HO | Duration | |
2000 - 2007 | Harley Davidson | FXSTD Softail Deuce | Duration | |
2007 - 2007 | Yamaha | YXR66F Rhino 660 Sport Edition | Standard | |
2009 - 2009 | Victory | Kingpin Low | Standard | |
2001 - 2003 | Indian | Scout | Standard | |
1983 - 1983 | Yamaha | XV920M Mid-Virago | Duration | |
1984 - 1985 | Yamaha | XV1000 Virago | Duration | |
2006 - 2008 | Victory | Arlen Ness Jackpot | Standard | |
2012 - 2012 | Polaris | Sportsman 850 HO Touring EPS | Duration | |
2001 - 2006 | Harley Davidson | FXSTSI Springer Softail | Duration | |
1999 - 2001 | Yamaha | XVZ1300AL Royal Star Boulevard | Duration | |
2003 - 2012 | Victory | Vegas | Standard | |
2001 - 2003 | Indian | Spirit | Standard | |
2008 - 2012 | Yamaha | XVS1300 V Star 1300 | Duration | |
2006 - 2009 | Yamaha | YXR45F Rhino 450 | Standard | |
2010 - 2015 | Victory | Cross Country | Standard | |
2018 - 2018 | Textron | Wildcat Sport LTD | Standard | |
1980 - 1983 | Honda | GL1100 Gold Wing | Duration | |
2006 - 2007 | Yamaha | YXR66F Rhino 660 Special Edition | Standard | |
2008 - 2009 | Victory | Vision Street Premium | Standard | |
2010 - 2014 | Polaris | Ranger 4x4 400 | Standard | |
1996 - 2000 | Yamaha | XVZ1300AT Royal Star Tour Classic | Duration | |
2013 - 2014 | Victory | Boardwalk | Standard | |
2010 - 2012 | Victory | Cross Roads | Standard | |
2020 - 2020 | Polaris | Sportsman 1000 XP Premium | Standard | |
1985 - 1985 | Honda | GL1200L Gold Wing Limited | Duration | |
2014 - 2014 | Victory | Cross Roads 8-Ball | Standard | |
