| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011 - 2011 | Aprilia | Dorsoduro 1200 | Front | |
| 2012 - 2012 | Aprilia | Dorsoduro 750 | Front | |
| 1998 - 2002 | Aprilia | RS 250 | Front | |
| 2001 - 2001 | Aprilia | RST1000 Futura | Front | |
| 1998 - 2001 | Aprilia | RSV Mille | Front | |
| 2004 - 2004 | Aprilia | Tuono 1000 R | Front | Rad caliper |
| 2012 - 2012 | Aprilia | Tuono V4 R APRC | Front | |
| 2005 - 2005 | Benelli | Tornado Naked Tre 1130 | Front | |
| 2007 - 2007 | Benelli | Tre 1130 K Amazonas | Front | |
| 1998 - 1998 | Bimota | SB8R | Front | |
| 2013 - 2013 | BMW | F800GT | Front | |
| 2009 - 2009 | BMW | F800R | Front | |
| 2006 - 2006 | BMW | F800S | Front | |
| 2006 - 2006 | BMW | F800ST | Front | |
| 2007 - 2007 | BMW | G650 Xmoto | Front | |
| 2003 - 2003 | Ducati | 620 Sport | Front | |
| 2000 - 2002 | Ducati | 748 | Front | |
| 1998 - 1999 | Ducati | 748 SPS | Front | |
| 2000 - 2002 | Ducati | 748S | Front | |
| 2003 - 2003 | Ducati | 800 Sport | Front | |
| 2008 - 2010 | Ducati | 848 | Front | Rad caliper |
| 1997 - 1998 | Ducati | 916 SPS | Front | |
| 1999 - 2000 | Ducati | 996 SPS | Front | |
| 2010 - 2011 | Ducati | Hypermotard 1100 EVO | Front | |
| 2010 - 2012 | Ducati | Hypermotard 1100 EVO SP | Front | |
| 2010 - 2012 | Ducati | Hypermotard 796 | Front | |
| 2000 - 2000 | Ducati | MH900e | Front | |
| 2003 - 2003 | Ducati | Monster 1000 Dark | Front | |
| 2003 - 2003 | Ducati | Monster 1000s | Front | |
| 2009 - 2011 | Ducati | Monster 1100 | Front | Rad caliper |
| 2012 - 2013 | Ducati | Monster 1100 EVO | Front | Rad caliper |
| 2009 - 2011 | Ducati | Monster 1100 S | Front | Rad caliper |
| 2000 - 2001 | Ducati | Monster 600 | Front | |
| 2008 - 2008 | Ducati | Monster 696 | Front | Rad caliper |
| 2000 - 2001 | Ducati | Monster 750 | Front | |
| 2011 - 2011 | Ducati | Monster 796 | Front | Rad caliper |
| 2003 - 2003 | Ducati | Monster 800 Dark | Front | |
| 2003 - 2003 | Ducati | Monster 800s | Front | |
| 2000 - 2001 | Ducati | Monster 900 | Front | |
| 2006 - 2006 | Ducati | Monster S2R 1000 | Front | |
| 2004 - 2004 | Ducati | Monster S4R | Front | |
| 2005 - 2006 | Ducati | Multistrada 1000 DS | Front | |
| 2010 - 2015 | Ducati | Multistrada 1200 | Front | |
| 2010 - 2015 | Ducati | Multistrada 1200 S | Front | |
| 2005 - 2005 | Ducati | Multistrada 620 Dark | Front | |
| 1997 - 1998 | Ducati | ST2 | Front | |
| 2004 - 2004 | Ducati | ST3 | Front | |
| 2006 - 2006 | Ducati | ST3S ABS | Front | |
| 1999 - 2001 | Ducati | ST4 | Front | |
| 2002 - 2002 | Ducati | ST4S | Front | |
| 2003 - 2003 | Ducati | ST4S ABS | Front | |
| 2012 - 2012 | Ducati | Streetfighter 848 | Front | |
| 2003 - 2003 | KTM | 640 Duke II | Front | |
| 2006 - 2007 | Moto Guzzi | Breva 1100 | Front | |
| 2003 - 2003 | Moto Guzzi | Breva 750 | Front | |
| 2013 - 2015 | Moto Guzzi | California 1400 Custom | Front | |
| 2013 - 2015 | Moto Guzzi | California 1400 Touring | Front | |
| 2001 - 2001 | Moto Guzzi | California Jackel | Front | |
| 2001 - 2001 | Moto Guzzi | California Special | Front | |
| 2002 - 2002 | Moto Guzzi | California Stone | Front | |
| 2002 - 2002 | Moto Guzzi | California Stone Metal | Front | |
| 2006 - 2006 | Moto Guzzi | California Vintage | Front | |
| 2005 - 2005 | Moto Guzzi | Griso 1100 | Front | |
| 2007 - 2007 | Moto Guzzi | Griso 1200 | Front | |
| 2006 - 2006 | Moto Guzzi | Nevada Classic 750 | Front | |
| 2007 - 2008 | Moto Guzzi | Sport 1200 | Front | |
| 2009 - 2011 | Moto Guzzi | Stelvio 1200 | Front | |
| 2001 - 2001 | Moto Guzzi | V11 Sport | Front | |
| 2001 - 2001 | Moto Guzzi | V11 Sport Rosso Mandello | Front | |
| 2009 - 2012 | Moto Guzzi | V7 Classic | Front | |
| 2011 - 2012 | Moto Guzzi | V7 Racer | Front | |
| 2012 - 2012 | MV Agusta | Brutale 1090R | Front | |
| 2013 - 2013 | MV Agusta | Brutale 800 | Front | |
| 2010 - 2011 | MV Agusta | Brutale 990R | Front | |
| 2012 - 2013 | MV Agusta | F3 675 | Front |
currently out of stock