| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011 - 2014 | Can-Am | Commander 1000 | Front Right | |
| 2011 - 2014 | Can-Am | Commander 1000 | Rear Right | |
| 2014 - 2017 | Can-Am | Commander 1000 DPS | Front Right | |
| 2014 - 2017 | Can-Am | Commander 1000 DPS | Rear Right | |
| 2012 - 2017 | Can-Am | Commander 1000 Limited | Front Right | |
| 2012 - 2017 | Can-Am | Commander 1000 Limited | Rear Right | |
| 2016 - 2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Front Right | |
| 2016 - 2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition | Rear Right | |
| 2011 - 2013 | Can-Am | Commander 1000 X | Front Right | |
| 2011 - 2013 | Can-Am | Commander 1000 X | Rear Right | |
| 2011 - 2017 | Can-Am | Commander 1000 XT | Front Right | |
| 2011 - 2017 | Can-Am | Commander 1000 XT | Rear Right | |
| 2014 - 2017 | Can-Am | Commander 1000 XT-P | Front Right | |
| 2014 - 2017 | Can-Am | Commander 1000 XT-P | Rear Right | |
| 2011 - 2017 | Can-Am | Commander 800R | Front Right | |
| 2011 - 2017 | Can-Am | Commander 800R | Rear Right | |
| 2013 - 2017 | Can-Am | Commander 800R DPS | Front Right | |
| 2013 - 2017 | Can-Am | Commander 800R DPS | Rear Right | |
| 2011 - 2017 | Can-Am | Commander 800R XT | Front Right | |
| 2011 - 2017 | Can-Am | Commander 800R XT | Rear Right | |
| 2013 - 2016 | Can-Am | Maverick 1000R | Front Right | |
| 2013 - 2016 | Can-Am | Maverick 1000R | Rear Right | |
| 2016 - 2017 | Can-Am | Maverick 1000R DPS | Front Right | |
| 2016 - 2017 | Can-Am | Maverick 1000R DPS | Rear Right | |
| 2015 - 2016 | Can-Am | Maverick 1000R Turbo X ds | Front Right | |
| 2015 - 2016 | Can-Am | Maverick 1000R Turbo X ds | Rear Right | |
| 2016 - 2016 | Can-Am | Maverick 1000R Turbo X rs | Front Right | |
| 2016 - 2016 | Can-Am | Maverick 1000R Turbo X rs | Rear Right | |
| 2015 - 2016 | Can-Am | Maverick 1000R X ds | Front Right | |
| 2015 - 2016 | Can-Am | Maverick 1000R X ds | Rear Right | |
| 2017 - 2017 | Can-Am | Maverick 1000R X mr | Front Right | |
| 2017 - 2017 | Can-Am | Maverick 1000R X mr | Rear Right | |
| 2014 - 2016 | Can-Am | Maverick 1000R X mr DPS | Front Right | |
| 2014 - 2016 | Can-Am | Maverick 1000R X mr DPS | Rear Right | |
| 2013 - 2014 | Can-Am | Maverick 1000R X rs | Front Right | |
| 2013 - 2014 | Can-Am | Maverick 1000R X rs | Rear Right | |
| 2014 - 2015 | Can-Am | Maverick 1000R X rs DPS | Front Right | |
| 2014 - 2015 | Can-Am | Maverick 1000R X rs DPS | Rear Right | |
| 2017 - 2017 | Can-Am | Maverick 1000R X xc | Front Right | |
| 2017 - 2017 | Can-Am | Maverick 1000R X xc | Rear Right | |
| 2014 - 2016 | Can-Am | Maverick 1000R X xc DPS | Front Right | |
| 2014 - 2016 | Can-Am | Maverick 1000R X xc DPS | Rear Right | |
| 1994 - 2000 | Kawasaki | KAF620 Mule 2500 | Front Right | |
| 1994 - 2000 | Kawasaki | KAF620 Mule 2500 | Rear Right | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2510 4x4 | Front Right | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2510 4x4 | Rear Right | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2520 | Front Right | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2520 | Rear Right | |
| 2001 - 2006 | Kawasaki | KAF620 Mule 3000 | Front Right | |
| 2001 - 2006 | Kawasaki | KAF620 Mule 3000 | Rear Right | |
| 2001 - 2006 | Kawasaki | KAF620 Mule 3010 4x4 | Front Right | |
| 2001 - 2006 | Kawasaki | KAF620 Mule 3010 4x4 | Rear Right | |
| 2005 - 2006 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Front Right | |
| 2005 - 2006 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Rear Right | |
| 2014 - 2014 | Kawasaki | KAF620 Mule 4000 | Front Right | |
| 2014 - 2014 | Kawasaki | KAF620 Mule 4000 | Rear Right | |
| 2014 - 2015 | Kawasaki | KAF620 Mule 4010 4x4 | Front Right | |
| 2014 - 2015 | Kawasaki | KAF620 Mule 4010 4x4 | Rear Right | |
| 2011 - 2014 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Front Right | |
| 2011 - 2014 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Rear Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT | Front Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT | Rear Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS | Front Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS | Rear Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Front Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Rear Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Front Right | |
| 2015 - 2017 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Rear Right | |
| 2000 - 2002 | Kawasaki | KAF950 Mule 2510 Diesel | Front Right | |
| 2000 - 2002 | Kawasaki | KAF950 Mule 2510 Diesel | Rear Right | |
| 2003 - 2006 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Front Right | |
| 2003 - 2006 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Rear Right | |
| 2008 - 2009 | Kawasaki | KRF750 Teryx 4x4 | Front Right | |
| 2008 - 2009 | Kawasaki | KRF750 Teryx 4x4 | Rear Right | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 | Front Right | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 | Rear Right | |
| 2008 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Front Right | |
| 2008 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Rear Right | |
| 2013 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Front Right | |
| 2013 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Rear Right | |
| 2011 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Front Right | |
| 2011 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Rear Right | |
| 2009 - 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Front Right | |
| 2009 - 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Rear Right | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Front Right | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Rear Right |
currently out of stock