Years | Make | Model | Application | Notes |
---|---|---|---|---|
2005 - 2012 | Kawasaki | KAF400 Mule 610 4x4 | Figure DD, Location 3,4 | Front Prop Shaft |
2005 - 2012 | Kawasaki | KAF400 Mule 610 4x4 | Figure DD, Location 5,6 | Rear Prop Shaft |
1988 - 1988 | Kawasaki | KAF450 Mule 1000 | Figure KK, Location 7,10 | |
2000 - 2000 | Kawasaki | KAF620 Mule 2510 4x4 | Figure KK, Location 4,5,6 | Prop Shaft |
2001 - 2008 | Kawasaki | KAF620 Mule 3010 4x4 | Figure KK, Location 4,5,6 | Prop Shaft |
2009 - 2012 | Kawasaki | KAF620 Mule 4010 4x4 | Figure KK, Location 4,5,6 | Prop Shaft |
2000 - 2002 | Kawasaki | KAF950 Mule 2510 Diesel | Figure KK, Location 4,5,6 | Prop Shaft |
2003 - 2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Figure KK, Location 4,5,6 | Prop Shaft |
2009 - 2012 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Figure KK, Location 4,5,6 | Prop Shaft |
2008 - 2009 | Kawasaki | KRF750 Teryx 4x4 | Figure LL, Location 1,3 | Front Prop Shaft |
2009 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 | Figure LL, Location 1,3 | Front Prop Shaft |
2012 - 2012 | Kawasaki | KRT750 Teryx4 4x4 | Figure LL, Location 1,3 | Front Prop Shaft |
1999 - 2002 | Kawasaki | KVF300 Prairie 2x4 | Figure AA, Location 2 | |
1999 - 2002 | Kawasaki | KVF300 Prairie 4x4 | Figure LL, Location 4 | Rear Prop Shaft |
1998 - 2002 | Kawasaki | KVF400 Prairie 2x4 | Figure AA, Location 2 | |
1999 - 2002 | Kawasaki | KVF400 Prairie 4x4 | Figure LL, Location 4 | Rear Prop Shaft |
2005 - 2005 | Suzuki | QUV620F | Figure KK, Location 4 | Front Prop Shaft |
2005 - 2005 | Suzuki | QUV620F | Figure KK, Location 5,6 | Rear Prop Shaft |
You must login to post a review.
Write the First Review!