| Years | Make | Model | Application | Notes | 
|---|---|---|---|---|
| 2011 - 2011 | Arctic Cat | 1000 LTD | ||
| 2013 - 2017 | Arctic Cat | 1000 XT | ||
| 2012 - 2012 | Arctic Cat | 1000i GT | ||
| 2005 - 2006 | Arctic Cat | 500 4x4 Auto LE | ||
| 2008 - 2008 | Arctic Cat | 500 4x4 Auto M4 | ||
| 2009 - 2009 | Arctic Cat | 550 H1 EFI | ||
| 2005 - 2008 | Arctic Cat | 650 H1 4x4 Auto | ||
| 2007 - 2007 | Arctic Cat | 650 H1 4x4 Auto LE | ||
| 2010 - 2011 | Arctic Cat | 650 H1 4x4 Auto Mud Pro | ||
| 2006 - 2006 | Arctic Cat | 650 H1 4x4 Auto SE | ||
| 2005 - 2006 | Arctic Cat | 650 V-2 4x4 Auto | ||
| 2005 - 2006 | Arctic Cat | 650 V-2 4x4 Auto LE/TS | ||
| 2011 - 2014 | Arctic Cat | 700 | ||
| 2013 - 2013 | Arctic Cat | 700 Core | ||
| 2011 - 2014 | Arctic Cat | 700 LTD | ||
| 2010 - 2011 | Arctic Cat | 700 S | ||
| 2013 - 2014 | Arctic Cat | 700 XT | ||
| 2012 - 2012 | Arctic Cat | 700i | ||
| 2012 - 2012 | Arctic Cat | 700i GT | ||
| 2012 - 2013 | Arctic Cat | 700i LTD | ||
| 2011 - 2011 | Arctic Cat | MudPro 650 | ||
| 2011 - 2011 | Arctic Cat | MudPro 700 | ||
| 2012 - 2017 | Arctic Cat | MudPro 700 LTD | ||
| 2012 - 2012 | Arctic Cat | MudPro 700i | ||
| 2017 - 2017 | Arctic Cat | VLX 700 | ||
| 2018 - 2019 | Textron | Alterra MudPro 700 LTD | ||
| 2018 - 2018 | Textron | Alterra VLX 700 | ||
| 2018 - 2018 | Textron | Alterra VLX 700 EPS | 
currently out of stock