Years | Make | Model | Application | Notes |
---|---|---|---|---|
2001 - 2006 | BMW | F650CS | Rear | |
2003 - 2005 | BMW | F650CS ABS | Rear | |
2001 - 2007 | BMW | F650GS | Rear | |
2001 - 2005 | BMW | F650GS ABS | Rear | |
2001 - 2007 | BMW | F650GS Dakar | Rear | |
2002 - 2005 | BMW | F650GS Dakar ABS | Rear | |
1997 - 1999 | BMW | F650ST | Rear | 18in. front wheel/Low Windscreen |
2009 - 2015 | BMW | G650GS | Rear | Single cylinder/Chain drive/Cast Wheel |
2012 - 2014 | BMW | G650GS Sertao | Rear | Spoke wheel/Single cylinder/Chain drive |
2016 - 2017 | Royal Enfield | Bullet 500 | Rear | |
2016 - 2017 | Royal Enfield | Classic 500 | Rear | |
2015 - 2018 | Royal Enfield | Continental GT | Rear |
You must login to post a review.
Write the First Review!