| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2018 - 2022 | Beta | 125 RR | Rear | |
| 2022 - 2022 | Beta | 125 RR Race Edition | Rear | |
| 2019 - 2022 | Beta | 200 RR | Rear | |
| 2013 - 2022 | Beta | 250 RR | Rear | |
| 2017 - 2022 | Beta | 250 RR Race Edition | Rear | |
| 2014 - 2014 | Beta | 250 RR-Race Edition (2-Stroke) | Rear | |
| 2013 - 2022 | Beta | 300 RR | Rear | |
| 2017 - 2022 | Beta | 300 RR Race Edition | Rear | |
| 2014 - 2014 | Beta | 300 RR-Race Edition (2-Stroke) | Rear | |
| 2016 - 2017 | Beta | 300 Xtrainer | Rear | |
| 2012 - 2014 | Beta | 350 RR | Rear | |
| 2017 - 2022 | Beta | 350 RR Race Edition | Rear | |
| 2017 - 2022 | Beta | 350 RR-S | Rear | |
| 2015 - 2016 | Beta | 390 RR | Rear | |
| 2017 - 2020 | Beta | 390 RR Race Edition | Rear | |
| 2017 - 2022 | Beta | 390 RR-S | Rear | |
| 2010 - 2014 | Beta | 400 RR | Rear | |
| 2015 - 2016 | Beta | 430 RR | Rear | |
| 2017 - 2022 | Beta | 430 RR Race Edition | Rear | |
| 2017 - 2022 | Beta | 430 RR-S | Rear | |
| 2010 - 2014 | Beta | 450 RR | Rear | |
| 2014 - 2014 | Beta | 450 RR-Race Edition | Rear | |
| 2011 - 2014 | Beta | 450 RS | Rear | |
| 2015 - 2016 | Beta | 480 RR | Rear | |
| 2017 - 2019 | Beta | 480 RR Race Edition | Rear | |
| 2012 - 2014 | Beta | 498 RR | Rear | |
| 2014 - 2014 | Beta | 498 RR-Race Edition | Rear | |
| 2017 - 2022 | Beta | 500 RR-S | Rear | |
| 2011 - 2014 | Beta | 520 RS | Rear | |
| 2019 - 2020 | Beta | Xtrainer | ||
| 2014 - 2019 | Gas Gas | EC 200 | Rear | |
| 2010 - 2022 | Gas Gas | EC 250 | Rear | |
| 2018 - 2022 | Gas Gas | EC 300 | Rear | |
| 2017 - 2017 | Gas Gas | EC 300 R | Rear | |
| 2022 - 2022 | Gas Gas | EX 250 | Rear | |
| 2021 - 2022 | Gas Gas | EX 250F | Rear | |
| 2021 - 2022 | Gas Gas | EX 300 | Rear | |
| 2021 - 2022 | Gas Gas | EX 350F | Rear | |
| 2021 - 2022 | Gas Gas | EX 450F | Rear | |
| 2022 - 2022 | Gas Gas | MC 125 | Rear | |
| 2022 - 2022 | Gas Gas | MC 250 | Rear | |
| 2021 - 2022 | Gas Gas | MC 250F | Rear | |
| 2022 - 2022 | Gas Gas | MC 350F | Rear | |
| 2021 - 2022 | Gas Gas | MC 450F | Rear | |
| 2019 - 2019 | Gas Gas | XC 200 | Rear | |
| 2018 - 2019 | Gas Gas | XC 250 | Rear | |
| 2018 - 2019 | Gas Gas | XC 300 | Rear | |
| 2002 - 2007 | Honda | CR125R | Rear | |
| 2002 - 2007 | Honda | CR250R | Rear | |
| 2004 - 2022 | Honda | CRF250R | Rear | |
| 2019 - 2022 | Honda | CRF250RX | Rear | |
| 2004 - 2017 | Honda | CRF250X | Rear | |
| 2019 - 2020 | Honda | CRF450L | Rear | |
| 2002 - 2022 | Honda | CRF450R | Rear | |
| 2019 - 2021 | Honda | CRF450RWE | Rear | |
| 2017 - 2022 | Honda | CRF450RX | Rear | |
| 2005 - 2020 | Honda | CRF450X | Rear | |
| 2013 - 2014 | Husaberg | FE250 | Rear | |
| 2013 - 2014 | Husaberg | FE350 | Rear | |
| 2010 - 2012 | Husaberg | FE390 | Rear | |
| 2009 - 2014 | Husaberg | FE450 | Rear | |
| 2013 - 2014 | Husaberg | FE501 | Rear | |
| 2009 - 2012 | Husaberg | FE570 | Rear | |
| 2011 - 2011 | Husaberg | FS570 | Rear | |
| 2010 - 2011 | Husaberg | FX450 | Rear | |
| 2012 - 2013 | Husaberg | TE125 | Rear | |
| 2011 - 2014 | Husaberg | TE250 | Rear | |
| 2011 - 2014 | Husaberg | TE300 | Rear | |
| 2008 - 2013 | Husqvarna | CR125 | Rear | |
| 2014 - 2022 | Husqvarna | FC250 | Rear | |
| 2014 - 2022 | Husqvarna | FC350 | Rear | |
| 2014 - 2022 | Husqvarna | FC450 | Rear | |
| 2014 - 2019 | Husqvarna | FE250 | Rear | |
| 2014 - 2022 | Husqvarna | FE350 | Rear | |
| 2014 - 2019 | Husqvarna | FE450 | ||
| 2015 - 2015 | Husqvarna | FE450 | Rear | |
| 2014 - 2022 | Husqvarna | FE501 | Rear | |
| 2017 - 2022 | Husqvarna | FX350 | Rear | |
| 2017 - 2022 | Husqvarna | FX450 | Rear | |
| 2014 - 2022 | Husqvarna | TC125 | Rear | |
| 2008 - 2022 | Husqvarna | TC250 | Rear | |
| 2017 - 2017 | Husqvarna | TC50 | Rear | |
| 2014 - 2016 | Husqvarna | TE125 | Rear | |
| 2017 - 2019 | Husqvarna | TE150 | Rear | |
| 2020 - 2022 | Husqvarna | TE150i | Rear | |
| 2014 - 2018 | Husqvarna | TE250 | Rear | |
| 2018 - 2022 | Husqvarna | TE250i | Rear | |
| 2014 - 2018 | Husqvarna | TE300 | Rear | |
| 2019 - 2022 | Husqvarna | TE300i | Rear | |
| 2009 - 2012 | Husqvarna | TE310 | Rear | |
| 2017 - 2019 | Husqvarna | TX300 | Rear | |
| 2020 - 2022 | Husqvarna | TX300i | Rear | |
| 2008 - 2012 | Husqvarna | TXC 250 | Rear | |
| 2012 - 2012 | Husqvarna | TXC 310 | Rear | |
| 2009 - 2013 | Husqvarna | WR125 | Rear | |
| 2008 - 2013 | Husqvarna | WR250 | Rear | |
| 2009 - 2013 | Husqvarna | WR300 | Rear | |
| 2008 - 2009 | Kawasaki | KLX450R | Rear | |
| 2019 - 2022 | Kawasaki | KX250 | Rear | |
| 2004 - 2018 | Kawasaki | KX250F | Rear | |
| 2021 - 2022 | Kawasaki | KX250X | Rear | |
| 2019 - 2022 | Kawasaki | KX450 | Rear | |
| 2006 - 2018 | Kawasaki | KX450F | Rear | |
| 2021 - 2022 | Kawasaki | KX450X | Rear | |
| 2005 - 2007 | KTM | 125 EXC | Rear | |
| 2004 - 2022 | KTM | 125 SX | Rear | |
| 2021 - 2022 | KTM | 125 XC | Rear | |
| 2007 - 2008 | KTM | 144 SX | Rear | |
| 2008 - 2022 | KTM | 150 SX | Rear | |
| 2010 - 2014 | KTM | 150 XC | Rear | |
| 2017 - 2019 | KTM | 150 XC-W | Rear | |
| 2020 - 2022 | KTM | 150 XC-W TPI | Rear | |
| 2004 - 2005 | KTM | 200 EXC | Rear | |
| 2004 - 2004 | KTM | 200 SX | Rear | |
| 2006 - 2009 | KTM | 200 XC | Rear | |
| 2006 - 2016 | KTM | 200 XC-W | Rear | |
| 2004 - 2005 | KTM | 250 EXC | Rear | |
| 2017 - 2019 | KTM | 250 EXC-F | Rear | |
| 2004 - 2022 | KTM | 250 SX | Rear | |
| 2005 - 2022 | KTM | 250 SX-F | Rear | |
| 2006 - 2019 | KTM | 250 XC | Rear | |
| 2020 - 2022 | KTM | 250 XC TPI | Rear | |
| 2007 - 2022 | KTM | 250 XC-F | Rear | |
| 2006 - 2016 | KTM | 250 XCF-W | Rear | |
| 2006 - 2018 | KTM | 250 XC-W | Rear | |
| 2019 - 2022 | KTM | 250 XC-W TPI | Rear | |
| 2004 - 2005 | KTM | 300 EXC | Rear | |
| 2006 - 2019 | KTM | 300 XC | Rear | |
| 2020 - 2022 | KTM | 300 XC TPI | Rear | |
| 2006 - 2018 | KTM | 300 XC-W | Rear | |
| 2016 - 2016 | KTM | 300 XC-W Six Days | Rear | |
| 2019 - 2022 | KTM | 300 XC-W TPI | Rear | |
| 2020 - 2020 | KTM | 300 XC-W TPI Six Days | Rear | |
| 2012 - 2022 | KTM | 350 EXC-F | Rear | |
| 2011 - 2022 | KTM | 350 SX-F | Rear | |
| 2012 - 2022 | KTM | 350 XC-F | Rear | |
| 2012 - 2022 | KTM | 350 XCF-W | Rear | |
| 2004 - 2006 | KTM | 400 EXC | Rear | |
| 2007 - 2007 | KTM | 400 XC-W | Rear | |
| 2019 - 2019 | KTM | 450 EXC-F Six Days | Rear | |
| 2004 - 2022 | KTM | 450 SX-F | Rear | |
| 2013 - 2020 | KTM | 450 SX-F Factory Edition | Rear | |
| 2006 - 2022 | KTM | 450 XC-F | Rear | |
| 2017 - 2022 | KTM | 500 EXC-F | Rear | |
| 2020 - 2022 | KTM | 500 EXC-F Six Days | Rear | |
| 2020 - 2022 | KTM | 500 XCF-W | Rear | |
| 2012 - 2016 | KTM | 500 XC-W | Rear | |
| 2008 - 2008 | KTM | 505 SX-F | Rear | |
| 2008 - 2009 | KTM | 505 XC-F | Rear | |
| 2004 - 2006 | KTM | 525 EXC | Rear | |
| 2007 - 2007 | KTM | 525 EXC-G | Rear | |
| 2004 - 2006 | KTM | 525 SX | Rear | |
| 2009 - 2011 | KTM | 530 EXC-R | Rear | |
| 2008 - 2011 | KTM | 530 XC-W | Rear | |
| 2022 - 2022 | Sherco | 250 SE Factory | Rear | |
| 2022 - 2022 | Sherco | 250 SEF Factory | Rear | |
| 2022 - 2022 | Sherco | 300 SE Factory | Rear | |
| 2022 - 2022 | Sherco | 300 SEF Factory | Rear | |
| 2022 - 2022 | Sherco | 450 SEF Factory | Rear | |
| 2022 - 2022 | Sherco | 500 SEF Factory | Rear | |
| 2004 - 2022 | Suzuki | RM-Z250 | Rear | |
| 2008 - 2022 | Suzuki | RM-Z450 | Rear | |
| 2006 - 2022 | Yamaha | WR250F | Rear | |
| 2006 - 2022 | Yamaha | WR450F | Rear | |
| 2006 - 2022 | Yamaha | YZ125 | Rear | |
| 2022 - 2022 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | Rear | |
| 2020 - 2022 | Yamaha | YZ125X | Rear | |
| 2006 - 2022 | Yamaha | YZ250 | Rear | |
| 2022 - 2022 | Yamaha | YZ250 Monster Energy Yamaha Racing Edition | Rear | |
| 2006 - 2022 | Yamaha | YZ250F | Rear | |
| 2021 - 2022 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | Rear | |
| 2015 - 2022 | Yamaha | YZ250FX | Rear | |
| 2016 - 2022 | Yamaha | YZ250X | Rear | |
| 2006 - 2022 | Yamaha | YZ450F | Rear | |
| 2021 - 2022 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | Rear | |
| 2016 - 2022 | Yamaha | YZ450FX | Rear |
currently out of stock