Years | Make | Model | Application | Notes |
---|---|---|---|---|
2009 - 2014 | Honda | TRX420FA Rancher AT | Rear | |
2015 - 2022 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Rear | |
2015 - 2022 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | 2 kits required per vehicle | |
2018 - 2022 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Rear | |
2018 - 2022 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | 2 kits required per vehicle | |
2009 - 2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Rear | |
2009 - 2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | 2 kits required per vehicle | |
2015 - 2018 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Rear | |
2015 - 2018 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Rear | |
2016 - 2018 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Rear | |
2020 - 2022 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Rear | 1 kit required per vehicle |
2020 - 2022 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Rear | |
2020 - 2023 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Rear |
You must login to post a review.
Write the First Review!