Years | Make | Model | Application | Notes |
---|---|---|---|---|
2021 - 2021 | Gas Gas | MC 85 | ||
2022 - 2024 | Gas Gas | MC 85 17/14 | ||
2022 - 2024 | Gas Gas | MC 85 19/16 | ||
1974 - 1978 | Honda | CR125M | ||
1980 - 1987 | Honda | CR125R | ||
1979 - 1979 | Honda | CR125R | 2205CDM rings required standard Chrome Bore | |
1986 - 2002 | Honda | CR80R | ||
1996 - 2002 | Honda | CR80RB Expert | ||
2003 - 2007 | Honda | CR85R | ||
2003 - 2007 | Honda | CR85RB Expert | ||
2004 - 2013 | Honda | CRF100F | ||
2006 - 2017 | Honda | CRF150F | ||
2007 - 2024 | Honda | CRF150R | ||
2007 - 2024 | Honda | CRF150R Expert | ||
1974 - 1978 | Honda | MT125 | ||
1981 - 1984 | Honda | XR100 | ||
1985 - 2003 | Honda | XR100R | ||
2014 - 2024 | Husqvarna | TC85 17/14 | ||
2014 - 2024 | Husqvarna | TC85 19/16 | ||
1976 - 1979 | Kawasaki | KD100M | ||
1980 - 1988 | Kawasaki | KDX80 | ||
1976 - 2000 | Kawasaki | KE100 | ||
2003 - 2006 | Kawasaki | KLX125 | ||
2003 - 2004 | Kawasaki | KLX125L | ||
1976 - 1981 | Kawasaki | KM100 | ||
1995 - 2021 | Kawasaki | KX100 | ||
2022 - 2024 | Kawasaki | KX112 | ||
1979 - 2000 | Kawasaki | KX80 | ||
1990 - 1994 | Kawasaki | KX80 Big Wheel | ||
2001 - 2024 | Kawasaki | KX85 | ||
1982 - 1983 | Kawasaki | KZ550D/H GPZ | ||
1984 - 1985 | Kawasaki | ZX550 GPZ | ||
2004 - 2011 | KTM | 105 SX | ||
2003 - 2024 | KTM | 85 SX (17/14) | ||
2005 - 2024 | KTM | 85 SX (19/16) | ||
2008 - 2009 | KTM | 85 XC | ||
2003 - 2014 | Suzuki | DR-Z125 | ||
2003 - 2024 | Suzuki | DR-Z125L | ||
2003 - 2003 | Suzuki | RM100 | ||
1977 - 1987 | Suzuki | RM125 | ||
1982 - 1990 | Suzuki | RM80 | ||
1991 - 2001 | Suzuki | RM80 | Power Valve must be modifed for 48mm and larger | |
2023 - 2023 | Suzuki | RM85 | ||
2002 - 2022 | Suzuki | RM85 | Crankcase clearance required 50mm and larger | |
2003 - 2012 | Suzuki | RM85L | ||
1980 - 1983 | Yamaha | DT100 | ||
1980 - 1983 | Yamaha | MX100 | ||
1990 - 2000 | Yamaha | RT100 | ||
1993 - 2001 | Yamaha | YZ80 | Crankcase clearance required 50mm and larger | |
2022 - 2024 | Yamaha | YZ85 | ||
2002 - 2021 | Yamaha | YZ85 | Crankcase clearance required 50mm and larger |
You must login to post a review.
Write the First Review!