Years | Make | Model | Application | Notes |
---|---|---|---|---|
2019 - 2024 | Beta | 125 RR | Rear | |
2020 - 2024 | Beta | 125 RR Race Edition | Rear | |
2019 - 2024 | Beta | 200 RR | Rear | |
2021 - 2024 | Beta | 200 RR Race Edition | Rear | |
2013 - 2024 | Beta | 250 RR | Rear | |
2017 - 2024 | Beta | 250 RR Race Edition | Rear | |
2013 - 2024 | Beta | 300 RR | Rear | |
2017 - 2024 | Beta | 300 RR Race Edition | Rear | |
2021 - 2025 | Beta | 300 RX | Rear | |
2016 - 2025 | Beta | 300 Xtrainer | Rear | Requires 1 per vehicle |
2011 - 2024 | Beta | 350 RR | Rear | |
2015 - 2016 | Beta | 350 RR EFI | Rear | Requires 1 per vehicle |
2017 - 2024 | Beta | 350 RR Race Edition | Rear | |
2017 - 2023 | Beta | 350 RR-S | Rear | |
2015 - 2024 | Beta | 390 RR | Rear | |
2020 - 2024 | Beta | 390 RR Race Edition | Rear | |
2017 - 2023 | Beta | 390 RR-S | Rear | |
2011 - 2014 | Beta | 400 RR | Rear | |
2014 - 2014 | Beta | 400 RS | Rear | |
2011 - 2011 | Beta | 400 RS | Rear | Requires 1 per vehicle |
2015 - 2024 | Beta | 430 RR | Rear | |
2017 - 2024 | Beta | 430 RR Race Edition | Rear | |
2017 - 2023 | Beta | 430 RR-S | Rear | |
2015 - 2024 | Beta | 430 RS | Rear | |
2011 - 2014 | Beta | 450 RR | Rear | |
2018 - 2024 | Beta | 480 RR Race Edition | Rear | |
2012 - 2014 | Beta | 498 RR | Rear | |
2017 - 2023 | Beta | 500 RR-S | Rear | |
2015 - 2024 | Beta | 500 RS | Rear | Requires 1 per vehicle |
2011 - 2011 | Beta | 520 RS | Rear | |
2014 - 2014 | Beta | 520 RS | Rear | Requires 1 per vehicle |
2020 - 2024 | Beta | Xtrainer | Rear | |
1990 - 1990 | Kawasaki | KAF540 Mule 2010 | Front | Requires 2 per vehicle |
1990 - 1990 | Kawasaki | KAF540 Mule 2020 | Front | Requires 2 per vehicle |
1991 - 1991 | Kawasaki | KAF540 Mule 2030 | Front | Requires 2 per vehicle |
1994 - 2000 | Kawasaki | KAF620 Mule 2500 | Front | Requires 2 per vehicle |
1993 - 2000 | Kawasaki | KAF620 Mule 2510 4x4 | Front | Requires 2 per vehicle |
1993 - 2000 | Kawasaki | KAF620 Mule 2520 | Front | Requires 2 per vehicle |
2001 - 2008 | Kawasaki | KAF620 Mule 3000 | Front | Requires 2 per vehicle |
2001 - 2008 | Kawasaki | KAF620 Mule 3010 4x4 | Front | Requires 2 per vehicle |
2005 - 2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Front | Requires 2 per vehicle |
2001 - 2003 | Kawasaki | KAF620 Mule 3020 | Front | Requires 2 per vehicle |
2009 - 2025 | Kawasaki | KAF620 Mule 4000 | Front | Requires 2 per vehicle |
2021 - 2021 | Kawasaki | KAF620 Mule 4000 Trans | Front | |
2009 - 2025 | Kawasaki | KAF620 Mule 4010 4x4 | Front | Requires 2 per vehicle |
2023 - 2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Front | |
2021 - 2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | Front | |
2021 - 2024 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | Front | |
2000 - 2002 | Kawasaki | KAF950 Mule 2510 Diesel | Front | Requires 2 per vehicle |
2003 - 2008 | Kawasaki | KAF950 Mule 3010 Diesel 4x4 | Front | Requires 2 per vehicle |
2009 - 2013 | Kawasaki | KAF950 Mule 4010 Diesel 4x4 | Front | Requires 2 per vehicle |
2010 - 2013 | Kawasaki | KAF950 Mule 4010 Trans 4x4 Diesel | Front | Requires 2 per vehicle |
2022 - 2025 | KTM | 450 SX-F Factory Edition | Rear | |
1984 - 1985 | Yamaha | YT60 Zinger | Rear | Requires 1 per vehicle |
You must login to post a review.
In stock
Write the First Review!