| Years | Make | Model | Notes |
|---|---|---|---|
| 2014 - 2018 | Husqvarna | TE250 | |
| 2018 - 2020 | Husqvarna | TE250i | |
| 2010 - 2010 | Polaris | Ranger 800 XP | |
| 2011 - 2014 | Husaberg | TE300 | |
| 2014 - 2020 | Husqvarna | TC250 | |
| 2010 - 2010 | Polaris | Ranger 800 XP EPS | |
| 2010 - 2011 | Polaris | Ranger RZR 4 800 Gordon Edition | |
| 2011 - 2014 | Husaberg | TE250 | |
| 2009 - 2012 | Husqvarna | WR300 | |
| 2003 - 2012 | KTM | 250 SX | |
| 2011 - 2011 | Polaris | Ranger RZR 4 800 EPS Robby Gordon | |
| 2014 - 2018 | Husqvarna | TE300 | |
| 2018 - 2018 | KTM | 250 XC | |
| 2010 - 2011 | Polaris | Ranger RZR 800 EPS | |
| 2008 - 2010 | Polaris | Sportsman 800 EFI HO | |
| 2007 - 2009 | Polaris | Sportsman 800 EFI X2 | |
| 1998 - 2001 | KTM | 380 EXC | |
| 1996 - 1997 | KTM | 360 EXC | |
| 2009 - 2011 | Polaris | Ranger RZR 800 S | |
| 2006 - 2018 | KTM | 300 XC-W | |
| 2006 - 2015 | KTM | 250 XC-W | |
| 2009 - 2010 | Polaris | Sportsman 800 EFI 6x6 Big Boss | |
| 2011 - 2011 | Polaris | Ranger RZR 800 SW Military | |
| 2008 - 2008 | Polaris | Sportsman 800 HO EFI Military | |
| 2010 - 2010 | Polaris | Ranger 800 HD | |
| 2010 - 2010 | Polaris | Ranger 800 Crew EPS | |
| 2004 - 2005 | KTM | 300 EXC | |
| 2008 - 2011 | Polaris | Ranger RZR 800 | |
| 2006 - 2019 | KTM | 300 XC | |
| 2007 - 2007 | Polaris | Sportsman 800 EFI Deluxe | |
| 2010 - 2010 | Polaris | Ranger 800 Crew | |
| 2007 - 2007 | Polaris | Sportsman 800 EFI X2 Deluxe | |
| 2005 - 2010 | Polaris | Sportsman 800 EFI | |
| 2009 - 2009 | Polaris | Ranger RZR S Military | |
| 2008 - 2009 | Polaris | Sportsman 800 EFI Touring |
You must login to post a review.
Write the First Review!