| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2019 | Husqvarna | FE250 | Front | |
| 2014 - 2022 | Husqvarna | FE350 | Front | |
| 2016 - 2022 | Husqvarna | FE350S | Front | |
| 2014 - 2017 | Husqvarna | FE450 | Front | |
| 2014 - 2017 | Husqvarna | FE501 | Front | |
| 2016 - 2016 | Husqvarna | FE501S | Front | |
| 2014 - 2016 | Husqvarna | TE125 | Front | |
| 2017 - 2017 | Husqvarna | TE150 | Front | |
| 2014 - 2017 | Husqvarna | TE250 | Front | |
| 2014 - 2017 | Husqvarna | TE300 | Front | |
| 2010 - 2014 | KTM | 150 XC | Front | |
| 2018 - 2023 | KTM | 150 XC-W | Front | |
| 2006 - 2009 | KTM | 200 XC | Front | |
| 2010 - 2016 | KTM | 200 XC-W | Front | |
| 2010 - 2016 | KTM | 250 XC | Front | |
| 2012 - 2012 | KTM | 250 XC-F | Front | |
| 2008 - 2016 | KTM | 250 XCF-W | Front | |
| 2006 - 2023 | KTM | 250 XC-W | Front | |
| 2019 - 2022 | KTM | 250 XC-W TPI | Front | |
| 2006 - 2016 | KTM | 300 XC | Front | |
| 2006 - 2023 | KTM | 300 XC-W | Front | |
| 2016 - 2016 | KTM | 300 XC-W Six Days | Front | |
| 2019 - 2022 | KTM | 300 XC-W TPI | Front | |
| 2012 - 2016 | KTM | 350 EXC-F | Front | |
| 2012 - 2012 | KTM | 350 XC-F | Front | |
| 2012 - 2016 | KTM | 350 XCF-W | Front | |
| 2016 - 2016 | KTM | 350 XCF-W Six Days | Front | |
| 2008 - 2011 | KTM | 450 EXC-R | Front | |
| 2008 - 2009 | KTM | 450 XC-F | Front | |
| 2008 - 2014 | KTM | 450 XC-W | Front | |
| 2012 - 2016 | KTM | 500 EXC | Front | |
| 2016 - 2016 | KTM | 500 EXC Six Days | Front | |
| 2012 - 2016 | KTM | 500 XC-W | Front | |
| 2008 - 2011 | KTM | 530 EXC-R | Front | |
| 2008 - 2011 | KTM | 530 XC-W | Front |
currently out of stock