| Rotor Diameter | 11.8" |
|---|---|
| Caliper Pistons | 6 Piston |
| Color/Finish | Black |
| For Braking System | with ABS |
| Mounting Position | Rear |
| Material | Billet Aluminum |
| Product Name | Caliper |
| MODEL | YEARS |
|---|---|
| Harley Davidson | |
| FLHR Road King Rear | 2008–2022 |
| FLHRC Road King Classic Rear | 2008–2013 |
| FLHRXS Road King Special Rear | 2017–2025 |
| FLHT Electra Glide Standard Rear | 2008–2009, 2019–2022 |
| FLHTC Electra Glide Classic Rear | 2008–2013 |
| FLHTCU Electra Glide Ultra Classic Rear | 2008–2019 |
| FLHTCUL Electra Glide Ultra Classic Low Rear | 2015–2016 |
| FLHTK Electra Glide Ultra Limited Rear | 2010–2014 |
| FLHTK Ultra Limited Rear | 2015–2024 |
| FLHTKL Ultra Limited Low Rear | 2015–2019 |
| FLHX Street Glide Rear | 2008–2025 |
| FLHXS Street Glide Special Rear | 2014–2023 |
| FLHXST Street Glide ST Rear | 2022–2023 |
| FLTRU Road Glide Ultra Rear | 2011–2013, 2016–2019 |
| FLTRX Road Glide Rear | 2015–2025 |
| FLTRX Road Glide Custom Rear | 2010–2013 |
| FLTRXS Road Glide Special Rear | 2015–2023 |
| FLTRXST Road Glide ST Rear | 2022–2023 |
You must login to post a review.
In stock
Write the First Review!