| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011 - 2012 | Can-Am | Outlander 500 EFI | ||
| 2011 - 2012 | Can-Am | Outlander 500 EFI XT | ||
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI | ||
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | ||
| 2010 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | ||
| 2007 - 2009 | Can-Am | Outlander 650 HO 4x4 EFI | ||
| 2007 - 2009 | Can-Am | Outlander 650 HO 4x4 EFI XT | ||
| 2007 - 2009 | Can-Am | Outlander 800 HO 4x4 EFI | ||
| 2007 - 2009 | Can-Am | Outlander 800 HO 4x4 EFI XT | ||
| 2008 - 2012 | Can-Am | Renegade 500 | ||
| 2007 - 2008 | Can-Am | Renegade 800 | ||
| 2016 - 2017 | CFMOTO | CFORCE 400 | ||
| 2012 - 2012 | CFMOTO | X8 (Terralander 800) | ||
| 2016 - 2016 | CFMOTO | ZFORCE 500 HO | ||
| 2016 - 2016 | CFMOTO | ZFORCE 500 HO Trail | ||
| 2017 - 2017 | CFMOTO | ZFORCE 500 HO Trail EPS | ||
| 2015 - 2016 | CFMOTO | ZFORCE 800 | ||
| 2015 - 2016 | CFMOTO | ZFORCE 800 EPS | ||
| 2015 - 2016 | CFMOTO | ZFORCE 800 EX | ||
| 2015 - 2017 | CFMOTO | ZFORCE 800 EX EPS | ||
| 2016 - 2016 | CFMOTO | ZFORCE 800 Trail | ||
| 2016 - 2017 | CFMOTO | ZFORCE 800 Trail EPS |
currently out of stock