| Riding Style | Off-Road / Adventure Touring / Dual-Sport / ATV / Street |
|---|---|
| Tooth Count | 13 |
| Chain Size | 520 |
| Material | Steel |
| Mounting Position | Front |
| Color/Finish | Natural |
| Product Name | Sprocket |
| Type | Countershaft |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2025 - 2025 | Beta | 250 Xtrainer | ||
| 2021 - 2024 | Gas Gas | EC 300 | ||
| 2023 - 2024 | Gas Gas | ES 700 | ||
| 2019 - 2024 | Beta | 200 RR | ||
| 2019 - 2024 | Beta | 300 RR | ||
| 2023 - 2024 | Beta | 390 RR | ||
| 2018 - 2024 | Beta | 125 RR | ||
| 2023 - 2024 | Beta | 430 RR | ||
| 2025 - 2025 | Gas Gas | EC 300 GP | ||
| 2021 - 2025 | Gas Gas | MC 250F | ||
| 2021 - 2025 | Gas Gas | MC 125 | ||
| 2011 - 2024 | Beta | 350 RR | ||
| 2024 - 2025 | Gas Gas | EC 450F | ||
| 2024 - 2025 | Gas Gas | ES 350 | ||
| 2025 - 2025 | Beta | 300 Xtrainer | ||
| 2021 - 2025 | Gas Gas | EC 250 | ||
| 2024 - 2025 | Gas Gas | ES 500 | ||
| 2019 - 2023 | Husqvarna | TE300i | ||
| 2023 - 2025 | Husqvarna | FE450 | ||
| 2022 - 2024 | Gas Gas | EX 250 | ||
| 2025 - 2025 | Gas Gas | MC 150 | ||
| 2024 - 2024 | Gas Gas | EW 500F | ||
| 2025 - 2025 | Gas Gas | MC 300 | ||
| 2019 - 2025 | Husqvarna | FC250 | ||
| 2021 - 2025 | Gas Gas | EX 300 | ||
| 2021 - 2022 | KTM | 150 XC-W TPI | ||
| 2014 - 2014 | Husqvarna | TE125 | ||
| 2021 - 2025 | Gas Gas | EX 250F | ||
| 2022 - 2025 | Gas Gas | MC 250 | ||
| 2021 - 2024 | Gas Gas | EX 450F | ||
| 2020 - 2022 | Husqvarna | FE350 | ||
| 2023 - 2025 | Husqvarna | FC350 Heritage | ||
| 2021 - 2025 | Gas Gas | EX 350F | ||
| 2023 - 2025 | KTM | 250 XC | ||
| 2021 - 2023 | Husqvarna | TE150i | ||
| 2022 - 2025 | Gas Gas | MC 350F | ||
| 2025 - 2025 | Husqvarna | FE350S Heritage | ||
| 2021 - 2025 | Husqvarna | FC350 | ||
| 2014 - 2024 | Husqvarna | TC125 | ||
| 2020 - 2023 | Husqvarna | FE350S | ||
| 2021 - 2025 | Gas Gas | MC 450F | ||
| 2021 - 2025 | KTM | 250 XC-F | ||
| 2018 - 2023 | Husqvarna | TE250i | ||
| 2018 - 2018 | Husqvarna | TE300 | ||
| 2020 - 2025 | Husqvarna | FX350 | ||
| 2020 - 2024 | Husqvarna | FC450 | ||
| 2020 - 2023 | Husqvarna | TC250 | ||
| 2020 - 2022 | Husqvarna | FE501S | ||
| 2023 - 2024 | Husqvarna | 701 Enduro | ||
| 2019 - 2022 | KTM | 250 XC-W TPI | ||
| 2020 - 2024 | KTM | 125 SX | ||
| 2024 - 2024 | KTM | 300 XC-W | ||
| 2018 - 2024 | Husqvarna | FX450 | ||
| 2021 - 2022 | Husqvarna | FE501 | ||
| 2016 - 2025 | KTM | 150 SX | ||
| 2024 - 2025 | Husqvarna | TE150 | ||
| 2020 - 2023 | Husqvarna | TX300i | ||
| 2020 - 2022 | KTM | 350 XCF-W | ||
| 2023 - 2025 | KTM | 300 SX | ||
| 2021 - 2022 | KTM | 300 XC-W TPI | ||
| 2024 - 2024 | KTM | 250 XC-W | ||
| 2018 - 2022 | Husqvarna | FS450 | ||
| 2020 - 2023 | KTM | 250 SX | ||
| 2018 - 2019 | Husqvarna | TX300 | ||
| 2021 - 2025 | KTM | 125 XC | ||
| 2004 - 2007 | KTM | 125 EXC | ||
| 2021 - 2022 | KTM | 500 XCF-W | ||
| 2009 - 2010 | KTM | 400 XC-W | ||
| 2022 - 2022 | KTM | 450 SMR | ||
| 2010 - 2023 | KTM | 250 SX-F | ||
| 2017 - 2023 | KTM | 350 EXC-F | ||
| 2020 - 2022 | KTM | 300 XC TPI | ||
| 2021 - 2022 | KTM | 250 XC TPI | ||
| 2023 - 2025 | KTM | 300 XC | ||
| 2017 - 2025 | KTM | 350 XC-F | ||
| 2015 - 2017 | KTM | Freeride 250 R | ||
| 2010 - 2023 | KTM | 690 Enduro R | ||
| 2023 - 2024 | KTM | 450 XCF-W | ||
| 2021 - 2023 | KTM | 500 EXC-F | ||
| 2020 - 2025 | KTM | 450 SX-F | ||
| 2018 - 2025 | KTM | 350 SX-F | ||
| 2020 - 2022 | KTM | Freeride E-XC | ||
| 2020 - 2024 | KTM | 450 XC-F |
currently out of stock