Home - Return to Previous Page
Click on image to zoom

Venom Products Twin Trax Helix for Tied Clutch - 60 x 62 - 960041

960041

Description

Developed to produce a quick upshift and improved backshift for excellent throttle response
Dual-angle-option helix offers fine-tunin for changing conditions
Available in a variety of multi-angles for almost any application
ER helixes are for Ski-Doo and Polaris machines with engine reverse
Helixes for TIED8 and TSS-04 clutches are NOT interchangeable
Type Example:Type F = full progressive; type .46 = .46 progressive
Sold each

Product Series

Application List

YearsMakeModelApplicationNotes
2011 - 2011Ski-DooSummit Everest 800R Power TEK 1463000-6000ft.
2011 - 2011Ski-DooSummit Everest 800R Power TEK 1543000-6000ft.
2011 - 2011Ski-DooSummit Everest E-TEC 800R3000-6000ft.
2011 - 2011Ski-DooSummit Freeride E-TEC 800R3000-6000ft.
2014 - 2015Ski-DooSummit SP E-TEC 800R 1460-3000ft.
2012 - 2013Ski-DooSummit SP E-TEC 800R 1463000-6000ft.
2014 - 2015Ski-DooSummit SP E-TEC 800R 1540-3000ft.
2012 - 2013Ski-DooSummit SP E-TEC 800R 1543000-6000ft.
2014 - 2015Ski-DooSummit SP E-TEC 800R 1630-3000ft.
2012 - 2013Ski-DooSummit SP E-TEC 800R 1633000-6000ft.
2014 - 2015Ski-DooSummit X E-TEC 800R 1460-3000ft.
2011 - 2013Ski-DooSummit X E-TEC 800R 1463000-6000ft.
2014 - 2015Ski-DooSummit X E-TEC 800R 1540-3000ft.
2011 - 2013Ski-DooSummit X E-TEC 800R 1543000-6000ft.
2014 - 2015Ski-DooSummit X E-TEC 800R 1630-3000ft.
2011 - 2013Ski-DooSummit X E-TEC 800R 1633000-6000ft.
2015 - 2015Ski-DooSummit X T3 Package E-TEC 800R 1630-3000ft.
2015 - 2015Ski-DooSummit X T3 Package E-TEC 800R 1740-3000ft.

Shipping Information

  • Item Requires Shipping
  • 5.0 lbs.
  • W6.0000” x H10.0000” x L4.0000”
  • Free Ground Shipping (1 - 5 Days)