| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2010 - 2010 | Ski-Doo | Grand Touring 1200 LE | 0-3000ft. | |
| 2010 - 2011 | Ski-Doo | Grand Touring 1200 SE | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Grand Touring LE 4-TEC 1200 | 0-3000ft. | |
| 2009 - 2010 | Ski-Doo | GSX 1200 Limited | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | GSX 1200 SE | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | GSX SE E-TEC 600 HO | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | GTX 1200 Limited | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | GTX 1200 SE | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 1200 Adrenaline | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | MX Z 1200 Renegade X | 0-3000ft. | |
| 2009 - 2010 | Ski-Doo | MX Z 1200 TNT | 0-3000ft. | |
| 2009 - 2010 | Ski-Doo | MX Z 1200 X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 600 Adrenaline | 0-3000ft. | |
| 2009 - 2009 | Ski-Doo | MX Z 600 TNT | 0 - 3000 ft. | |
| 2008 - 2010 | Ski-Doo | MX Z 800 R Adrenaline | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | MX Z 800 R X | 0-3000ft. | |
| 2008 - 2009 | Ski-Doo | MX Z 800 Renegade | 0-3000ft. | |
| 2008 - 2009 | Ski-Doo | MX Z 800 Renegade X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | MX Z 800 X | 0-3000ft. | |
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade | 0-3000ft. | |
| 2008 - 2008 | Ski-Doo | MX Z 800R Renegade X | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z TNT E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2013 | Ski-Doo | MX Z TNT E-TEC 800R | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | MX Z X 4-TEC 1200 | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | MX Z X E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2013 | Ski-Doo | MX Z X E-TEC 800R | 0-3000ft. | |
| 2011 - 2013 | Ski-Doo | MX Z X-RS E-TEC 800R | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 1200 Adrenaline | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 1200 X | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Renegade 600 Backcountry | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Renegade Adrenaline 4-TEC 1200 | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Adrenaline E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2015 | Ski-Doo | Renegade Adrenaline E-TEC 800R | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Backcountry E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2015 | Ski-Doo | Renegade Backcountry E-TEC 800R | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade Backcountry X E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Renegade X 4-TEC 1200 | 0-3000ft. | |
| 2011 - 2012 | Ski-Doo | Renegade X E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2015 | Ski-Doo | Renegade X E-TEC 800R | 0-3000ft. | |
| 2015 - 2015 | Ski-Doo | Renegade X-RS E-TEC 800R | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 Everest 146 | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 Sport | 0-3000ft. | |
| 2010 - 2010 | Ski-Doo | Summit 600 X 154 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 146 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 Everest 154 | 0-3000ft. | |
| 2001 - 2002 | Ski-Doo | Summit 800 Highmark X | 3000 - 6000 ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 X 146 | 0-3000ft. | |
| 2008 - 2010 | Ski-Doo | Summit 800 X 154 | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 146 | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest 800R Power TEK 154 | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Everest E-TEC 800R | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit Freeride E-TEC 800R | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | Summit SP E-TEC 600 HO 146 | 0-3000ft. | |
| 2012 - 2012 | Ski-Doo | Summit SP E-TEC 600 HO 154 | 0-3000ft. | |
| 2012 - 2015 | Ski-Doo | Summit SP E-TEC 800R 146 | 0-3000ft. | |
| 2012 - 2015 | Ski-Doo | Summit SP E-TEC 800R 154 | 0-3000ft. | |
| 2012 - 2015 | Ski-Doo | Summit Sport Power TEK 800R | 0-3000ft. | |
| 2011 - 2011 | Ski-Doo | Summit X E-TEC 600 HO | 0-3000ft. | |
| 2011 - 2015 | Ski-Doo | Summit X E-TEC 800R 146 | 0-3000ft. | |
| 2011 - 2015 | Ski-Doo | Summit X E-TEC 800R 154 | 0-3000ft. | |
| 2002 - 2003 | Yamaha | SXV700 SX Viper | 0 - 3000 ft. | |
| 2004 - 2004 | Yamaha | SXV700 SX Viper S | 0 - 3000 ft. | |
| 2002 - 2004 | Yamaha | SXV700ER SX Viper ER | 0 - 3000 ft. |
currently out of stock