| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2018 - 2023 | Kawasaki | EX400 Ninja 400 | ||
| 2025 - 2025 | Kawasaki | EX500 Ninja 500 SE KRT Edition ABS | ||
| 2020 - 2023 | Kawasaki | EX400 Ninja 400 KRT Edition | ||
| 2018 - 2023 | Kawasaki | EX400 Ninja 400 ABS | ||
| 2017 - 2017 | Kawasaki | EX300 Ninja 300 ABS Winter Test Edition | ||
| 2024 - 2025 | Kawasaki | EX500 Ninja 500 ABS | ||
| 2013 - 2017 | Kawasaki | EX300 Ninja 300 ABS | ||
| 2013 - 2017 | Kawasaki | EX300 Ninja 300 | ||
| 2024 - 2025 | Kawasaki | EX500 Ninja 500 | ||
| 2015 - 2025 | Yamaha | YZF-R3 | ||
| 2024 - 2025 | Kawasaki | EX500 Ninja 500 KRT Edition | ||
| 2016 - 2017 | Kawasaki | EX300 Ninja 300 ABS KRT Edition | ||
| 2024 - 2024 | Kawasaki | EX500 Ninja 500 ABS KRT Edition | ||
| 2020 - 2021 | Yamaha | YZF-R3 Monster Energy Yamaha MotoGP Edition | ||
| 2014 - 2014 | Kawasaki | EX300 Ninja 300 ABS SE | ||
| 2014 - 2015 | Kawasaki | EX300 Ninja 300 SE | ||
| 2020 - 2024 | Yamaha | MT-03 | ||
| 2022 - 2022 | Yamaha | YZF-R3 World GP 60th Anniversary Edition | ||
| 2018 - 2023 | Kawasaki | EX400 Ninja 400 ABS KRT Edition | ||
| 2024 - 2024 | Kawasaki | EX500 Ninja 500 40th Anniversary Edition ABS | ||
| 2025 - 2025 | Kawasaki | EX500 Ninja 500 SE ABS | ||
| 2017 - 2019 | Yamaha | YZF-R3 ABS |
currently out of stock