| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2014 | MV Agusta | F3 675 EAS ABS | ||
| 2012 - 2019 | MV Agusta | F3 675 | ||
| 2014 - 2014 | MV Agusta | F3 800 EAS ABS | ||
| 2015 - 2019 | MV Agusta | F3 800 | ||
| 2016 - 2019 | MV Agusta | F3 675 RC | ||
| 2013 - 2014 | MV Agusta | F3 675 EAS | ||
| 2013 - 2014 | MV Agusta | F3 800 EAS | ||
| 2016 - 2019 | MV Agusta | F3 800 RC | ||
| 2016 - 2016 | MV Agusta | F3 800 AGO |
currently out of stock