| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2024 - 2024 | Polaris | 550 Voyageur LXT Northstar Edition | ||
| 2022 - 2024 | Polaris | 650 INDY XCR 136 | ||
| 2022 - 2022 | Polaris | 650 PRO-RMK Matryx 155 | ||
| 2022 - 2022 | Polaris | 650 RMK KHAOS Matryx Slash 146 | ||
| 2023 - 2024 | Polaris | 650 SKS 146 | ||
| 2022 - 2024 | Polaris | 650 Voyageur 146 | ||
| 2023 - 2024 | Polaris | 850 INDY VR1 137 | ||
| 2023 - 2024 | Polaris | 850 PRO-RMK 155 | ||
| 2022 - 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | ||
| 2022 - 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | ||
| 2023 - 2024 | Polaris | 850 RMK KHAOS 155 | ||
| 2024 - 2024 | Polaris | 850 RMK KHAOS Slash 146 | ||
| 2023 - 2024 | Polaris | 850 SwitchBack Assault 146 | ||
| 2023 - 2023 | Polaris | Patriot Boost PRO-RMK Slash 155 | ||
| 2023 - 2024 | Polaris | ProStar S4 Titan Adventure 155 | ||
| 2023 - 2024 | Polaris | ProStar S4 Voyageur 146 |
currently out of stock