| Finish | Gloss |
|---|---|
| Load Capacity | 453 kg / 453 kg (1000 lb) / 1000 lb |
| Mounting Position | Front/Rear |
| Product Name | Wheel |
| Rim Diameter | 12" |
| Valve Stem Installed | TR-412 |
| Color/Finish | Machined / Gloss / Black |
| Valve Stem Core Torque Spec | 2 lb/in - 5 lb/in |
| Wheel Offset | 4+3 (+5 mm) |
| Installed Valve Stem Length | 0.875" |
| Installed Valve Stem Material | Rubber |
| Bolt Hole Pattern | 4/156 |
| Installed Valve Stem Diameter | 0.453" |
| Rim Width | 7" |
| Size | 12x7 |
| Base Color | Black |
| Material | Aluminum |
| Model | HL3 |
| Type | Standard Lip |
| MODEL | YEARS |
|---|---|
| Kawasaki | |
| KAF820 Mule PRO-FXT Front, Rear | 2015–2022 |
| KAF820 Mule PRO-FXT EPS Front, Rear | 2015–2022 |
| KAF820 Mule PRO-FXT EPS Camo Front, Rear | 2015–2022 |
| KAF820 Mule PRO-FXT EPS LE Front, Rear | 2015–2022 |
| KAF820 Mule PRO-FXT Ranch Edition Front, Rear | 2016–2022 |
| KAF820 Mule PRO-FXT Ranch Edition Platinum Front, Rear | 2022 |
| Polaris | |
| General 1000 EPS Front, Rear | 2016–2019 |
| General 1000 EPS Deluxe Front, Rear | 2016–2019 |
| General 1000 EPS Hunter Edition Front, Rear | 2017–2019 |
| General 1000 EPS Limited Edition Front, Rear | 2019 |
| General 1000 EPS Premium Front, Rear | 2018–2019 |
| General 1000 EPS Ride Command Edition Front, Rear | 2017–2019 |
| RZR 4 900 EPS Front, Rear | 2015–2017 |
| RZR 170 EFI Front, Rear | 2015–2021 |
| RZR 200 EFI Front, Rear | 2022 |
| RZR 570 Front, Rear | 2015–2021 |
| RZR 570 EPS Front, Rear | 2017–2019 |
| RZR 570 EPS Trail Front, Rear | 2015–2016 |
| RZR 570 Premium Front, Rear | 2020–2021 |
| RZR 570 Trail Front, Rear | 2022 |
| RZR 900 Front, Rear | 2015–2020 |
| RZR 900 EPS Front, Rear | 2017–2019 |
| RZR 900 EPS Trail Front, Rear | 2015–2016 |
| RZR 900 EPS Trail Fox Edition LE Front, Rear | 2016 |
| RZR 900 EPS XC Edition Front, Rear | 2016–2017 |
| RZR 900 Fox Edition Front, Rear | 2020 |
| RZR 900 Premium Front, Rear | 2020 |
| RZR 900 XC Edition Front, Rear | 2015 |
| RZR RS1 Front, Rear | 2018–2021 |
| RZR XP Turbo Front, Rear | 2020–2021 |
| RZR XP Turbo EPS Front, Rear | 2016–2019 |
| RZR XP Turbo EPS DYNAMIX Edition Front, Rear | 2018–2019 |
| RZR XP Turbo EPS Fox Edition Front, Rear | 2018 |
| RZR XP Turbo EPS LE Front, Rear | 2019 |
| RZR XP Turbo S Front, Rear | 2018–2020 |
| RZR XP Turbo S Velocity Front, Rear | 2020 |
| Sportsman 335 Front, Rear | 1998–2000 |
| Sportsman 400 Front, Rear | 2001–2005 |
| Sportsman 400 4x4 Front, Rear | 1996 |
| Sportsman 400 HO Front, Rear | 2008–2014 |
| Sportsman 400 HO South Edition Front, Rear | 2013–2014 |
| Sportsman 400L Front, Rear | 1997 |
| Sportsman 450 Front, Rear | 2006–2007 |
| Sportsman 450 HO Front, Rear | 2016–2022 |
| Sportsman 450 HO EPS Front, Rear | 2016–2022 |
| Sportsman 450 HO Utility Front, Rear | 2022 |
| Sportsman 450 HO Utility Edition Front, Rear | 2017–2019 |
| Sportsman 500 4x4 Front, Rear | 1996–2000 |
| Sportsman 500 6x6 Front, Rear | 2000–2008 |
| Sportsman 500 EFI Front, Rear | 2006–2009 |
| Sportsman 500 EFI Deluxe Front, Rear | 2007 |
| Sportsman 500 EFI Touring Front, Rear | 2008–2010 |
| Sportsman 500 EFI X2 Front, Rear | 2006–2009 |
| Sportsman 500 EFI X2 Deluxe Front, Rear | 2007 |
| Sportsman 500 HO Front, Rear | 2001–2006, 2008–2013 |
| Sportsman 500 HO DUSE Front, Rear | 2001 |
| Sportsman 500 HO Polaris Pursuite LE Front, Rear | 2012 |
| Sportsman 500 HO RSE Front, Rear | 2001 |
| Sportsman 500 HO Touring Front, Rear | 2010–2013 |
| Sportsman 500 RSE Front, Rear | 1999–2000 |
| Sportsman 600 Front, Rear | 2003–2005 |
| Sportsman 700 Front, Rear | 2002–2006 |
| Sportsman 700 EFI Front, Rear | 2004–2007 |
| Sportsman 700 EFI X2 Front, Rear | 2008 |
| Sportsman 700 MV Front, Rear | 2006–2007 |
| Sportsman 800 6x6 Big Boss Front, Rear | 2012–2014 |
| Sportsman 800 EFI Front, Rear | 2005–2014 |
| Sportsman 800 EFI 6x6 Big Boss Front, Rear | 2009–2011 |
| Sportsman 800 EFI Deluxe Front, Rear | 2007 |
| Sportsman 800 EFI HO Front, Rear | 2008–2010 |
| Sportsman 800 EFI Touring Front, Rear | 2008–2009 |
| Sportsman 800 EFI X2 Front, Rear | 2007–2009 |
| Sportsman 800 EFI X2 Deluxe Front, Rear | 2007 |
| Sportsman 800 HO EFI Military Front, Rear | 2008 |
currently out of stock