| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1994 - 2000 | Kawasaki | KAF620 Mule 2500 | Rear Left | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2510 4x4 | Rear Left | |
| 1993 - 2000 | Kawasaki | KAF620 Mule 2520 | Rear Left | |
| 2001 - 2008 | Kawasaki | KAF620 Mule 3000 | Rear Left | |
| 2001 - 2008 | Kawasaki | KAF620 Mule 3010 4x4 | Rear Left | |
| 2005 - 2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Rear Left | |
| 2001 - 2003 | Kawasaki | KAF620 Mule 3020 | Rear Left | |
| 2008 - 2009 | Kawasaki | KRF750 Teryx 4x4 | Rear Left | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 | Rear Left | |
| 2008 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE | Rear Left | |
| 2013 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 LE Camo | Rear Left | |
| 2011 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | Rear Left | |
| 2009 - 2009 | Kawasaki | KRF750 Teryx FI 4x4 LE Sport | Rear Left | |
| 2009 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | Rear Left | |
| 2008 - 2009 | Kawasaki | KRF750 Teryx NRA Outdoors | Rear Left | |
| 2012 - 2012 | Kawasaki | KRT750 Teryx4 4x4 | Rear Left | |
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Rear Left | |
| 2013 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Rear Left | |
| 2012 - 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Rear Left | |
| 2012 - 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Rear Left |
currently out of stock