| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2015 | Honda | SXS700M4 Pioneer 700-4 | Rear | |
| 2003 - 2004 | Honda | TRX650FA FourTrax Rincon | Front | |
| 2016 - 2016 | Honda | SXS700M4 Pioneer 700-4 | Front | |
| 2010 - 2010 | Honda | MUV700 Big Red | Front | |
| 2009 - 2013 | Honda | MUV700 Big Red | Rear | |
| 2012 - 2012 | Honda | TRX420FA Rancher AT | Front | |
| 2015 - 2016 | Honda | SXS500M2 Pioneer 500 | Rear | |
| 2006 - 2009 | Honda | TRX680FGA FourTrax Rincon GPScape | Front | |
| 2015 - 2016 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Rear | |
| 2014 - 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE | Rear | |
| 2013 - 2013 | Suzuki | LT-A750 KingQuad AXi Power Steering | Front | |
| 2014 - 2016 | Honda | SXS700M2 Pioneer 700 | Rear | |
| 2007 - 2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Front | |
| 2012 - 2012 | Kawasaki | KVF750 Brute Force 4x4i EPS | Front | |
| 2009 - 2014 | Honda | TRX420FA Rancher AT | Rear | |
| 2013 - 2016 | Kawasaki | KVF750 Brute Force 4x4i EPS | Rear | |
| 2015 - 2015 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Rear | |
| 2016 - 2016 | Yamaha | YFM700 Grizzly EPS LE | Front | |
| 2011 - 2011 | Suzuki | LT-A750X KingQuad AXi 4x4 | Front | |
| 2006 - 2015 | Honda | TRX680FA FourTrax Rincon | Rear | |
| 2009 - 2011 | Yamaha | YFM400 Big Bear IRS 4x4 | Rear | |
| 2014 - 2014 | Suzuki | LT-A750 KingQuad AXi Power Steering LE | Front | |
| 2016 - 2016 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Front | |
| 2013 - 2013 | Yamaha | YFM450 Grizzly 4x4 Auto | Front | |
| 2005 - 2005 | Honda | TRX650FA FourTrax Rincon | Rear | |
| 2015 - 2016 | Yamaha | YXC700 Viking VI | Front | |
| 2009 - 2012 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Front | |
| 2006 - 2013 | Kawasaki | KVF650 Brute Force 4x4i | Front | |
| 2007 - 2008 | Yamaha | YFM400 Grizzly 4x4 Auto | Front | |
| 2008 - 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 | Rear | |
| 2004 - 2004 | Honda | TRX650FGA FourTrax Rincon GPScape | Front | |
| 2012 - 2012 | Yamaha | YFM450 Grizzly 4x4 Auto EPS | Front | |
| 2007 - 2016 | Honda | TRX680FA FourTrax Rincon | Front | |
| 2016 - 2016 | Yamaha | YXC700 Viking VI EPS Ranch Edition | Rear | |
| 2010 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Rear | |
| 2008 - 2014 | Kawasaki | KVF750 Brute Force 4x4i | Front | |
| 2011 - 2013 | Yamaha | YFM450 Grizzly 4x4 Auto EPS | Rear | |
| 2007 - 2008 | Yamaha | YFM400 Big Bear IRS 4x4 | Front | |
| 2005 - 2005 | Honda | TRX650FGA FourTrax Rincon GPScape | Rear | |
| 2005 - 2006 | Yamaha | YFM450F Kodiak Auto 4x4 | Front | |
| 2005 - 2016 | Kawasaki | KVF750 Brute Force 4x4i | Rear | |
| 2016 - 2016 | Yamaha | YXM700 Viking with Suntop | Rear | |
| 2015 - 2016 | Yamaha | YXC700 Viking VI EPS SE | Rear | |
| 2006 - 2006 | Yamaha | YFM400F Kodiak 4x4 | Front | |
| 2016 - 2016 | Yamaha | YFM700K Kodiak EPS SE | Rear | |
| 2005 - 2005 | Yamaha | YFM400F Kodiak 4x4 | Rear | |
| 2011 - 2012 | Kawasaki | KVF650 Brute Force 4x4i | Rear | |
| 2016 - 2016 | Yamaha | YFM700K Kodiak | Front | |
| 2011 - 2014 | Suzuki | LT-A750 KingQuad AXi Power Steering | Rear | |
| 2009 - 2009 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Front | |
| 2016 - 2016 | Yamaha | YXE70 Wolverine R-Spec | Rear | |
| 2010 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Rear | |
| 2016 - 2016 | Yamaha | YXE70 Wolverine R-Spec EPS | Rear | |
| 2005 - 2006 | Yamaha | YFM660F Grizzly 4x4 | Rear | |
| 2005 - 2007 | Suzuki | LT-A700X KingQuad 4x4 | Rear | |
| 2014 - 2014 | Yamaha | YXM700 Viking | Rear | |
| 2007 - 2012 | Yamaha | YFM450 Grizzly 4x4 Auto | Rear | |
| 2009 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE | Front | |
| 2006 - 2006 | Yamaha | YXR45F Rhino 450 | Front | |
| 2002 - 2008 | Yamaha | YFM660F Grizzly 4x4 | Front | |
| 2016 - 2016 | Yamaha | YXE70 Wolverine R-Spec EPS SE | Front | |
| 2016 - 2016 | Yamaha | YFM700K Kodiak EPS | Front | |
| 2014 - 2016 | Yamaha | YXM700 Viking EPS SE | Rear | |
| 2007 - 2015 | Yamaha | YFM700 Grizzly FI 4x4 Auto | Rear | |
| 2009 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto | Front | |
| 2014 - 2015 | Yamaha | YXM700 Viking with Suntop | Front | |
| 2006 - 2006 | Yamaha | YXR66F Rhino 660 Special Edition | Rear | |
| 2007 - 2016 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | Front | |
| 2015 - 2015 | Yamaha | YXM700 Viking EPS SE | Front | |
| 2013 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE | Rear | |
| 2014 - 2016 | Yamaha | YXM700 Viking EPS with Suntop | Rear | |
| 2015 - 2016 | Yamaha | YXC700 Viking VI EPS | Rear | |
| 2008 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | Rear | |
| 2015 - 2015 | Yamaha | YXM700 Viking | Front | |
| 2016 - 2016 | Yamaha | YXZ1000R | Front | |
| 2015 - 2015 | Yamaha | YXM700 Viking EPS with Suntop | Front | |
| 2016 - 2016 | Yamaha | YXZ1000R SE | Rear | |
| 2014 - 2015 | Yamaha | YXM700 Viking EPS | Front | |
| 2005 - 2006 | Yamaha | YXR66F Rhino 660 | Rear | |
| 2006 - 2006 | Yamaha | YXR66F Rhino 660 Exploring Edition | Front |
currently out of stock