| Electrical Resistance | 2 Ohms |
|---|---|
| Peak Power Handling | 200 W |
| Type | Fairing |
| Continuous Power Handling (RMS) | 130 W |
| Number of Speakers | 2 |
| Overall Speaker Size | 6-1/2" |
| Color/Finish | Black |
| Product Name | Speaker Kit |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2022 | Harley Davidson | FLHR Road King | ||
| 2017 - 2023 | Harley Davidson | FLHRXS Road King Special | ||
| 2015 - 2023 | Harley Davidson | FLHTK Ultra Limited | ||
| 2014 - 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | ||
| 2022 - 2022 | Harley Davidson | FLHTCUTG Tri Glide Ultra G.I. | ||
| 2014 - 2023 | Harley Davidson | FLHTCUTG Tri Glide Ultra | ||
| 2015 - 2019 | Harley Davidson | FLHTKL Ultra Limited Low | ||
| 2014 - 2019 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | ||
| 2014 - 2023 | Harley Davidson | FLHXS Street Glide Special | ||
| 2020 - 2023 | Harley Davidson | FLTRK Road Glide Limited | ||
| 2014 - 2023 | Harley Davidson | FLHX Street Glide | ||
| 2015 - 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | ||
| 2015 - 2023 | Harley Davidson | FLTRXS Road Glide Special | ||
| 2015 - 2023 | Harley Davidson | FLHXSE CVO Street Glide |
currently out of stock