Years | Make | Model | Application | Notes |
---|---|---|---|---|
2021 - 2023 | Gas Gas | EC 300 | Rear | |
2014 - 2014 | Husqvarna | FC250 | Rear | |
2014 - 2015 | Husqvarna | FC350 | Rear | |
2014 - 2014 | Husqvarna | FC450 | Rear | |
2014 - 2019 | Husqvarna | FE250 | Rear | |
2014 - 2022 | Husqvarna | FE350 | Rear | |
2016 - 2023 | Husqvarna | FE350S | Rear | |
2014 - 2023 | Husqvarna | FE450 | Rear | |
2014 - 2022 | Husqvarna | FE501 | Rear | |
2016 - 2023 | Husqvarna | FE501S | Rear | |
2014 - 2015 | Husqvarna | TC125 | Rear | |
2014 - 2016 | Husqvarna | TC250 | Rear | |
2014 - 2016 | Husqvarna | TE125 | Rear | |
2017 - 2019 | Husqvarna | TE150 | Rear | |
2014 - 2018 | Husqvarna | TE250 | Rear | |
2014 - 2018 | Husqvarna | TE300 | Rear | |
1991 - 2007 | KTM | 125 EXC | Rear | |
1992 - 2012 | KTM | 125 SX | Rear | |
2007 - 2008 | KTM | 144 SX | Rear | |
2008 - 2012 | KTM | 150 SX | Rear | |
2010 - 2012 | KTM | 150 XC | Rear | |
2017 - 2023 | KTM | 150 XC-W | Rear | |
2020 - 2022 | KTM | 150 XC-W TPI | Rear | |
1998 - 2005 | KTM | 200 EXC | Rear | |
1998 - 2003 | KTM | 200 MXC | Rear | |
1998 - 2004 | KTM | 200 SX | Rear | |
2006 - 2009 | KTM | 200 XC | Rear | |
2006 - 2016 | KTM | 200 XC-W | Rear | |
1991 - 2005 | KTM | 250 EXC | Rear | |
2003 - 2005 | KTM | 250 EXC 4-Stroke | Rear | |
2017 - 2019 | KTM | 250 EXC-F | Rear | |
1996 - 2003 | KTM | 250 MXC | Rear | |
1992 - 2012 | KTM | 250 SX | Rear | |
2005 - 2012 | KTM | 250 SX-F | Rear | |
2006 - 2012 | KTM | 250 XC | Rear | |
2007 - 2022 | KTM | 250 XC-F | Rear | |
2013 - 2016 | KTM | 250 XCF-W | Rear | |
2006 - 2023 | KTM | 250 XC-W | Rear | |
2019 - 2022 | KTM | 250 XC-W TPI | Rear | |
1991 - 2005 | KTM | 300 EXC | Rear | |
1991 - 2005 | KTM | 300 MXC | Rear | |
1992 - 1996 | KTM | 300 SX | Rear | |
2006 - 2012 | KTM | 300 XC | Rear | |
2006 - 2023 | KTM | 300 XC-W | Rear | |
2016 - 2016 | KTM | 300 XC-W Six Days | Rear | |
2019 - 2022 | KTM | 300 XC-W TPI | Rear | |
2020 - 2022 | KTM | 300 XC-W TPI ERZBERGRODEO | Rear | |
2019 - 2020 | KTM | 300 XC-W TPI Six Days | Rear | |
1991 - 1991 | KTM | 350 EXC | Rear | |
2012 - 2023 | KTM | 350 EXC-F | Rear | |
2011 - 2012 | KTM | 350 SX-F | Rear | |
2012 - 2022 | KTM | 350 XC-F | Rear | |
2022 - 2022 | KTM | 350 XC-F Factory Edition | Rear | |
2021 - 2021 | KTM | 350 XC-F Kailub Russell | Rear | |
2013 - 2022 | KTM | 350 XCF-W | Rear | |
2016 - 2016 | KTM | 350 XCF-W Six Days | Rear | |
1996 - 1997 | KTM | 360 EXC | Rear | |
1996 - 1997 | KTM | 360 MXC | Rear | |
1996 - 1997 | KTM | 360 SX | Rear | |
1998 - 2002 | KTM | 380 EXC | Rear | |
1998 - 2002 | KTM | 380 MXC | Rear | |
1998 - 2002 | KTM | 380 SX | Rear | |
2000 - 2006 | KTM | 400 EXC | Rear | |
2001 - 2002 | KTM | 400 MXC | Rear | |
1998 - 2002 | KTM | 400 SX | Rear | |
2007 - 2010 | KTM | 400 XC-W | Rear | |
1994 - 1995 | KTM | 440 EXC | Rear | |
1994 - 1995 | KTM | 440 MXC | Rear | |
1994 - 1994 | KTM | 440 SX | Rear | |
2003 - 2005 | KTM | 450 EXC | Rear | |
2019 - 2019 | KTM | 450 EXC-F Six Days | Rear | |
2003 - 2005 | KTM | 450 MXC | Rear | |
2003 - 2012 | KTM | 450 SX-F | Rear | |
2008 - 2010 | KTM | 450 XC | Rear | |
2006 - 2022 | KTM | 450 XC-F | Rear | |
2023 - 2023 | KTM | 450 XCF-W | Rear | |
2006 - 2016 | KTM | 450 XC-W | Rear | |
2009 - 2010 | KTM | 450SX | Rear | |
1992 - 2016 | KTM | 500 EXC | Rear | |
2016 - 2016 | KTM | 500 EXC Six Days | Rear | |
2017 - 2023 | KTM | 500 EXC-F | Rear | |
2020 - 2023 | KTM | 500 EXC-F Six Days | Rear | |
1992 - 1993 | KTM | 500 SX | Rear | |
2020 - 2022 | KTM | 500 XCF-W | Rear | |
2012 - 2016 | KTM | 500 XC-W | Rear | |
2008 - 2008 | KTM | 505 SX-F | Rear | |
2008 - 2009 | KTM | 505 XC-F | Rear | |
2009 - 2010 | KTM | 505SX | Rear | |
2000 - 2002 | KTM | 520 EXC | Rear | |
2000 - 2002 | KTM | 520 MXC | Rear | |
2000 - 2002 | KTM | 520 SX | Rear | |
2003 - 2006 | KTM | 525 EXC | Rear | |
2003 - 2005 | KTM | 525 MXC | Rear | |
2003 - 2006 | KTM | 525 SX | Rear | |
2008 - 2010 | KTM | 525 XC | Rear | |
2007 - 2007 | KTM | 525 XC-W | Rear |
currently out of stock