| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2008 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 LE | ||
| 2008 - 2014 | Yamaha | YFM350 Grizzly 4x4 Auto | ||
| 2012 - 2017 | Kawasaki | KVF750 Brute Force 4x4i EPS | ||
| 2008 - 2009 | Kawasaki | KRF750 Teryx 4x4 | ||
| 2011 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 | ||
| 2015 - 2015 | Suzuki | LT-A400F KingQuad ASi | ||
| 2011 - 2012 | Kawasaki | KRF750 Teryx FI 4x4 LE SGE | ||
| 2010 - 2013 | Kawasaki | KRF750 Teryx FI 4x4 Sport | ||
| 2008 - 2009 | Kawasaki | KRF750 Teryx NRA Outdoors | ||
| 2012 - 2017 | Kawasaki | KVF750 Brute Force 4x4i | ||
| 2007 - 2011 | Yamaha | YFM350 Grizzly IRS 4x4 Auto | ||
| 2015 - 2015 | Suzuki | LT-F400F KingQuad FSi | ||
| 2008 - 2014 | Yamaha | YFM350 Grizzly Auto |
currently out of stock