| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1981 - 1984 | Harley Davidson | FLH Electra Glide | ||
| 1979 - 1980 | Harley Davidson | FLH Electra Glide | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1981 - 1981 | Harley Davidson | FLHC Electra Glide Classic | ||
| 1979 - 1980 | Harley Davidson | FLHC Electra Glide Classic | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1981 - 1984 | Harley Davidson | FLHS Electra Glide Sport | ||
| 1980 - 1980 | Harley Davidson | FLHS Electra Glide Sport | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1983 - 1983 | Harley Davidson | FLHTC Electra Glide Classic | ||
| 1984 - 1984 | Harley Davidson | FLHX Electra Glide Special | ||
| 1981 - 1983 | Harley Davidson | FLT Tour Glide | ||
| 1980 - 1980 | Harley Davidson | FLT Tour Glide | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1981 - 1983 | Harley Davidson | FLTC Tour Glide Classic | ||
| 1981 - 1982 | Harley Davidson | FXB Sturgis | ||
| 1980 - 1980 | Harley Davidson | FXB Sturgis | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1983 - 1983 | Harley Davidson | FXDG Disc Glide | ||
| 1981 - 1984 | Harley Davidson | FXE Super Glide | ||
| 1979 - 1980 | Harley Davidson | FXE Super Glide | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1981 - 1981 | Harley Davidson | FXEF Fat Bob | ||
| 1979 - 1980 | Harley Davidson | FXEF Fat Bob | 1979-80 engines may be equipped with either o-ring or band style heads. Check before ordering. | |
| 1984 - 1984 | Harley Davidson | FXSB Low Rider - Belt | ||
| 1984 - 1984 | Harley Davidson | FXWG Wide Glide |
currently out of stock