| Material | Copper Alloy |
|---|---|
| Thickness | 7,6 mm (19/64") / 19/64" / 7.6 mm |
| Width | 42 mm / 1-5/8" / 42 mm (1-5/8") |
| Length | 77 mm (3-1/32") / 3-13/16" / 3-1/32" / 96.7 mm / 77 mm / 96,7 mm (3-13/16") |
| Mounting Position | Rear Right / Front Left / Front Right |
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | SDP Pro-MX |
| MODEL | YEARS |
|---|---|
| Can-Am | |
| Commander 800R Front Right, Rear Right | 2011–2016 |
| Commander 800R DPS Front Right, Rear Right | 2013–2016 |
| Commander 800R XT Front Right, Rear Right | 2011–2016 |
| Commander 1000 Front Right, Rear Right | 2011–2014 |
| Commander 1000 DPS Front Right, Rear Right | 2013–2016 |
| Commander 1000 Limited Front Right, Rear Right | 2012–2016 |
| Commander 1000 Mossy Oak Hunting Edition Front Right, Rear Right | 2016 |
| Commander 1000 X Front Right, Rear Right | 2011–2013 |
| Commander 1000 XT Front Right, Rear Right | 2011–2016 |
| Commander 1000 XT-P Front Right, Rear Right | 2014–2016 |
| Maverick 1000R Front Right | 2014–2016 |
| Maverick 1000R DPS Front Right | 2016–2018 |
| Maverick 1000R Turbo Front Right | 2017 |
| Maverick 1000R Turbo X ds Front Right | 2015–2016 |
| Maverick 1000R Turbo X rs Front Right | 2016 |
| Maverick 1000R X ds Front Right | 2015–2016 |
| Maverick 1000R X mr Front Right | 2017–2018 |
| Maverick 1000R X mr DPS Front Right | 2014–2016 |
| Maverick 1000R X rs Front Right | 2014 |
| Maverick 1000R X rs DPS Front Right | 2014–2015 |
| Maverick 1000R X xc Front Right | 2017–2018 |
| Maverick 1000R X xc DPS Front Right | 2014–2016 |
| Maverick 1000R XC Front Right | 2016–2018 |
| Maverick 1000R xc DPS Front Right | 2017–2018 |
| CFMOTO | |
| UFORCE 500 HO Front Right | 2016 |
| UFORCE 500 HO EPS Front Right | 2016 |
| UFORCE 800 Front Right | 2014–2016 |
| UFORCE 800 EPS Front Right | 2015–2016 |
| ZFORCE 500 HO Front Right | 2016 |
| ZFORCE 500 HO Trail Front Right | 2016 |
| ZFORCE 800 Front Right | 2015–2016 |
| ZFORCE 800 EPS Front Right | 2015–2016 |
| ZFORCE 800 EX Front Right | 2014–2016 |
| ZFORCE 800 EX EPS Front Right | 2015–2016 |
| ZFORCE 800 Trail Front Right | 2016 |
| ZFORCE 800 Trail EPS Front Right | 2016 |
| Kawasaki | |
| KAF820 Mule PRO-FX Front Right | 2016–2023 |
| KAF820 Mule PRO-FX EPS Front Right | 2016–2023 |
| KAF820 Mule PRO-FX EPS Camo Front Right | 2016–2017 |
| KAF820 Mule PRO-FX EPS LE Front Right | 2016–2023 |
| KAF820 Mule PRO-FX Ranch Edition Front Right | 2017 |
| KAF820 Mule PRO-FXR Front Right | 2018–2023 |
| KAF820 Mule PRO-FXT Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS Camo Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS LE Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT Ranch Edition Front Right | 2016–2023 |
| KAF820 Mule PRO-FXT Ranch Edition Platinum Front Right | 2022–2023 |
| KAF1000 Mule PRO-DX Diesel Front Right | 2016–2017 |
| KAF1000 Mule PRO-DX EPS Diesel Front Right | 2016–2022 |
| KAF1000 Mule PRO-DX EPS LE Diesel Front Right | 2016–2017 |
| KAF1000 Mule PRO-DXT Diesel Front Right | 2016–2022 |
| KAF1000 Mule PRO-DXT EPS Diesel Front Right | 2016–2022 |
| KAF1000 Mule PRO-DXT EPS Diesel FE Front Right | 2021–2023 |
| KAF1000 Mule PRO-DXT EPS LE Diesel Front Right | 2016–2017 |
| KLF300 Bayou 4x4 Front Left | 1989–2004 |
| KLF400 Bayou 4x4 Front Left | 1993–1999 |
| KLR650 Front | 2008–2015 |
| KLR650 New Edition Front | 2014 |
| KRF750 Teryx 4x4 Front Right | 2008–2009 |
| KRF750 Teryx FI 4x4 Front Right | 2009–2013 |
| KRF750 Teryx FI 4x4 LE Front Right | 2008–2013 |
| KRF750 Teryx FI 4x4 LE Camo Front Right | 2013 |
| KRF750 Teryx FI 4x4 LE SGE Front Right | 2011–2012 |
| KRF750 Teryx FI 4x4 LE Sport Front Right | 2009 |
| KRF750 Teryx FI 4x4 Sport Front Right | 2009–2013 |
| KRF750 Teryx NRA Outdoors Front Right | 2008–2009 |
| KRF800 Teryx Front Right | 2014–2023 |
| KRF800 Teryx Camo Front Right | 2014–2021 |
| KRF800 Teryx LE Front Right | 2014–2021 |
| KRF800 Teryx S LE Front Right | 2021–2023 |
| KRT750 Teryx4 4x4 Front Right | 2012 |
| KRT750 Teryx4 4x4 EPS Front Right | 2012–2013 |
| KRT750 Teryx4 4x4 EPS Camo Front Right | 2013 |
| KRT750 Teryx4 4x4 EPS LE Front Right | 2012–2013 |
| KRT750 Teryx4 4x4 EPS LE Camo Front Right | 2012 |
| KRT800 Teryx4 Front Right | 2014–2023 |
| KRT800 Teryx4 Camo Front Right | 2014–2021 |
| KRT800 Teryx4 LE Front Right | 2014–2021 |
| KRT800 Teryx4 S Camo Front Right | 2021 |
| KRT800 Teryx4 S LE Front Right | 2021–2023 |
| KRT800 Teryx4 S Special Edition Front Right | 2023 |
| KVF650 Brute Force 4x4 Front Left | 2005–2013 |
| KVF650 Brute Force 4x4i Front Left | 2006–2009, 2011–2013 |
| KVF750 Brute Force 4x4i Front Right | 2005–2021 |
| KVF750 Brute Force 4x4i EPS Front Right | 2012–2023 |
| KVF750 Brute Force 4x4i EPS Camo Front Right | 2016–2023 |
| Suzuki | |
| LT-F300F KingQuad 4x4 Front Right | 2002 |
| LT-F500F QuadRunner 4x4 Front Left | 1998–2002 |
| LT-R450 QuadRacer Front Left | 2006–2009 |
| Yamaha | |
| YFM450 Kodiak 450 Front Left | 2018–2023 |
| YFM700 Raptor Front Left | 2013–2024 |
| YFM700R Raptor Front Left | 2006–2009, 2011–2024 |
| YFM700R Raptor GYTR Edition Front Left | 2007 |
| YFM700R Raptor SE Front Left | 2007–2024 |
| YFZ450 Front Left, Front Right | 2004–2009, 2012–2013 |
| YFZ450 Bill Balance Edition Front Left, Front Right | 2006–2007 |
| YFZ450 SE Front Left, Front Right | 2007–2008 |
| YFZ450R Front Left, Front Right | 2009–2023 |
| YFZ450R SE Front Left, Front Right | 2009–2023 |
| YFZ450X Front Left, Front Right | 2010–2011 |
| YXR45F Rhino 450 Front Left, Front Right | 2006–2009 |
| YXR45F Rhino 450 Special Edition Front Left, Front Right | 2007–2008 |
| YXR66F Rhino 660 Front Right | 2004–2007 |
| YXR66F Rhino 660 Ducks Unlimited Front Right | 2007 |
| YXR66F Rhino 660 Exploring Edition Front Right | 2006–2007 |
| YXR66F Rhino 660 Special Edition Front Right | 2006–2007 |
| YXR66F Rhino 660 Sport Edition Front Right | 2007 |
| YXR700F Rhino 700 FI Front Right | 2008–2009, 2011–2013 |
| YXR700F Rhino 700 FI Ducks Unlimited Front Right | 2008–2009 |
| YXR700F Rhino 700 FI Special Edition Front Right | 2008–2009, 2013 |
| YXR700F Rhino 700 FI Sport Edition Front Right | 2008–2009, 2011–2013 |
You must login to post a review.
In stock
Write the First Review!