| Width | 42 mm / 42 mm (1-21/32") / 1-21/32" |
|---|---|
| Length | 77 mm (3-1/32") / 3-1/32" / 96,7 mm (3-13/16") / 77 mm / 3-13/16" / 96.7 mm |
| Product Name | Brake Pad |
| Thickness | 7.6 mm / 19/64" / 7,6 mm (19/64") |
| Mounting Position | Rear / Front / Front Left / Front Right |
| Type | Sintered Metal |
| Material | Copper Alloy |
| Style | SDP Pro-MX |
| MODEL | YEARS |
|---|---|
| Can-Am | |
| Commander 800R Front Left | 2011–2016 |
| Commander 800R DPS Front Left | 2013–2016 |
| Commander 800R XT Front Left | 2011–2016 |
| Commander 1000 Front Left | 2011–2014 |
| Commander 1000 DPS Front Left | 2013–2016 |
| Commander 1000 Limited Front Left | 2012–2016 |
| Commander 1000 X Front Left | 2011–2013 |
| Commander 1000 XT Front Left | 2011–2016 |
| Commander 1000 XT-P Front Left | 2014–2016 |
| Maverick 1000R Front Left | 2014–2016 |
| Maverick 1000R DPS Front Left | 2016–2018 |
| Maverick 1000R Turbo Front Left | 2017 |
| Maverick 1000R Turbo X ds Front Left | 2015–2016 |
| Maverick 1000R Turbo X rs Front Left | 2016 |
| Maverick 1000R X ds Front Left | 2015–2016 |
| Maverick 1000R X mr Front Left | 2017–2018 |
| Maverick 1000R X mr DPS Front Left | 2014–2016 |
| Maverick 1000R X rs Front Left | 2014 |
| Maverick 1000R X rs DPS Front Left | 2014–2015 |
| Maverick 1000R X xc Front Left | 2017–2018 |
| Maverick 1000R X xc DPS Front Left | 2014–2016 |
| Maverick 1000R XC Front Left | 2016–2018 |
| Maverick 1000R xc DPS Front Left | 2017–2018 |
| CFMOTO | |
| UFORCE 500 HO Front Left | 2016 |
| UFORCE 500 HO EPS Front Left | 2016 |
| UFORCE 800 Front Left | 2015–2016 |
| UFORCE 800 EPS Front Left | 2015–2016 |
| ZFORCE 500 HO Front Left | 2016 |
| ZFORCE 500 HO Trail Front Left | 2016 |
| ZFORCE 800 Front Left | 2015–2016 |
| ZFORCE 800 EPS Front Left | 2015–2016 |
| ZFORCE 800 EX Front Left | 2014–2016 |
| ZFORCE 800 EX EPS Front Left | 2015–2016 |
| E-TON | |
| Viper 150R Rear | 2005–2009 |
| Yukon II CXL 150 Rear | 2002–2008 |
| Kawasaki | |
| BR125 Z125 PRO Front, Rear | 2019–2022 |
| ER400 Z400 ABS Front, Rear | 2019–2023 |
| EX400 Ninja 400 Front, Rear | 2018–2023 |
| EX400 Ninja 400 ABS Front, Rear | 2018–2023 |
| EX400 Ninja 400 ABS KRT Edition Front, Rear | 2018, 2020, 2022–2023 |
| EX400 Ninja 400 KRT Edition Front, Rear | 2020, 2023 |
| KAF820 Mule PRO-FX Front Left, Front Right | 2016–2023 |
| KAF820 Mule PRO-FX EPS Front Left, Front Right | 2016–2023 |
| KAF820 Mule PRO-FX EPS Camo Front Left, Front Right | 2016–2017 |
| KAF820 Mule PRO-FX EPS LE Front Left, Front Right | 2016–2023 |
| KAF820 Mule PRO-FX Ranch Edition Front Left, Front Right | 2017 |
| KAF820 Mule PRO-FXR Front Left, Front Right | 2018–2023 |
| KAF820 Mule PRO-FXT Front Left, Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS Front Left, Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS Camo Front Left, Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT EPS LE Front Left, Front Right | 2015–2023 |
| KAF820 Mule PRO-FXT Ranch Edition Front Left, Front Right | 2016–2023 |
| KAF820 Mule PRO-FXT Ranch Edition Platinum Front Left, Front Right | 2022–2023 |
| KAF1000 Mule PRO-DX Diesel Front Left, Front Right | 2016–2017 |
| KAF1000 Mule PRO-DX EPS Diesel Front Left, Front Right | 2016–2022 |
| KAF1000 Mule PRO-DX EPS LE Diesel Front Left, Front Right | 2016–2017 |
| KAF1000 Mule PRO-DXT Diesel Front Left, Front Right | 2016–2022 |
| KAF1000 Mule PRO-DXT EPS Diesel Front Left, Front Right | 2016–2022 |
| KAF1000 Mule PRO-DXT EPS Diesel FE Front Left, Front Right | 2021–2023 |
| KAF1000 Mule PRO-DXT EPS LE Diesel Front Left, Front Right | 2016–2017 |
| KLF300 Bayou 4x4 Front Right | 1989–2004 |
| KLF400 Bayou 4x4 Front Right | 1993–1999 |
| KRF750 Teryx 4x4 Front Left | 2008–2009 |
| KRF750 Teryx FI 4x4 Front Left | 2009–2013 |
| KRF750 Teryx FI 4x4 LE Front Left | 2008–2013 |
| KRF750 Teryx FI 4x4 LE Camo Front Left | 2013 |
| KRF750 Teryx FI 4x4 LE SGE Front Left | 2011–2012 |
| KRF750 Teryx FI 4x4 LE Sport Front Left | 2009 |
| KRF750 Teryx FI 4x4 Sport Front Left | 2009–2013 |
| KRF750 Teryx NRA Outdoors Front Left | 2008–2009 |
| KRF800 Teryx Front Left, Front Right | 2014–2023 |
| KRF800 Teryx Camo Front Left, Front Right | 2014–2021 |
| KRF800 Teryx LE Front Left, Front Right | 2014–2021 |
| KRF800 Teryx S LE Front Left | 2021–2023 |
| KRT750 Teryx4 4x4 Front Left | 2012 |
| KRT750 Teryx4 4x4 EPS Front Left | 2012–2013 |
| KRT750 Teryx4 4x4 EPS Camo Front Left | 2013 |
| KRT750 Teryx4 4x4 EPS LE Front Left | 2012–2013 |
| KRT750 Teryx4 4x4 EPS LE Camo Front Left | 2012 |
| KVF650 Brute Force 4x4 Front Right | 2005–2013 |
| KVF650 Brute Force 4x4i Front Right | 2006–2009, 2011–2013 |
| KVF750 Brute Force 4x4i Front Left, Front Right | 2005–2021 |
| KVF750 Brute Force 4x4i EPS Front Left, Front Right | 2012–2023 |
| KVF750 Brute Force 4x4i EPS Camo Front Left, Front Right | 2016–2023 |
| Suzuki | |
| AN400 Burgman Front | 2007–2009 |
| AN400 Burgman ABS Front | 2009, 2011–2016, 2018–2020, 2022–2023 |
| LT-F300F KingQuad 4x4 Front Left | 2002 |
| LT-F500F QuadRunner 4x4 Front Right | 1998–2002 |
| LT-R450 QuadRacer Front Right | 2006–2009 |
| Yamaha | |
| YFM450 Kodiak 450 Front Left | 2018–2023 |
| YFM450 Kodiak 450 EPS Front Left | 2018–2023 |
| YFM450 Kodiak 450 EPS SE Front Left | 2019–2023 |
| YFM700 Raptor Front Left, Front Right | 2013–2020 |
| YFM700R Raptor Front Right | 2006–2009, 2011–2024 |
| YFM700R Raptor Front Left | 2013–2024 |
| YFM700R Raptor GYTR Edition Front Right | 2007 |
| YFM700R Raptor SE Front Right | 2007–2024 |
| YFM700R Raptor SE Front Left | 2013–2024 |
| YFZ450 Front Left | 2006–2009, 2012–2013 |
| YFZ450 Bill Balance Edition Front Left | 2006–2007 |
| YFZ450 SE Front Left | 2007–2008 |
| YFZ450R Front Left, Front Right | 2009–2023 |
| YFZ450R SE Front Left, Front Right | 2009–2023 |
| YFZ450X Front Left, Front Right | 2010–2011 |
| YFZ450X Bill Balance Front Left, Front Right | 2010 |
| YFZ450X SE Front Left, Front Right | 2011 |
| YXR45F Rhino 450 Front Left | 2006–2009 |
| YXR45F Rhino 450 Special Edition Front Left | 2007–2008 |
| YXR66F Rhino 660 Front Left | 2004–2007 |
| YXR66F Rhino 660 Ducks Unlimited Front Left | 2007 |
| YXR66F Rhino 660 Exploring Edition Front Left | 2006–2007 |
| YXR66F Rhino 660 Special Edition Front Left | 2006–2007 |
| YXR700F Rhino 700 FI Front Left | 2008–2009, 2011–2013 |
| YXR700F Rhino 700 FI Ducks Unlimited Front Left | 2008–2009 |
| YXR700F Rhino 700 FI Special Edition Front Left | 2008–2009, 2013 |
| YXR700F Rhino 700 FI Sport Edition Front Left | 2008–2009, 2011–2013 |
You must login to post a review.
Write the First Review!