| Material | Stainless Steel |
|---|---|
| Product Name | Valve |
| Riding Style | Street / Off-Road / Adventure Touring / Dual-Sport |
| Stem Diameter | 0.2352" / 6.00 mm |
| Tulip Angle | 24° |
| Size | Oversize |
| Head Diameter | 1.220" / 31.00 mm |
| Model | Black Diamond™ |
| Length | 3.815" |
| Application | Exhaust |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2000 - 2006 | KTM | 400 EXC | ||
| 2003 - 2005 | KTM | 450 EXC | ||
| 2000 - 2001 | KTM | 400 LC4 | ||
| 2000 - 2000 | KTM | 400 SXC | ||
| 2007 - 2007 | KTM | 525 XC-W | ||
| 2006 - 2007 | KTM | 525 EXC-G | ||
| 2000 - 2000 | KTM | 400 SC | ||
| 2004 - 2004 | KTM | 450 SMS | ||
| 2001 - 2002 | KTM | 400 MXC | ||
| 2003 - 2005 | KTM | 450 MXC | ||
| 2000 - 2002 | KTM | 400 SX | ||
| 2006 - 2007 | KTM | 450 XC-W | ||
| 2005 - 2007 | KTM | 450 SMR | ||
| 2003 - 2005 | KTM | 525 MXC | ||
| 2007 - 2007 | KTM | 400 XC-W | ||
| 2003 - 2006 | KTM | 525 EXC | ||
| 2006 - 2007 | KTM | 450 XC-F | ||
| 2003 - 2006 | KTM | 525 SX | ||
| 2003 - 2007 | KTM | 450 SX-F | ||
| 2000 - 2006 | KTM | 540 SXC | ||
| 2003 - 2007 | KTM | 450 SXS | ||
| 2004 - 2006 | KTM | 525 SMR | ||
| 2006 - 2007 | KTM | 525 XC-G |
currently out of stock