Large round host bars with virgin carbide inserts brazed to stay in place and hold an edge
Stud Boy standard carbides are offered in several models to fit the needs of demanding snowmobilers in a 4in, 6in and 9in carbide lengths
Made to provide superior control on hard or icy surfaces and the deep profile adds additional control on soft conditions while providing long lasting durability
*Sold as a pair
| Number of Studs | 3 |
|---|---|
| Bar Diameter | 0.50" |
| Color/Finish | Black |
| Wear Bar Profile | Round |
| Carbide Runner Length | 6.00" |
| Product Name | Wear Bar |
| Carbide Runner Angle | 60° |
| Features | For Polaris |
| Model | Switch Back |
| Material | Carbide |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2014 - 2022 | Polaris | 550 INDY | ||
| 2022 - 2024 | Polaris | 550 INDY EVO 121 | ||
| 2017 - 2017 | Polaris | 550 INDY LXT 144 Blue Fire Metallic | ||
| 2014 - 2023 | Polaris | 550 INDY Adventure 144 | ||
| 2015 - 2018 | Polaris | 550 INDY 144 | ||
| 2014 - 2023 | Polaris | 550 INDY LXT | ||
| 2015 - 2023 | Polaris | 550 INDY Adventure 155 | ||
| 2014 - 2014 | Polaris | 600 INDY SP LE | ||
| 2017 - 2017 | Polaris | 550 INDY LXT 144 Indy Red | ||
| 2016 - 2016 | Polaris | 550 INDY LXT 144 White Lightning | ||
| 2018 - 2018 | Polaris | 550 INDY LXT Sonic Blue | ||
| 2016 - 2016 | Polaris | 550 INDY LXT 144 Turbo Silver | ||
| 2018 - 2018 | Polaris | 550 INDY LXT 144 Vogue Silver | ||
| 2013 - 2013 | Polaris | 600 Rush | ||
| 2017 - 2023 | Polaris | 550 Voyageur 155 | ||
| 2015 - 2020 | Polaris | 600 Rush PRO-S | ||
| 2023 - 2023 | Polaris | 550 INDY Sport 121 | ||
| 2015 - 2016 | Polaris | 550 INDY Voyageur 155 | ||
| 2015 - 2016 | Polaris | 550 INDY Voyageur 144 | ||
| 2020 - 2021 | Polaris | 600 INDY XC 137 | ||
| 2020 - 2023 | Polaris | 550 INDY LXT Northstar Edition | ||
| 2013 - 2014 | Polaris | 600 SwitchBack | ||
| 2013 - 2014 | Polaris | 600 Rush PRO-R | ||
| 2013 - 2019 | Polaris | 600 SwitchBack Adventure | ||
| 2017 - 2019 | Polaris | 600 Rush XCR | ||
| 2017 - 2018 | Polaris | 550 Voyageur 144 | ||
| 2013 - 2018 | Polaris | 600 INDY SP | ||
| 2021 - 2025 | Polaris | 650 INDY VR1 137 | ||
| 2013 - 2020 | Polaris | 600 INDY | ||
| 2015 - 2021 | Polaris | 600 SwitchBack PRO-S | ||
| 2022 - 2025 | Polaris | 650 INDY XCR 128 | ||
| 2017 - 2019 | Polaris | 600 SwitchBack SP 144 | ||
| 2014 - 2014 | Polaris | 800 INDY SP LE | ||
| 2017 - 2019 | Polaris | 550 WideTrak LX | ||
| 2019 - 2022 | Polaris | 600 INDY SP 129 | ||
| 2021 - 2021 | Polaris | 650 INDY XC Launch Edition 137 | ||
| 2016 - 2016 | Polaris | 600 INDY SP TD Series LE | ||
| 2023 - 2023 | Polaris | 650 INDY Adventure 137 | ||
| 2021 - 2024 | Polaris | 650 SwitchBack Assault 146 | ||
| 2018 - 2021 | Polaris | 600 SwitchBack XCR | ||
| 2020 - 2020 | Polaris | 800 INDY XCR | ||
| 2020 - 2021 | Polaris | 600 INDY Adventure 137 | ||
| 2020 - 2022 | Polaris | 600 INDY SP 137 | ||
| 2023 - 2024 | Polaris | 650 SwitchBack SP 146 | ||
| 2019 - 2021 | Polaris | 600 INDY XC 129 | ||
| 2021 - 2023 | Polaris | 650 INDY VR1 129 | ||
| 2013 - 2014 | Polaris | 800 Rush PRO-R | ||
| 2023 - 2024 | Polaris | 650 SwitchBack XC 146 | ||
| 2017 - 2018 | Polaris | 800 Rush XCR | ||
| 2014 - 2021 | Polaris | 600 SwitchBack Assault 144 | ||
| 2020 - 2021 | Polaris | 600 INDY XCR | ||
| 2014 - 2014 | Polaris | 800 SwitchBack Assault LE | ||
| 2023 - 2023 | Polaris | 650 INDY Adventure X2 137 | ||
| 2020 - 2020 | Polaris | 800 INDY Adventure 137 | ||
| 2018 - 2022 | Polaris | 800 Titan Adventure 155 | ||
| 2015 - 2018 | Polaris | 800 Rush PRO-X | ||
| 2013 - 2014 | Polaris | 800 SwitchBack | ||
| 2025 - 2025 | Polaris | 650 INDY VR1 137 Dynamix | ||
| 2018 - 2018 | Polaris | 600 PRO-RMK 155 | ||
| 2013 - 2014 | Polaris | 800 SwitchBack PRO-R | ||
| 2022 - 2024 | Polaris | 650 INDY XC 137 | ||
| 2013 - 2013 | Polaris | 800 Rush | ||
| 2023 - 2025 | Polaris | 850 INDY XCR 128 | ||
| 2013 - 2020 | Polaris | 800 SwitchBack Assault 144 | ||
| 2015 - 2018 | Polaris | 800 SwitchBack PRO-X | ||
| 2022 - 2024 | Polaris | 650 INDY XC 129 | ||
| 2013 - 2014 | Polaris | 600 SwitchBack PRO-R | ||
| 2018 - 2020 | Polaris | 800 SwitchBack XCR | ||
| 2016 - 2016 | Polaris | 800 SwitchBack Assault 144 TD Series LE | ||
| 2015 - 2020 | Polaris | 800 Rush PRO-S | ||
| 2019 - 2020 | Polaris | 850 Rush PRO-S | ||
| 2014 - 2014 | Polaris | 800 SwitchBack PRO-R LE | ||
| 2025 - 2025 | Polaris | 850 INDY VR1 137 Dynamix | ||
| 2021 - 2021 | Polaris | 650 INDY XC Launch Edition 129 | ||
| 2014 - 2016 | Polaris | 800 INDY SP | ||
| 2018 - 2021 | Polaris | 800 Titan SP 155 | ||
| 2021 - 2023 | Polaris | 850 SwitchBack Assault 146 | ||
| 2017 - 2017 | Polaris | 800 SwitchBack PRO-S LE | ||
| 2019 - 2021 | Polaris | 850 SwitchBack XCR | ||
| 2021 - 2023 | Polaris | 850 INDY VR1 129 | ||
| 2020 - 2022 | Polaris | 850 INDY XCR | ||
| 2022 - 2025 | Polaris | 650 INDY XCR 136 | ||
| 2016 - 2016 | Polaris | 800 Rush PRO-S LE | ||
| 2023 - 2025 | Polaris | Patriot Boost SwitchBack Assault 146 | ||
| 2023 - 2023 | Polaris | ProStar S4 INDY XC 137 | ||
| 2021 - 2025 | Polaris | 850 INDY VR1 137 | ||
| 2023 - 2023 | Polaris | ProStar S4 INDY XC 129 | ||
| 2019 - 2021 | Polaris | 850 SwitchBack PRO-S | ||
| 2020 - 2024 | Polaris | 850 INDY XC 137 | ||
| 2020 - 2020 | Polaris | 800 INDY XC 129 | ||
| 2021 - 2021 | Polaris | 850 INDY XC Launch Edition 129 | ||
| 2020 - 2024 | Polaris | 850 INDY XC 129 | ||
| 2021 - 2021 | Polaris | 850 INDY XC Launch Edition 137 | ||
| 2014 - 2014 | Polaris | 800 Rush PRO-R LE | ||
| 2022 - 2025 | Polaris | 850 INDY XCR 136 | ||
| 2019 - 2019 | Polaris | 850 Rush XCR | ||
| 2019 - 2021 | Polaris | 850 SwitchBack Assault 144 | ||
| 2014 - 2019 | Polaris | 800 SwitchBack Adventure | ||
| 2025 - 2025 | Polaris | Patriot Boost INDY VR1 137 Dynamix | ||
| 2023 - 2025 | Polaris | Patriot Boost INDY VR1 137 | ||
| 2015 - 2020 | Polaris | 800 SwitchBack PRO-S | ||
| 2020 - 2022 | Polaris | 800 Titan XC 155 | ||
| 2020 - 2023 | Polaris | 850 INDY Adventure 137 | ||
| 2020 - 2021 | Polaris | INDY EVO | ||
| 2020 - 2020 | Polaris | INDY EVO ES | ||
| 2023 - 2023 | Polaris | Patriot Boost INDY VR1 129 |
currently out of stock