| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2011 - 2013 | Can-Am | Outlander 500 EFI | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. | |
| 2014 - 2014 | Can-Am | Outlander 500 EFI | Stock Tire, 0-3000ft Elev. | |
| 2013 - 2013 | Can-Am | Outlander 500 EFI DPS | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. | |
| 2014 - 2015 | Can-Am | Outlander 500 EFI DPS | Stock Tire, 0-3000ft Elev. | |
| 2011 - 2013 | Can-Am | Outlander 500 EFI XT | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. | |
| 2014 - 2015 | Can-Am | Outlander 500 EFI XT | Stock Tire, 0-3000ft Elev. | |
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. | |
| 2007 - 2008 | Can-Am | Outlander 500 HO 4x4 EFI XT | 27-28in Paddle, 0-3000ft Elev. | |
| 2009 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. | |
| 2010 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | 27-28in Paddle, 0-3000ft Elev. ; Stock Tire, 0-3000ft Elev. |
currently out of stock