| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2010 - 2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Front | |
| 2010 - 2011 | Arctic Cat | 1000 EFI H2 4x4 Auto Mud Pro | Rear | |
| 2013 - 2013 | Arctic Cat | 1000 XT | Front | |
| 2013 - 2013 | Arctic Cat | 1000 XT | Rear | |
| 2012 - 2012 | Arctic Cat | 1000i GT | Front | |
| 2012 - 2012 | Arctic Cat | 1000i GT | Rear | |
| 2005 - 2005 | Arctic Cat | 250 4x4 | Front | |
| 2005 - 2005 | Arctic Cat | 250 4x4 | Rear | |
| 2005 - 2005 | Arctic Cat | 300 4x4 | Front | |
| 2005 - 2005 | Arctic Cat | 300 4x4 | Rear | |
| 2006 - 2006 | Arctic Cat | 400 4x4 VP | Front | |
| 2006 - 2006 | Arctic Cat | 400 4x4 VP | Rear | |
| 2005 - 2011 | Arctic Cat | 650 H1 4x4 Auto | Front | |
| 2005 - 2011 | Arctic Cat | 650 H1 4x4 Auto | Rear | |
| 2004 - 2006 | Arctic Cat | 650 V-2 4x4 Auto | Front | |
| 2004 - 2006 | Arctic Cat | 650 V-2 4x4 Auto | Rear | |
| 2013 - 2013 | Arctic Cat | 700 XT | Front | |
| 2013 - 2013 | Arctic Cat | 700 XT | Rear | |
| 2012 - 2013 | Arctic Cat | MudPro 1000 LTD | Front | |
| 2012 - 2013 | Arctic Cat | MudPro 1000 LTD | Rear | |
| 2011 - 2011 | Arctic Cat | Prowler XTZ 1000 | Front | |
| 2011 - 2011 | Arctic Cat | Prowler XTZ 1000 | Rear | |
| 2009 - 2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Front | |
| 2009 - 2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Rear | |
| 2012 - 2013 | Arctic Cat | Prowler XTZ 1000i | Front | |
| 2012 - 2013 | Arctic Cat | Prowler XTZ 1000i | Rear | |
| 2008 - 2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Front | |
| 2008 - 2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Rear | |
| 2010 - 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Front | |
| 2010 - 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Rear | |
| 2013 - 2013 | Arctic Cat | TRV 1000 LTD | Front | |
| 2013 - 2013 | Arctic Cat | TRV 1000 LTD | Rear | |
| 2012 - 2012 | Arctic Cat | TRV 1000i GT | Front | |
| 2012 - 2012 | Arctic Cat | TRV 1000i GT | Rear | |
| 2009 - 2009 | Suzuki | LT-A500 KingQuad AXi Power Steering | Front | |
| 2007 - 2011 | Yamaha | YFM350 Grizzly IRS 4x4 Auto | Rear | |
| 2007 - 2012 | Yamaha | YFM400 Big Bear IRS 4x4 | Rear | |
| 2005 - 2006 | Yamaha | YFM400F Kodiak 4x4 | Rear | |
| 2009 - 2010 | Yamaha | YFM450 Grizzly 4x4 Auto IRS | Rear | |
| 2005 - 2006 | Yamaha | YFM450F Kodiak Auto 4x4 | Rear | |
| 2009 - 2009 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Front | |
| 2009 - 2009 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Rear | |
| 2009 - 2009 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Front | |
| 2009 - 2009 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Rear | |
| 2003 - 2008 | Yamaha | YFM660F Grizzly 4x4 | Front | |
| 2003 - 2008 | Yamaha | YFM660F Grizzly 4x4 | Rear | |
| 2007 - 2009 | Yamaha | YFM700 Grizzly FI 4x4 Auto | Front | |
| 2007 - 2009 | Yamaha | YFM700 Grizzly FI 4x4 Auto | Rear | |
| 2008 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | Front | |
| 2008 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS | Rear | |
| 2009 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE | Front | |
| 2009 - 2014 | Yamaha | YFM700 Grizzly FI 4x4 Auto EPS SE | Rear |
currently out of stock