| Material | Steel |
|---|---|
| Product Name | Mounting Kit |
| Base Color | Black |
| Color/Finish | Black |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2012 - 2014 | Yamaha | FX10M FX Nytro MTX 153 | ||
| 2010 - 2012 | Yamaha | FX10M FX Nytro MTX SE 153 | ||
| 2008 - 2008 | Yamaha | FX10RT FX Nytro RTX Non-Reverse | ||
| 2010 - 2012 | Yamaha | FX10M FX Nytro MTX SE 162 | ||
| 2008 - 2008 | Yamaha | FX10RTRA FX Nytro RTX 40th Anniv | ||
| 2008 - 2010 | Yamaha | FX10MT FX Nytro MTX | ||
| 2008 - 2014 | Yamaha | FX10 FX Nytro | ||
| 2008 - 2008 | Yamaha | FX10MTR FX Nytro MX | ||
| 2008 - 2008 | Yamaha | FX10MTRA FX Nytro MTX 40th Anniv | ||
| 2008 - 2013 | Yamaha | FX10RTR FX Nytro RTX | ||
| 2013 - 2014 | Yamaha | FX10M FX Nytro MTX 162 | ||
| 2009 - 2013 | Yamaha | FX10XT FX Nytro XTX | ||
| 2009 - 2010 | Yamaha | FX10RTRS FX Nytro RTX SE | ||
| 2018 - 2018 | Yamaha | RX10L Apex LE 50th | ||
| 2016 - 2017 | Yamaha | RX10L Apex LE | ||
| 2013 - 2014 | Yamaha | FX10XT FX Nytro XTX 1.75 | ||
| 2011 - 2017 | Yamaha | RX10 Apex | ||
| 2016 - 2017 | Yamaha | RX10XTL Apex XTX 1.75 LE | ||
| 2016 - 2017 | Yamaha | RX10XT75 Apex XTX 1.75 | ||
| 2011 - 2017 | Yamaha | RX10XT Apex XTX | ||
| 2011 - 2015 | Yamaha | RX10PS Apex SE |
currently out of stock