| Mounting Position | Front |
|---|---|
| Size | Oversize [8"] |
| Color/Finish | Black |
| For Braking System | with ABS |
| Product Name | Brake Line |
| Length | 72-1/2" |
| Material | Stainless Steel / Vinyl |
| Type | Extended |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2022 - 2023 | Harley Davidson | FLHXST Street Glide ST | With ABS | |
| 2019 - 2022 | Harley Davidson | FLHT Electra Glide Standard | Upper | |
| 2015 - 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | Upper | |
| 2014 - 2022 | Harley Davidson | FLHR Road King | With ABS | |
| 2014 - 2022 | Harley Davidson | FLHR Road King | Upper | |
| 2015 - 2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | With ABS | |
| 2017 - 2023 | Harley Davidson | FLHRXS Road King Special | With ABS | |
| 2015 - 2019 | Harley Davidson | FLHTKL Ultra Limited Low | Upper | |
| 2014 - 2023 | Harley Davidson | FLHXS Street Glide Special | Upper | |
| 2014 - 2019 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | Upper | |
| 2015 - 2023 | Harley Davidson | FLHTK Ultra Limited | Upper | |
| 2017 - 2023 | Harley Davidson | FLHRXS Road King Special | Upper | |
| 2019 - 2022 | Harley Davidson | FLHT Electra Glide Standard | With ABS | |
| 2014 - 2023 | Harley Davidson | FLHX Street Glide | With ABS | |
| 2014 - 2019 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | With ABS | |
| 2014 - 2023 | Harley Davidson | FLHX Street Glide | Upper | |
| 2014 - 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | With ABS | |
| 2014 - 2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | Upper | |
| 2014 - 2023 | Harley Davidson | FLHXS Street Glide Special | With ABS | |
| 2022 - 2023 | Harley Davidson | FLHXST Street Glide ST | Upper | |
| 2015 - 2023 | Harley Davidson | FLHTK Ultra Limited | With ABS | |
| 2015 - 2019 | Harley Davidson | FLHTKL Ultra Limited Low | With ABS |
You must login to post a review.
In stock
Write the First Review!