| Riding Style | ATV / Off-Road / Street |
|---|---|
| Product Name | Bearing |
| Mounting Position | Front / Rear |
| Type | Wheel |
| Inside Diameter | 0.67" |
| Style | Double Seal |
| Model | 6003 2RS |
| Thickness | 0.39" |
| Outside Diameter | 1.38" |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2023 - 2024 | Gas Gas | MC-E 3 | Front | |
| 2024 - 2025 | Gas Gas | MC-E 2 | Front | |
| 2007 - 2024 | Honda | CRF150R | Rear | |
| 2021 - 2025 | Gas Gas | MC 65 | Front | |
| 2021 - 2025 | Gas Gas | MC 50 | Front | |
| 2021 - 2025 | Gas Gas | MC 65 | Rear | |
| 2021 - 2024 | Gas Gas | MC 50 | Rear | |
| 2024 - 2025 | Gas Gas | MC-E 2 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1985 - 1994 | Honda | CR500R | Front | |
| 2021 - 2025 | Gas Gas | MC-E 5 | Front | |
| 2021 - 2024 | Honda | CRF300L ABS | Front | |
| 2021 - 2025 | Gas Gas | MC-E 5 | Rear | |
| 1985 - 1994 | Honda | CR250R | Front | |
| 2021 - 2025 | Gas Gas | MC 65 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2023 - 2024 | Gas Gas | MC-E 3 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2021 - 2025 | Gas Gas | MC-E 5 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2019 - 2019 | Honda | CRF250L Rally | Front | |
| 2009 - 2023 | Honda | TRX90X | Front | |
| 2018 - 2025 | Husqvarna | TC50 | Front | |
| 2024 - 2025 | Husqvarna | EE 2 | Front | |
| 2007 - 2024 | Honda | CRF150R Expert | Rear | |
| 1985 - 1994 | Honda | CR125R | Front | |
| 1998 - 1999 | KTM | 200 MXC | Front | |
| 2019 - 2019 | Honda | CRF250L Rally ABS | Front | |
| 2021 - 2024 | Honda | CRF300L | Front | |
| 1993 - 2000 | Honda | XR600R | Front | |
| 1998 - 1999 | KTM | 125 EXC | Front | |
| 2020 - 2024 | Husqvarna | EE 5 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2017 - 2019 | Honda | CRF250L ABS | Front | |
| 2013 - 2019 | Honda | CRF250L | Front | |
| 1998 - 1999 | KTM | 250 MXC | Front | |
| 2021 - 2024 | Honda | CRF300L Rally | Front | |
| 1996 - 2004 | Honda | XR400R | Front | |
| 2020 - 2023 | Husqvarna | EE 5 | Rear | |
| 1998 - 1999 | KTM | 200 EXC | Front | |
| 2018 - 2025 | Husqvarna | TC65 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2018 - 2023 | Husqvarna | TC50 | Rear | |
| 2024 - 2024 | Honda | CRF300LS | Front | |
| 1998 - 1999 | KTM | 300 MXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2021 - 2024 | Honda | CRF300L Rally ABS | Front | |
| 2023 - 2024 | Husqvarna | EE 3 | Front | |
| 1998 - 1999 | KTM | 125 SX | Front | |
| 1998 - 1999 | KTM | 380 EGS | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1998 - 1999 | KTM | 200 MXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2007 - 2011 | KTM | 105 SX | Front | |
| 2000 - 2007 | Honda | XR650R | Front | |
| 1996 - 1997 | KTM | 360 EGS | Front | |
| 1993 - 2023 | Honda | XR650L | Front | |
| 2018 - 2025 | Husqvarna | TC50 | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1998 - 1999 | KTM | 200 SX | Front | |
| 1998 - 1999 | KTM | 380 EXC | Front | |
| 1998 - 1999 | KTM | 250 EXC | Front | |
| 1998 - 1999 | KTM | 250 SX | Front | |
| 2020 - 2024 | Husqvarna | EE 5 | Front | |
| 1996 - 1997 | KTM | 360 EGS | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2018 - 2025 | Husqvarna | TC65 | Rear | |
| 2018 - 2025 | Husqvarna | TC65 | Front | |
| 1998 - 1999 | KTM | 300 EXC | Front | |
| 1998 - 1999 | KTM | 380 SX | Front | |
| 1998 - 1999 | KTM | 250 MXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2015 - 2023 | KTM | 50 SX | Rear | |
| 1998 - 1999 | KTM | 300 MXC | Front | |
| 1996 - 1997 | KTM | 360 MXC | Front | |
| 2021 - 2021 | Kawasaki | KFX50 | Front | |
| 1998 - 1999 | KTM | 125 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1996 - 1997 | KTM | 360 EXC | Front | |
| 1998 - 1998 | KTM | 400 SX | Front | |
| 1997 - 1999 | KTM | 400 SXC | Front | |
| 1996 - 2004 | TM | MX125 | Front | |
| 1996 - 1997 | KTM | 360 MXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2023 - 2024 | KTM | SX-E 3 | Front | |
| 1998 - 1999 | KTM | 250 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1998 - 1999 | KTM | 200 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1996 - 1997 | KTM | 360 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2021 - 2025 | KTM | 50 SX Factory Edition | Front | |
| 2003 - 2012 | KTM | 85 SX (17/14) | Front | |
| 1996 - 2004 | TM | MX250 | Front | |
| 1996 - 1997 | KTM | 360 SX | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 2015 - 2022 | Suzuki | DR650S | Front | |
| 1998 - 1999 | KTM | 300 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1998 - 1999 | KTM | 380 EGS | Front | |
| 1996 - 1997 | KTM | 360 SX | Front | |
| 2004 - 2004 | TM | EN250 | Front | |
| 2021 - 2023 | Polaris | Outlaw 110 EFI | Front | |
| 1992 - 1997 | Yamaha | WR250 | Front | |
| 1998 - 1999 | KTM | 380 MXC | Front | |
| 1989 - 1998 | Suzuki | RMX250 | Front | |
| 2015 - 2023 | KTM | 50 SX Mini | Front | |
| 1998 - 1999 | KTM | 380 EXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1998 - 1999 | KTM | 380 MXC | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1992 - 1992 | Yamaha | WR200 | Front | |
| 1997 - 1999 | Suzuki | DR350 | Front | |
| 1992 - 1995 | Yamaha | YZ250 | Front | |
| 2012 - 2025 | KTM | 50 SX | Front | |
| 2006 - 2009 | TM | MX85 (17/14) | Front | |
| 1998 - 2025 | KTM | 65 SX | Front | |
| 2021 - 2023 | KTM | 50 SX Factory Edition | Rear | |
| 2015 - 2023 | KTM | 50 SX Mini | Rear | |
| 2019 - 2024 | Yamaha | YFM90 Grizzly 90 | Front | |
| 1994 - 1999 | Suzuki | DR350SE | Front | |
| 2021 - 2023 | Polaris | Sportsman 110 EFI | Front | |
| 2000 - 2025 | KTM | 65 SX | Model uses two bearing numbers. Both bearing numbers are required. Check bearing numbers in cross-reference chart. | |
| 1996 - 2014 | Suzuki | DR650SE | Front | |
| 2020 - 2025 | KTM | SX-E 5 | Rear | |
| 1992 - 1995 | Suzuki | RM125 | Front | |
| 2000 - 2025 | KTM | 65 SX | Rear | |
| 1998 - 2003 | TM | MX300 | Front | |
| 1992 - 1995 | Suzuki | RM250 | Front | |
| 2021 - 2021 | Yamaha | YFM700 Raptor | Front | |
| 2024 - 2025 | KTM | SX-E 2 | Front | |
| 2021 - 2021 | Yamaha | YFM700R Raptor SE | Front | |
| 2004 - 2004 | TM | EN450F | Front | |
| 2020 - 2025 | KTM | SX-E 5 | Front | |
| 2004 - 2004 | TM | EN125 | Front | |
| 2001 - 2007 | Suzuki | DR-Z250 | Front | |
| 1992 - 1995 | Yamaha | YZ125 | Front | |
| 2004 - 2004 | TM | MX450F | Front | |
| 2004 - 2004 | TM | EN250F | Front | |
| 2021 - 2021 | Yamaha | YFM700R Raptor | Front | |
| 2017 - 2024 | Yamaha | YFZ50 | Front | |
| 2016 - 2023 | Yamaha | YFM90 Raptor | Front |
You must login to post a review.
In stock
Write the First Review!