| Base Color | Red |
|---|---|
| Length | 13 cm / 5-1/8" |
| Material | Rubber |
| Finish | Flat |
| Model | Vans |
| Style | Full Waffle / Closed End / Flange |
| Color/Finish | Flat / Red |
| Graphic | ODI |
| For Handlebar Diameter | 1" |
| Texture | Medium |
| Mount Type | Lock-On |
| Product Name | Grips |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2020 - 2025 | Indian | Challenger | ||
| 2023 - 2024 | Indian | FTR Sport | ||
| 2022 - 2024 | Indian | Chief Bobber | ||
| 2018 - 2024 | Indian | Chief | ||
| 2020 - 2024 | Indian | Challenger Dark Horse | ||
| 2022 - 2024 | Indian | FTR | ||
| 2022 - 2025 | Indian | Challenger Elite | ||
| 2018 - 2023 | Indian | Chieftain Elite | ||
| 2018 - 2020 | Indian | Chief Vintage | ||
| 2018 - 2025 | Indian | Scout Bobber | ||
| 2022 - 2024 | Indian | Chief Bobber Dark Horse | ||
| 2018 - 2024 | Indian | Chief Dark Horse | ||
| 2020 - 2024 | Indian | Challenger Limited | ||
| 2020 - 2023 | Indian | FTR Rally | ||
| 2018 - 2018 | Indian | Chief Classic | ||
| 2019 - 2020 | Indian | FTR 1200 | ||
| 2022 - 2024 | Indian | Pursuit Dark Horse | ||
| 2022 - 2024 | Indian | Scout Rogue Sixty | ||
| 2018 - 2025 | Indian | Chieftain Limited | ||
| 2018 - 2025 | Indian | Chieftain Dark Horse | ||
| 2018 - 2025 | Indian | Chieftain | ||
| 2022 - 2023 | Indian | Pursuit Limited Premium Package | ||
| 2022 - 2022 | Indian | FTR S | ||
| 2022 - 2024 | Indian | FTR R Carbon | ||
| 2020 - 2025 | Indian | Roadmaster Dark Horse | ||
| 2023 - 2024 | Indian | Sport Chief | ||
| 2018 - 2018 | Indian | Roadmaster Classic | ||
| 2022 - 2024 | Indian | Pursuit Limited | ||
| 2018 - 2020 | Indian | Chieftain Classic | ||
| 2018 - 2024 | Indian | Scout | ||
| 2022 - 2023 | Indian | Pursuit Dark Horse Premium Package | ||
| 2020 - 2024 | Indian | Scout Bobber Twenty | ||
| 2021 - 2025 | Indian | Roadmaster Limited | ||
| 2018 - 2024 | Indian | Springfield Dark Horse | ||
| 2018 - 2025 | Indian | Roadmaster | ||
| 2020 - 2020 | Indian | Scout 100th Anniversary | ||
| 2019 - 2020 | Indian | FTR 1200 S | ||
| 2018 - 2024 | Indian | Scout Sixty | ||
| 2018 - 2024 | Indian | Springfield | ||
| 2021 - 2021 | Indian | Vintage Dark Horse | ||
| 2022 - 2024 | Indian | Scout Rogue | ||
| 2022 - 2024 | Indian | Super Chief | ||
| 2022 - 2023 | Indian | FTR Championship Edition | ||
| 2022 - 2024 | Indian | Super Chief Limited | ||
| 2023 - 2025 | Indian | Pursuit Elite | ||
| 2018 - 2025 | Indian | Roadmaster Elite | ||
| 2020 - 2024 | Indian | Scout Bobber Sixty | ||
| 2021 - 2021 | Indian | Vintage |
You must login to post a review.
In stock
Write the First Review!