| Color/Finish | Brushed / Cerakote® / Black |
|---|---|
| Type | Full System |
| Design/Configuration | 1-Into-2 System |
| End Cap Style | Turn-Out |
| Pipe Material | Stainless Steel |
| Riding Style | UTV |
| Model | Stage 5 |
| Muffler Material | Aluminum |
| Product Name | Exhaust System |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2020 - 2020 | Polaris | RZR PRO XP 4 Orange Madness LE | ||
| 2020 - 2021 | Polaris | RZR PRO XP | ||
| 2022 - 2023 | Polaris | RZR Turbo R 4 Premium | ||
| 2022 - 2023 | Polaris | RZR Turbo R 4 Ultimate | ||
| 2020 - 2021 | Polaris | RZR PRO XP 4 | ||
| 2020 - 2020 | Polaris | RZR PRO XP Orange Madness LE | ||
| 2022 - 2022 | Polaris | RZR Pro XP 4 Ultimate Rockford Fosgate LE | ||
| 2022 - 2022 | Polaris | RZR Turbo R Ultimate | ||
| 2020 - 2023 | Polaris | RZR PRO XP Premium | ||
| 2020 - 2023 | Polaris | RZR PRO XP 4 Premium | ||
| 2022 - 2023 | Polaris | RZR Turbo R 4 Sport | ||
| 2022 - 2023 | Polaris | RZR PRO XP 4 Sport | ||
| 2022 - 2023 | Polaris | RZR PRO XP Sport | ||
| 2020 - 2023 | Polaris | RZR PRO XP 4 Ultimate | ||
| 2020 - 2023 | Polaris | RZR PRO XP Ultimate | ||
| 2022 - 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | ||
| 2022 - 2022 | Polaris | RZR Turbo R Sport |
You must login to post a review.
Write the First Review!