| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2002 - 2007 | Suzuki | LT-A400 Eiger 2x4 Auto | ||
| 2002 - 2007 | Suzuki | LT-A400F Eiger 4x4 Auto | ||
| 2008 - 2009 | Suzuki | LT-A400F KingQuad AS | ||
| 2002 - 2007 | Suzuki | LT-F400 Eiger 2x4 | ||
| 2002 - 2007 | Suzuki | LT-F400F Eiger 4x4 | ||
| 2006 - 2009 | Suzuki | LT-R450 QuadRacer | ||
| 2009 - 2014 | Suzuki | LT-Z400 QuadSport Z | ||
| 2002 - 2008 | Yamaha | YFM660F Grizzly 4x4 | ||
| 2006 - 2020 | Yamaha | YFM700R Raptor | ||
| 2007 - 2007 | Yamaha | YFM700R Raptor GYTR Edition | ||
| 2007 - 2016 | Yamaha | YFM700R Raptor SE | ||
| 2009 - 2020 | Yamaha | YFZ450R | ||
| 2009 - 2020 | Yamaha | YFZ450R SE | ||
| 2010 - 2011 | Yamaha | YFZ450X | ||
| 2010 - 2010 | Yamaha | YFZ450X Bill Balance | ||
| 2011 - 2011 | Yamaha | YFZ450X SE | ||
| 2006 - 2009 | Yamaha | YXR45F Rhino 450 | ||
| 2004 - 2007 | Yamaha | YXR66F Rhino 660 |
You must login to post a review.
Write the First Review!