| Years | Make | Model | Notes |
|---|---|---|---|
| 2009 - 2013 | Can-Am | Spyder RS (SE5) | |
| 2001 - 2005 | Honda | GL1800 Gold Wing | |
| 1998 - 2001 | Honda | VT1100T Shadow ACE Tour | |
| 2013 - 2013 | Can-Am | Spyder ST (SE5) | |
| 2008 - 2009 | Can-Am | Spyder GS (SM5) | |
| 2009 - 2013 | Can-Am | Spyder RS (SM5) | |
| 2008 - 2008 | Can-Am | Spyder GS (SE5) | |
| 2013 - 2013 | Can-Am | Spyder ST-S (SM5) | |
| 2010 - 2013 | Can-Am | Spyder RS-S (SE5) | |
| 2013 - 2013 | Can-Am | Spyder ST Limited (SE5) | |
| 2018 - 2018 | Yamaha | XV19B Star Eluder | |
| 2013 - 2013 | Can-Am | Spyder ST (SM5) | |
| 1999 - 2001 | Honda | GL1500CF Valkyrie Interstate | |
| 2014 - 2014 | Honda | GL1800 Valkyrie ABS | |
| 2011 - 2013 | Can-Am | Spyder RS-S (SM5) | |
| 2014 - 2014 | Honda | GL1800 Valkyrie | |
| 2007 - 2014 | Honda | VT750C2 Shadow Spirit | |
| 2007 - 2007 | Honda | VT750DC Shadow Spirit | |
| 2014 - 2016 | Honda | VT750CA Shadow Aero ABS | |
| 2013 - 2013 | Can-Am | Spyder ST-S (SE5) | |
| 1999 - 2007 | Honda | VT1100C Shadow Spirit | |
| 2014 - 2016 | Honda | VT750C Shadow Aero | |
| 2018 - 2018 | Yamaha | XV19F Star Venture Transcontinental | |
| 2010 - 2017 | Honda | VT750C2B Shadow Phantom | |
| 2018 - 2018 | Yamaha | XV19F Star Venture | |
| 2018 - 2018 | Yamaha | XV19B Star Eluder GT | |
| 1995 - 1999 | Honda | VT1100C2 Shadow ACE | |
| 2000 - 2007 | Honda | VT1100C2 Shadow Sabre | |
| 2013 - 2014 | Honda | VT750C2 Shadow Spirit ABS |
currently out of stock