| Material | Billet Steel |
|---|---|
| Type | Two Piece (Floating) |
| Mounting Position | Front |
| Style | Drilled / Contour |
| Rotor Diameter | 296 mm (11-21/32") / 11-21/32" / 296 mm |
| Bolt Pattern | 5 Hole |
| Product Name | Brake Rotor |
| Model | Pro-Lite Series |
| Color/Finish | Polished |
| Riding Style | Street |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1999 - 2000 | Honda | CBR600F F4 | Front | Two (2) sets of rotors required per vehicle |
| 2006 - 2008 | Honda | GL1800HPNA Gold Wing Audio/Comfort/Navi/ABS | Front | Two (2) sets of rotors required per vehicle |
| 2006 - 2006 | Honda | GL1800HP Gold Wing Audio/Comfort | Front | Two (2) sets of rotors required per vehicle |
| 1997 - 2003 | Honda | GL1500C/CD Valkyrie | Front | Two (2) sets of rotors required per vehicle |
| 2007 - 2007 | Honda | GL1800 Gold Wing Airbag | Front | Two (2) sets of rotors required per vehicle |
| 2001 - 2005 | Honda | GL1800 Gold Wing | Front | Two (2) sets of rotors required per vehicle |
| 2006 - 2008 | Honda | GL1800HPN Gold Wing Audio/Comfort/Navi | Front | Two (2) sets of rotors required per vehicle |
| 1993 - 1994 | Honda | CBR900RR | Front | Two (2) sets of rotors required per vehicle |
| 2001 - 2005 | Honda | GL1800A Gold Wing ABS | Front | Two (2) sets of rotors required per vehicle |
| 1999 - 2001 | Honda | GL1500CF Valkyrie Interstate | Front | Two (2) sets of rotors required per vehicle |
| 2006 - 2008 | Honda | GL1800P Gold Wing Premium Audio | Front | Two (2) sets of rotors required per vehicle |
| 1997 - 2000 | Honda | GL1500CT Valkyrie Tour | Front | Two (2) sets of rotors required per vehicle |
| 1998 - 2008 | Honda | VFR800 Interceptor | Front | Two (2) sets of rotors required per vehicle |
| 2002 - 2008 | Honda | VFR800A Interceptor ABS | Front | Two (2) sets of rotors required per vehicle |
You must login to post a review.
In stock
Write the First Review!