| Type | Top End |
|---|---|
| Length | 22 mm |
| Inside Diameter | 18 mm |
| Product Name | Bearing |
| Application | Piston |
| Material | Silicone / Aluminum |
| Outside Diameter | 23 mm |
| MODEL | YEARS |
|---|---|
| Arctic Cat | |
| Cheetah 500 F/C | 1986–1988 |
| Cheetah 530 L/C | 1986–1988 |
| Cheetah Touring | 1991–1992 |
| Cougar | 1985–1994 |
| El Tigre 5000 | 1976–1977, 1987–1988 |
| El Tigre 6000 | 1984–1985, 1987–1989 |
| El Tigre 6000 L/C | 1978–1981 |
| El Tigre EXT | 1989–1990 |
| EXT 600 | 1997 |
| EXT 600 Tour | 1998 |
| EXT 600 Triple | 1998 |
| Jag | 1996 |
| Lynx 2000 Single | 1977–1980 |
| Pantera | 1985–1990, 1992–1993 |
| Pantera 5000 F/A | 1976–1978 |
| Panther 440 | 1997 |
| Panther 5000 | 1977–1978 |
| Powder Extreme | 1998 |
| Prowler | 1990–1994 |
| Prowler Special | 1991–1992 |
| Triple Touring | 1999–2000 |
| Z 440 | 1976–1977 |
| ZL 440 | 1997–2000 |
| ZR 440 | 1994–1998 |
| ZR 440 Sno Pro | 1999–2001 |
| ZRT 600 | 1996–2000 |
| Polaris | |
| 400 | 1985–1991 |
| 440 | 1992–1998 |
| 440 SKS | 1993–1995 |
| 440 XC | 1997 |
| 440 XCR | 1992–1996 |
| 440 XCR SP | 1994, 1996 |
| 500 | 1989–1992, 1997–2006 |
| 500 Carb RMK | 1996 |
| 500 Carb SKS | 1996 |
| 500 Classic | 1999–2002, 2004–2006 |
| 500 Classic Touring | 2001–2003 |
| 500 EFI | 1993–1997 |
| 500 EFI RMK | 1996 |
| 500 EFI SKS | 1993–1996 |
| 500 RMK | 1997–1999 |
| 500 SKS | 1991–1992, 1995, 1997 |
| 550 Classic | 2002–2006 |
| 550 Pro X Fan | 2004 |
| 600 | 1985–1987 |
| 600 XCR SE | 1997 |
| 600 XCR SP | 1996 |
| 650 | 1988–1992 |
| 650 RXL | 1990–1997 |
| 650 RXL SKS | 1991–1993 |
| 700 XCR | 1999 |
| 800 XCR | 1999–2003 |
| Classic | 1989–1997 |
| Classic Touring | 1998 |
| Longtrak | 1985–1988 |
| Longtrak w/ Reverse | 1986–1987, 1989 |
| MSX 110 | 2004 |
| MSX 150 | 2004 |
| Pro 785 | 1999–2000 |
| Scrambler 250 | 1985–1986 |
| SL 650 | 1992–1995 |
| SL 650 Std | 1995 |
| SL 750 | 1993–1995 |
| SL 780 | 1996–1997 |
| SLT 750 | 1994–1995 |
| SLT 780 | 1996–1997 |
| SLX 780 | 1995–1996 |
| SLX Pro 785 | 1997–1998 |
| Sport | 1991–1999 |
| Sport GT | 1991–1992 |
| Sport SKS | 1994 |
| Sport Touring | 1995–2004 |
| SS | 1985–1986 |
| Storm | 1994–1998 |
| Super Sport | 1994–2003 |
| Supertrak | 1992 |
| Trail | 1985–1999 |
| Trail Blazer 250 | 1990–2006 |
| Trail Boss 250 4x4 | 1987–1993 |
| Trail Deluxe | 1993, 1995 |
| Trail RMK | 1998–2008 |
| Trail Touring | 1996–2000, 2003–2006 |
| Tran Sport | 1996–1999 |
| Ultra | 1997–1998 |
| Ultra SP | 1996–1997 |
| Ultra SPX | 1997 |
| Ultra SPX SE | 1997 |
| Ultra Touring | 1998 |
| XC 400 | 1991 |
| XCF | 1997–1998 |
| Xplorer 300 4x4 | 1996–2000 |
| Ski-Doo | |
| Formula III 600 | 1998–1999 |
| Formula III 700 | 1998–1999 |
| Grand Touring 700 | 1998–2000 |
| Mach 1 | 1999 |
| Suzuki | |
| PE250 | 1977–1981 |
| RM250 | 1977–1985, 1987–2007 |
| RMX250 | 1989–1998 |
| Yamaha | |
| IT250 | 1981–1983 |
| IT465 | 1981–1982 |
| IT490 | 1983–1984 |
| WR250 | 1991–1997 |
| WR500 | 1992–1993 |
| YTM225 Tri-Moto | 1983–1986 |
| YZ250 | 1980–1998 |
| YZ465 | 1980–1981 |
| YZ490 | 1983–1990 |
You must login to post a review.
In stock
Write the First Review!