| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1989 - 1997 | Gas Gas | Enducross 250 | ||
| 1998 - 2008 | Gas Gas | Enducross EC 250 | ||
| 1995 - 1995 | Gas Gas | Enducross TT 250 | ||
| 1992 - 1992 | Gas Gas | Endutrail 250 | ||
| 1995 - 1996 | Gas Gas | Pampera 250 | ||
| 2002 - 2005 | Gas Gas | SM 250 | ||
| 1987 - 2004 | Honda | CR125R | ||
| 1986 - 2001 | Honda | CR250R |
You must login to post a review.
Write the First Review!