| Type | Centrifugal |
|---|---|
| For Tire Size | 27" - 28" |
| Product Name | Clutch Kit |
| Elevation | 0' - 3000' |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2012 - 2013 | Polaris | Ranger RZR 800 S LE | ||
| 2010 - 2012 | Polaris | Ranger RZR 4 800 Gordon Edition | ||
| 2012 - 2012 | Polaris | Ranger RZR 4 800 EPS Robby Gordon LE | ||
| 2013 - 2013 | Polaris | Ranger RZR 4 800 EPS LE | ||
| 2012 - 2013 | Polaris | Ranger RZR 4 800 | ||
| 2011 - 2011 | Polaris | Ranger RZR 800 SW Military | ||
| 2013 - 2013 | Polaris | Ranger RZR S 800 EPS LE | ||
| 2011 - 2011 | Polaris | Ranger RZR 4 800 EPS Robby Gordon | ||
| 2010 - 2013 | Polaris | Ranger RZR 800 | ||
| 2010 - 2013 | Polaris | Ranger RZR 800 S |
You must login to post a review.
Write the First Review!