| Color/Finish | Powder-Coated / Black |
|---|---|
| Compatibility | 1.5ci / 2.5ce / 3.0ce / A3000 / AS-35 / LT2000 / Provantage 2500 / Terra25 / Terra35 / Vantage 2000 / Vantage 3000 / Work Power 2500 / X4000 / XRC 2.0 / 3.0ci / A2500 / A2500-R2 / KT2500C / PE2.5 / PE3.5 / RT/XT15 / XRC 4.0 / LT2500 / Venom 2000 / AM-25 / ATV2500 / KT2000 / KT3000 / KT3000C / RT/XT30 / Terra 3500 SR / UT3000 / Work Power 1500 / A3500 / AS-25 / ATV3000 / KT2500 / PE3500 / SE35 / Venom 3000 / VMX2.5 / VRX-25S / VRX-35S / X3000 / XRC 3.0 / A2000 / AM-35 / LT4000ATV / LT4000SR / PE2000 / U2500 / VRX-25 / 3.0s / AS-50 / Provantage 3500 / Terra 2500 SR / Venom 2500 / 1078088 / 1078302 / 2.5ci / KFI ST17 / LT3000 / PE2500 / PE3000 / RT/XT25 / SE25 / VRX-35 |
| Riding Style | Snow / ATV |
| Product Name | Mounting Kit |
| Type | Winch |
| Material | Steel |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2004 - 2006 | Yamaha | YFM350FA Bruin Auto 4x4 | ||
| 2005 - 2006 | Yamaha | YFM450F Kodiak Auto 4x4 | Requires adding washers to shim up to fit due to size | |
| 2004 - 2006 | Yamaha | YFM350 Bruin Auto 2x4 | ||
| 2003 - 2004 | Yamaha | YFM400A Kodiak | Requires adding washers to shim up to fit due to size | |
| 2007 - 2012 | Yamaha | YFM350 Grizzly IRS 4x4 Auto | ||
| 2018 - 2023 | Yamaha | YFM450 Kodiak 450 EPS | ||
| 2007 - 2014 | Yamaha | YFM450 Grizzly 4x4 Auto | ||
| 2007 - 2014 | Yamaha | YFM350 Grizzly 4x4 Auto | ||
| 2019 - 2023 | Yamaha | YFM450 Kodiak 450 EPS SE | ||
| 2018 - 2023 | Yamaha | YFM450 Kodiak 450 | ||
| 2007 - 2014 | Yamaha | YFM350 Grizzly Auto | ||
| 2005 - 2006 | Yamaha | YFM400F Kodiak 4x4 | ||
| 2007 - 2008 | Yamaha | YFM400 Grizzly 4x4 Auto | ||
| 2009 - 2010 | Yamaha | YFM450 Grizzly 4x4 Auto IRS | ||
| 2003 - 2004 | Yamaha | YFM400F Kodiak 4x4 | Requires adding washers to shim up to fit due to size | |
| 2003 - 2004 | Yamaha | YFM450F Kodiak Auto 4x4 | ||
| 2011 - 2013 | Yamaha | YFM450 Grizzly 4x4 Auto EPS |
You must login to post a review.
In stock
Write the First Review!