| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2006 - 2006 | Bombardier | Outlander 400 HO 4x4 | Front Inner | |
| 2006 - 2006 | Bombardier | Outlander 800 HO EFI 4x4 | Front Inner | |
| 2011 - 2014 | Can-Am | Commander 1000 | Front Inner | |
| 2013 - 2017 | Can-Am | Commander 1000 DPS | Front Inner | |
| 2012 - 2017 | Can-Am | Commander 1000 Limited | Front Inner | |
| 2011 - 2013 | Can-Am | Commander 1000 X | Front Inner | |
| 2011 - 2017 | Can-Am | Commander 1000 XT | Front Inner | |
| 2014 - 2017 | Can-Am | Commander 1000 XT-P | Front Inner | |
| 2018 - 2023 | Can-Am | Commander 1000R DPS | Front Inner | |
| 2018 - 2020 | Can-Am | Commander 1000R Limited | Front Inner | |
| 2022 - 2023 | Can-Am | Commander 1000R X mr | Front Inner | |
| 2018 - 2023 | Can-Am | Commander 1000R XT | Front Inner | |
| 2011 - 2020 | Can-Am | Commander 800R | Front Inner | |
| 2013 - 2020 | Can-Am | Commander 800R DPS | Front Inner | |
| 2011 - 2020 | Can-Am | Commander 800R XT | Front Inner | |
| 2015 - 2017 | Can-Am | Commander Max 1000 DPS | Front Inner | |
| 2015 - 2017 | Can-Am | Commander Max 1000 Limited | Front Inner | |
| 2015 - 2017 | Can-Am | Commander Max 1000 XT | Front Inner | |
| 2018 - 2023 | Can-Am | Commander Max 1000R DPS | Front Inner | |
| 2018 - 2020 | Can-Am | Commander Max 1000R Limited | Front Inner | |
| 2018 - 2023 | Can-Am | Commander Max 1000R XT | Front Inner | |
| 2022 - 2023 | Can-Am | Commander Max 1000R XT-P | Front Inner | |
| 2017 - 2020 | Can-Am | Commander Max 800R DPS | Front Inner | |
| 2016 - 2017 | Can-Am | Defender HD10 | Front Inner | |
| 2016 - 2023 | Can-Am | Defender HD10 DPS | Front Inner | |
| 2016 - 2017 | Can-Am | Defender HD10 XT | Front Inner | |
| 2016 - 2021 | Can-Am | Defender HD8 | Front Inner | |
| 2016 - 2021 | Can-Am | Defender HD8 DPS | Front Inner | |
| 2016 - 2017 | Can-Am | Defender HD8 XT | Front Inner | |
| 2017 - 2023 | Can-Am | Defender MAX HD10 DPS | Front Inner | |
| 2017 - 2023 | Can-Am | Defender MAX HD10 XT | Front Inner | |
| 2017 - 2021 | Can-Am | Defender MAX HD8 DPS | Front Inner | |
| 2017 - 2021 | Can-Am | Defender MAX HD8 XT | Front Inner | |
| 2013 - 2016 | Can-Am | Maverick 1000R | Front Inner | |
| 2017 - 2018 | Can-Am | Maverick 1000R DPS | Front Inner | |
| 2017 - 2017 | Can-Am | Maverick 1000R Turbo | Front Inner | |
| 2017 - 2017 | Can-Am | Maverick 1000R X xc | Front Inner | |
| 2015 - 2015 | Can-Am | Maverick 1000R X xc DPS | Front Inner | |
| 2017 - 2017 | Can-Am | Maverick 1000R XC | Front Inner | |
| 2014 - 2015 | Can-Am | Maverick Max 1000R | Front Inner | |
| 2016 - 2018 | Can-Am | Maverick Max 1000R DPS | Front Inner | |
| 2017 - 2017 | Can-Am | Maverick Max 1000R Turbo | Front Inner | |
| 2016 - 2017 | Can-Am | Maverick Max 1000R Turbo X ds | Front Inner | |
| 2016 - 2017 | Can-Am | Maverick Max 1000R Turbo X rs | Front Inner | |
| 2015 - 2016 | Can-Am | Outlander 1000 6x6 XT | Front Inner | |
| 2017 - 2019 | Can-Am | Outlander 1000 DPS | Front Inner | |
| 2012 - 2012 | Can-Am | Outlander 1000 EFI | Front Inner | |
| 2013 - 2016 | Can-Am | Outlander 1000 EFI DPS | Front Inner | |
| 2012 - 2016 | Can-Am | Outlander 1000 EFI XT | Front Inner | |
| 2013 - 2016 | Can-Am | Outlander 1000 EFI XT-P | Front Inner | |
| 2013 - 2022 | Can-Am | Outlander 1000 X mr | Front Inner | |
| 2018 - 2022 | Can-Am | Outlander 1000 X xc | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander 1000 XT | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander 1000 XT-P | Front Inner | |
| 2023 - 2023 | Can-Am | Outlander 1000R X xc | Front Inner | |
| 2023 - 2023 | Can-Am | Outlander 1000R XT | Front Inner | |
| 2023 - 2023 | Can-Am | Outlander 1000R XT-P | Front Inner | |
| 2011 - 2014 | Can-Am | Outlander 400 EFI | Front Inner | |
| 2007 - 2008 | Can-Am | Outlander 400 HO | Front Inner | |
| 2008 - 2010 | Can-Am | Outlander 400 HO EFI | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 450 | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 450 | Rear Inner | |
| 2017 - 2023 | Can-Am | Outlander 450 DPS | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 450 DPS | Rear Inner | |
| 2011 - 2014 | Can-Am | Outlander 500 EFI | Front Inner | |
| 2015 - 2015 | Can-Am | Outlander 500 EFI DPS | Front Inner | |
| 2007 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI | Front Inner | |
| 2010 - 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 570 | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 570 | Rear Inner | |
| 2016 - 2023 | Can-Am | Outlander 570 DPS | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander 570 DPS | Rear Inner | |
| 2023 - 2023 | Can-Am | Outlander 570 mr | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander 570 X mr | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander 650 | Front Inner | |
| 2015 - 2016 | Can-Am | Outlander 650 6x6 XT | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander 650 DPS | Front Inner | |
| 2011 - 2015 | Can-Am | Outlander 650 EFI | Front Inner | |
| 2010 - 2011 | Can-Am | Outlander 650 EFI XT-P | Front Inner | |
| 2007 - 2010 | Can-Am | Outlander 650 HO 4x4 EFI | Front Inner | |
| 2007 - 2007 | Can-Am | Outlander 800 HO 4x4 EFI | Front Inner | |
| 2011 - 2014 | Can-Am | Outlander 800R EFI | Front Inner | |
| 2010 - 2011 | Can-Am | Outlander 800R EFI XT-P | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander 850 DPS | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander 850 XT | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander 850 XT-P | Front Inner | |
| 2015 - 2016 | Can-Am | Outlander L 450 | Front Inner | |
| 2015 - 2015 | Can-Am | Outlander L 450 | Rear Inner | |
| 2016 - 2016 | Can-Am | Outlander L 450 DPS | Front Inner | |
| 2015 - 2015 | Can-Am | Outlander L 450 DPS | Rear Inner | |
| 2015 - 2015 | Can-Am | Outlander L 500 | Front Inner | |
| 2015 - 2015 | Can-Am | Outlander L 500 | Rear Inner | |
| 2015 - 2015 | Can-Am | Outlander L 500 DPS | Rear Inner | |
| 2016 - 2016 | Can-Am | Outlander L 570 | Front Inner | |
| 2016 - 2016 | Can-Am | Outlander L 570 DPS | Front Inner | |
| 2016 - 2016 | Can-Am | Outlander L 570 LE | Front Inner | |
| 2015 - 2016 | Can-Am | Outlander L Max 450 | Front Inner | |
| 2015 - 2015 | Can-Am | Outlander L Max 450 | Rear Inner | |
| 2015 - 2015 | Can-Am | Outlander L Max 450 DPS | Rear Inner | |
| 2015 - 2015 | Can-Am | Outlander L Max 500 | Rear Inner | |
| 2015 - 2015 | Can-Am | Outlander L Max 500 DPS | Rear Inner | |
| 2019 - 2022 | Can-Am | Outlander Max 1000 6X6 XT | Front Inner | |
| 2013 - 2016 | Can-Am | Outlander Max 1000 EFI XT | Front Inner | |
| 2013 - 2016 | Can-Am | Outlander Max 1000 EFI XT-P | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander Max 1000 XT | Front Inner | |
| 2017 - 2022 | Can-Am | Outlander Max 1000 XT-P | Front Inner | |
| 2023 - 2023 | Can-Am | Outlander Max 1000R XT | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 450 | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 450 | Rear Inner | |
| 2020 - 2023 | Can-Am | Outlander Max 450 6X6 DPS | Front Inner | |
| 2020 - 2023 | Can-Am | Outlander Max 450 6X6 DPS | Rear Inner | |
| 2020 - 2023 | Can-Am | Outlander Max 450 6X6 DPS | Center Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 450 DPS | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 450 DPS | Rear Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 570 | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 570 | Rear Inner | |
| 2016 - 2023 | Can-Am | Outlander Max 570 DPS | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander Max 570 DPS | Rear Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 570 XT | Front Inner | |
| 2017 - 2023 | Can-Am | Outlander Max 570 XT | Rear Inner | |
| 2019 - 2023 | Can-Am | Outlander Max 650 6X6 DPS | Front Inner | |
| 2021 - 2022 | Can-Am | Outlander Max 650 DPS | Front Inner | |
| 2021 - 2022 | Can-Am | Outlander Max 650 XT | Front Inner | |
| 2012 - 2012 | Can-Am | Outlander Max 800R EFI | Front Inner | |
| 2012 - 2012 | Can-Am | Outlander Max 800R EFI XT | Front Inner | |
| 2023 - 2023 | Can-Am | Outlander Max 850 DPS | Front Inner | |
| 2018 - 2021 | Can-Am | Outlander Max 850 North Edition | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander Max 850 XT | Front Inner | |
| 2016 - 2023 | Can-Am | Outlander Max 850 XT-P | Front Inner | |
| 2012 - 2019 | Can-Am | Renegade 1000 | Front Inner | |
| 2012 - 2012 | Can-Am | Renegade 1000 EFI X xc | Front Inner | |
| 2016 - 2022 | Can-Am | Renegade 1000 X mr | Front Inner | |
| 2013 - 2021 | Can-Am | Renegade 1000 X xc | Front Inner | |
| 2022 - 2023 | Can-Am | Renegade 1000R X xc | Front Inner | |
| 2008 - 2015 | Can-Am | Renegade 500 | Front Inner | |
| 2016 - 2022 | Can-Am | Renegade 570 | Front Inner | |
| 2017 - 2021 | Can-Am | Renegade 570 X mr | Front Inner | |
| 2023 - 2023 | Can-Am | Renegade 650 | Front Inner | |
| 2007 - 2009 | Can-Am | Renegade 800 | Front Inner | |
| 2010 - 2015 | Can-Am | Renegade 800R | Front Inner | |
| 2012 - 2012 | Can-Am | Renegade 800R X xc | Front Inner | |
| 2016 - 2022 | Can-Am | Renegade 850 | Front Inner | |
| 2016 - 2022 | Can-Am | Renegade 850 X xc | Front Inner | |
| 2015 - 2015 | Honda | SXS500M2 Pioneer 500 | Front Inner | |
| 2017 - 2022 | Honda | SXS500M2 Pioneer 500 | Front Outer | |
| 2014 - 2016 | Honda | TRX420FA1 FourTrax Rancher 4x4 Auto DCT | Front Outer | |
| 2015 - 2019 | Honda | TRX420FA2 FourTrax Rancher 4x4 Auto DCT with EPS | Front Outer | |
| 2015 - 2019 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | Front Outer | |
| 2015 - 2019 | Honda | TRX420FA6 FourTrax Rancher 4x4 Auto DCT IRS EPS | Front Outer | |
| 2014 - 2021 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | Front Outer | |
| 2014 - 2021 | Honda | TRX420FM1 FourTrax Rancher 4x4 | Front Outer | |
| 2014 - 2021 | Honda | TRX420FM2 FourTrax Rancher 4x4 with EPS | Front Outer | |
| 2014 - 2014 | Honda | TRX420FPA Rancher AT 4x4 w/ Power Steering | Front Outer | |
| 2018 - 2021 | Honda | TRX420TM1 FourTrax Rancher | Front Outer | |
| 2015 - 2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Front Outer | |
| 2015 - 2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Front Outer | |
| 2015 - 2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS D | Front Outer | |
| 2016 - 2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Front Outer | |
| 2014 - 2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | Front Outer | |
| 2014 - 2019 | Honda | TRX500FE2 FourTrax Foreman 4x4 ES with EPS | Front Outer | |
| 2014 - 2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | Front Outer | |
| 2014 - 2016 | Honda | TRX500FM2 FourTrax Foreman 4x4 with EPS | Front Outer | |
| 2017 - 2018 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Front Outer | |
| 2009 - 2013 | Kawasaki | KVF360 Prairie 4x4 | Front Outer | |
| 2009 - 2013 | Kawasaki | KVF650 Brute Force 4x4 | Front Outer | |
| 2009 - 2013 | Kawasaki | KVF650 Brute Force 4x4i | Front Outer | |
| 2008 - 2021 | Kawasaki | KVF750 Brute Force 4x4i | Front Inner | |
| 2012 - 2014 | Kawasaki | KVF750 Brute Force 4x4i EPS | Front Inner | |
| 2018 - 2024 | Polaris | Sportsman 450 HO | Front Inner | |
| 2018 - 2024 | Polaris | Sportsman 570 | Front Inner | |
| 2019 - 2023 | Polaris | Sportsman 570 6x6 | Front Inner | |
| 2018 - 2018 | Polaris | Sportsman 570 Big Boss 6x6 EPS | Front Inner | |
| 2017 - 2023 | Polaris | Sportsman 570 EPS | Front Inner | |
| 2017 - 2018 | Polaris | Sportsman 570 EPS Utility Edition | Front Inner | |
| 2020 - 2024 | Polaris | Sportsman 570 Premium | Front Inner | |
| 2018 - 2019 | Polaris | Sportsman 570 SP | Front Inner | |
| 2018 - 2024 | Polaris | Sportsman 570 Touring | Front Inner | |
| 2018 - 2023 | Polaris | Sportsman 570 Touring EPS | Front Inner | |
| 2020 - 2022 | Polaris | Sportsman 570 Touring Premium | Front Inner | |
| 2018 - 2019 | Polaris | Sportsman 570 Touring SP | Front Inner | |
| 2021 - 2024 | Polaris | Sportsman 570 Trail | Front Inner | |
| 2021 - 2022 | Polaris | Sportsman 570 Ultimate Trail LE | Front Inner | |
| 2022 - 2024 | Polaris | Sportsman 570 Utility HD | Front Inner | |
| 2021 - 2021 | Polaris | Sportsman 570 Utility HD LE | Front Inner | |
| 2020 - 2021 | Polaris | Sportsman 570 X2 | Front Inner | |
| 2018 - 2019 | Polaris | Sportsman 570 X2 EPS | Front Inner | |
| 2018 - 2023 | Polaris | Sportsman 850 | Front Outer | |
| 2014 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto | Front Inner | |
| 2014 - 2014 | Yamaha | YFM550 Grizzly FI 4x4 Auto EPS | Front Inner | |
| 2019 - 2020 | Yamaha | YXE85 Wolverine X2 | Front Inner | |
| 2019 - 2021 | Yamaha | YXE85 Wolverine X2 R-Spec | Front Inner | |
| 2020 - 2022 | Yamaha | YXE85 Wolverine X2 XT-R | Front Inner | |
| 2018 - 2022 | Yamaha | YXF85 Wolverine X4 | Front Inner | |
| 2018 - 2019 | Yamaha | YXF85 Wolverine X4 SE | Front Inner | |
| 2020 - 2023 | Yamaha | YXF85 Wolverine X4 XT-R | Front Inner |
You must login to post a review.
In stock
Write the First Review!