| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 2019 - 2023 | BMW | F750GS | ||
| 2021 - 2021 | BMW | F750GS 40 Years GS Edition | ||
| 2019 - 2023 | BMW | F850GS | ||
| 2021 - 2021 | BMW | F850GS 40 Years GS Edition | ||
| 2019 - 2023 | BMW | F850GS Adventure | ||
| 2021 - 2021 | BMW | F850GS Adventure 40 Years GS Edition | ||
| 2020 - 2024 | BMW | F900XR | ||
| 2018 - 2024 | BMW | G310GS | ||
| 2023 - 2023 | BMW | R1250GS | ||
| 2023 - 2024 | BMW | R1250GS Adventure | ||
| 2020 - 2022 | BMW | R1250RS | ||
| 2023 - 2024 | BMW | R1250RT | ||
| 2016 - 2024 | BMW | S1000XR | ||
| 2021 - 2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | ||
| 2021 - 2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | ||
| 2018 - 2022 | Honda | NC750X | ||
| 2018 - 2024 | Honda | NC750X DCT | ||
| 2023 - 2023 | Kawasaki | KLE300 Versys-X 300 | ||
| 2017 - 2023 | Kawasaki | KLE300 Versys-X 300 ABS | ||
| 2020 - 2022 | KTM | 390 Adventure | ||
| 2020 - 2024 | Suzuki | DL1050 V-Strom 1050 | ||
| 2023 - 2024 | Suzuki | DL1050 V-Strom 1050DE | ||
| 2023 - 2024 | Suzuki | DL1050 V-Strom 1050DE Adventure | ||
| 2020 - 2022 | Suzuki | DL1050 V-Strom 1050XT | ||
| 2020 - 2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | ||
| 2013 - 2024 | Suzuki | DL650A V-Strom 650 ABS | ||
| 2018 - 2024 | Suzuki | DL650A V-Strom 650XT | ||
| 2020 - 2020 | Suzuki | DL650A V-Strom 650XT Adventure | ||
| 2020 - 2020 | Suzuki | GSX-S1000F ABS | ||
| 2020 - 2020 | Triumph | Tiger 900 | ||
| 2020 - 2021 | Triumph | Tiger 900 GT | ||
| 2020 - 2020 | Triumph | Tiger 900 GT Low | ||
| 2020 - 2021 | Triumph | Tiger 900 GT Pro | ||
| 2020 - 2021 | Triumph | Tiger 900 Rally | ||
| 2020 - 2021 | Triumph | Tiger 900 Rally Pro | ||
| 2018 - 2021 | Yamaha | MT-10 | ||
| 2020 - 2020 | Yamaha | MTT9 Tracer 900 GT | ||
| 2019 - 2019 | Yamaha | MXT9 NIKEN GT | ||
| 2017 - 2020 | Yamaha | XTZ1200 Super Tenere ES |
currently out of stock