Improves turning radius by 2' compared to 1/2" round bars in soft snow field testing
Improves steering control on the trail, hard, or icy surfaces
20% lighter than round bars
Concave side profile grabs and holds snow rather than allowing snow to slip by increasing control
Zinc plating resists corrosion
Zinc plating eliminates paint in threads
ISR snocross legal
*Sold as a pair
| Wear Pads | 7.50" |
|---|---|
| Product Name | Wear Bar |
| Carbide Runner Length | 688,975 mm (27,125") / 27.125" |
| Material | Carbide |
| Wear Bar Profile | Concave Side |
| Model | Shaper |
| Bar Diameter | 0.4375" / 11,1125 mm (0,4375") |
| Style | Single Runner |
| Number of Studs | 4 |
| Carbide Runner Angle | 60° |
| Features | For Polaris |
| Years | Make | Model | Application | Notes |
|---|---|---|---|---|
| 1988 - 1991 | Polaris | 400 | ||
| 2007 - 2008 | Polaris | 120 Dragon | ||
| 2006 - 2006 | Polaris | 120 Pro X | ||
| 1993 - 1998 | Polaris | 440 | ||
| 1999 - 2003 | Polaris | 500 XC | ||
| 2003 - 2006 | Polaris | 340 Classic | ||
| 1999 - 2002 | Polaris | 340 Deluxe | ||
| 2008 - 2008 | Polaris | 340 Transport | ||
| 2002 - 2003 | Polaris | 440 Pro X | ||
| 1999 - 2006 | Polaris | 500 Classic | ||
| 2005 - 2007 | Polaris | 440 IQ | ||
| 2004 - 2004 | Polaris | 550 Pro X Fan | ||
| 2011 - 2013 | Polaris | 550 Shift 136 | ||
| 2001 - 2007 | Polaris | 340 Touring | ||
| 2004 - 2004 | Polaris | 340 Indy | ||
| 2002 - 2003 | Polaris | 440 Pro X Fan | ||
| 1995 - 1999 | Polaris | 440 XCR | ||
| 2001 - 2006 | Polaris | 600 Classic | ||
| 1997 - 2002 | Polaris | 500 RMK | ||
| 2014 - 2014 | Polaris | 600 INDY Voyager | ||
| 2008 - 2008 | Polaris | 600 Dragon IQ | ||
| 1987 - 1988 | Polaris | 400 SKS | ||
| 2014 - 2022 | Polaris | 550 INDY | ||
| 1997 - 1997 | Polaris | 440 XC | ||
| 1994 - 1999 | Polaris | 440 XCR SP | ||
| 1988 - 1992 | Polaris | 650 | ||
| 2007 - 2007 | Polaris | 600 HO IQ | ||
| 2001 - 2004 | Polaris | 600 PRO X | ||
| 2009 - 2009 | Polaris | 600 Dragon SP | ||
| 2006 - 2006 | Polaris | 550 Classic | ||
| 2007 - 2007 | Polaris | 600 HO CFI SwitchBack | ||
| 2009 - 2013 | Polaris | 550 IQ Shift | Single Runner | |
| 2001 - 2002 | Polaris | 500 Classic Touring | ||
| 2008 - 2008 | Polaris | 700 SwitchBack | ||
| 2008 - 2008 | Polaris | 600 HO IQ Touring | Single Runner | |
| 2004 - 2004 | Polaris | 600 PRO X2 | ||
| 2008 - 2010 | Polaris | 600 Dragon SwitchBack | ||
| 2011 - 2013 | Polaris | 550 IQ LXT | Single Runner | |
| 2007 - 2007 | Polaris | 600 HO IQ LX CFI | ||
| 2001 - 2002 | Polaris | 600 Classic Touring | ||
| 1996 - 1997 | Polaris | 500 EFI | ||
| 1998 - 1999 | Polaris | 700 XC | ||
| 1999 - 2005 | Polaris | 600 XC SP | ||
| 2011 - 2012 | Polaris | 600 Rush PRO-R | ||
| 2006 - 2006 | Polaris | 600 HO Fusion | ||
| 2007 - 2007 | Polaris | 600 HO IQ CFI | ||
| 2013 - 2020 | Polaris | 600 INDY | ||
| 2009 - 2009 | Polaris | 600 IQ | ||
| 1999 - 2007 | Polaris | 500 XC SP | ||
| 2004 - 2004 | Polaris | 800 Classic | ||
| 2008 - 2008 | Polaris | 700 Dragon IQ | ||
| 1994 - 1997 | Polaris | 650 RXL | ||
| 2010 - 2010 | Polaris | 600 IQ | Single Runner | |
| 2012 - 2012 | Polaris | 600 IQ Racer | Single Runner | |
| 2015 - 2016 | Polaris | 600 INDY Voyageur | ||
| 2008 - 2008 | Polaris | 600 IQ LX | ||
| 2007 - 2007 | Polaris | 600 HO CFI Touring | ||
| 2009 - 2010 | Polaris | 800 Dragon | ||
| 2006 - 2006 | Polaris | 700 Fusion | ||
| 2001 - 2006 | Polaris | 700 Classic | ||
| 2003 - 2004 | Polaris | 700 PRO X | ||
| 2012 - 2012 | Polaris | 600 SwitchBack Adventure | ||
| 2009 - 2010 | Polaris | 600 IQ Touring | Single Runner | |
| 2011 - 2013 | Polaris | 600 IQ LXT | Single Runner | |
| 2014 - 2014 | Polaris | 600 IQ LXT | ||
| 2012 - 2013 | Polaris | 800 SwitchBack PRO-R | ||
| 2009 - 2010 | Polaris | 800 Dragon Swtichback | ||
| 2003 - 2003 | Polaris | 700 Classic Touring | ||
| 1997 - 2001 | Polaris | 700 RMK | ||
| 2004 - 2004 | Polaris | 800 PRO XR | ||
| 2011 - 2013 | Polaris | 600 IQ Widetrack | Single Runner | |
| 2010 - 2010 | Polaris | 600 IQ Shift | Single Runner | |
| 2009 - 2012 | Polaris | 600 IQ Shift | ||
| 2008 - 2008 | Polaris | IQ Turbo LX | ||
| 2003 - 2004 | Polaris | 800 PRO X | ||
| 2008 - 2008 | Polaris | 700 Dragon SwitchBack | ||
| 2000 - 2000 | Polaris | 700 XC Deluxe | ||
| 2011 - 2012 | Polaris | 800 Rush PRO-R | ||
| 2011 - 2011 | Polaris | 600 Shift 136 | ||
| 2009 - 2009 | Polaris | 600 IQ Shift 136 | ||
| 2010 - 2012 | Polaris | 600 Rush | ||
| 1988 - 1990 | Polaris | Star | ||
| 2006 - 2006 | Polaris | 900 SwitchBack | ||
| 2006 - 2006 | Polaris | 700 HO Touring | ||
| 2003 - 2003 | Polaris | 800 Classic Touring | ||
| 2011 - 2013 | Polaris | 800 SwitchBack Assault 144 | ||
| 1997 - 1999 | Polaris | 600 XC | ||
| 1998 - 2004 | Polaris | 600 RMK | ||
| 2006 - 2012 | Polaris | 600 SwitchBack | ||
| 1997 - 1997 | Polaris | Ultra SPX | ||
| 2006 - 2006 | Polaris | Trail Touring DLX | ||
| 1997 - 2002 | Polaris | 700 SKS | ||
| 2008 - 2009 | Polaris | 800 Dragon RMK 163 | ||
| 2003 - 2004 | Polaris | Frontier Classic | ||
| 1998 - 1998 | Polaris | 600 XCR | ||
| 2008 - 2008 | Polaris | 600 RR | ||
| 1997 - 1997 | Polaris | 600 XCR SE | ||
| 2007 - 2007 | Polaris | FST IQ | Single Runner | |
| 1997 - 1998 | Polaris | Ultra | ||
| 2008 - 2009 | Polaris | 800 Dragon RMK 155 | ||
| 2008 - 2010 | Polaris | 800 IQ | ||
| 2011 - 2012 | Polaris | Turbo IQ LX | Single Runner | |
| 2007 - 2007 | Polaris | 700 Dragon | ||
| 2011 - 2011 | Polaris | 600 Rush LX | ||
| 2011 - 2012 | Polaris | 800 Rush | ||
| 2009 - 2010 | Polaris | Wide Track IQ | Single Runner | |
| 1998 - 1998 | Polaris | Ultra Touring | ||
| 2009 - 2009 | Polaris | FS IQ Touring | Single Runner | |
| 2004 - 2004 | Polaris | 800 PRO X2 | ||
| 2010 - 2010 | Polaris | Wide Track IQ 600 | Single Runner | |
| 2007 - 2007 | Polaris | 700 Dragon RMK 155 | ||
| 2012 - 2012 | Polaris | 600 SwitchBack PRO-R | ||
| 1999 - 2002 | Polaris | 800 XCR | ||
| 2007 - 2007 | Polaris | FST IQ LX | ||
| 1997 - 1999 | Polaris | XCF | ||
| 2005 - 2006 | Polaris | 600 Touring | ||
| 2000 - 2000 | Polaris | 800 RMK | ||
| 2006 - 2006 | Polaris | FST Touring | ||
| 2004 - 2004 | Polaris | 700 Edge Touring | ||
| 2000 - 2000 | Polaris | 600 Triumph | ||
| 2009 - 2010 | Polaris | IQ Turbo Dragon | ||
| 2008 - 2008 | Polaris | IQ Cruiser | ||
| 1998 - 1999 | Polaris | XLT Classic | ||
| 2017 - 2019 | Polaris | 600 Voyageur 144 | ||
| 2012 - 2012 | Polaris | 800 Rush PRO-R LE | ||
| 2008 - 2008 | Polaris | IQ Shift | ||
| 2009 - 2009 | Polaris | 800 Dragon SP | ||
| 2000 - 2000 | Polaris | 600 XC Deluxe | ||
| 1988 - 1990 | Polaris | Sprint ES | ||
| 1999 - 2003 | Polaris | Sport Touring | ||
| 1997 - 1998 | Polaris | XLT LTD | ||
| 2008 - 2008 | Polaris | 700 IQ | Single Runner | |
| 2003 - 2005 | Polaris | Frontier Touring | ||
| 1994 - 2006 | Polaris | Super Sport | ||
| 2001 - 2001 | Polaris | 800 LE | ||
| 2004 - 2004 | Polaris | 700 PRO X2 | ||
| 1985 - 1986 | Polaris | SS | ||
| 1993 - 1997 | Polaris | XLT | ||
| 1998 - 1999 | Polaris | XLT SP | ||
| 1999 - 2004 | Polaris | 700 XC SP | ||
| 2006 - 2006 | Polaris | FS Classic | ||
| 1998 - 1998 | Polaris | XLT Touring | ||
| 2009 - 2013 | Polaris | 800 SwitchBack | ||
| 1998 - 1999 | Polaris | 700 XCR | ||
| 1994 - 1995 | Polaris | Trail Deluxe | ||
| 2010 - 2010 | Polaris | 800 Dragon IQ | Single Runner | |
| 2001 - 2004 | Polaris | 800 XC SP | ||
| 2009 - 2009 | Polaris | 800 IQ | Single Runner | |
| 2007 - 2008 | Polaris | FST IQ Cruiser | ||
| 2011 - 2013 | Polaris | FS IQ Widetrack | Single Runner | |
| 2005 - 2006 | Polaris | 900 Fusion | ||
| 2009 - 2010 | Polaris | FST IQ Touring | Single Runner | |
| 2011 - 2013 | Polaris | Turbo IQ LXT | Single Runner | |
| 1994 - 1998 | Polaris | Lite Deluxe | ||
| 2007 - 2008 | Polaris | FS IQ Touring | ||
| 1988 - 1990 | Polaris | Star Trak | ||
| 2007 - 2008 | Polaris | FST IQ Touring | ||
| 1991 - 1995 | Polaris | Starlite | ||
| 2006 - 2006 | Polaris | FS Touring | ||
| 1993 - 1994 | Polaris | Starlite GT | ||
| 2006 - 2007 | Polaris | FST SwitchBack | ||
| 1997 - 1997 | Polaris | Storm RMK | ||
| 2006 - 2006 | Polaris | FST Classic | ||
| 1997 - 1997 | Polaris | Storm SE | ||
| 1997 - 1998 | Polaris | Storm | ||
| 1997 - 1997 | Polaris | Ultra SPX SE | ||
| 1997 - 2010 | Polaris | Trail RMK | ||
| 1996 - 2010 | Polaris | Trail Touring | ||
| 2008 - 2008 | Polaris | Turbo Dragon | ||
| 2008 - 2009 | Polaris | Turbo SwitchBack | ||
| 2011 - 2012 | Polaris | Turbo IQ | Single Runner | |
| 1996 - 1997 | Polaris | Wide Trak GT | ||
| 1997 - 1997 | Polaris | XLT RMK |
You must login to post a review.
In stock
Write the First Review!